Office for rent | 8 - 205 Workstations 306 - 2,464 m2 | Floors Ground - 4
3,672 - 31,726 €/mo | 12 - 13 €/m2/mo
- Office building for exclusive use
- Curtain wall facade
- Julián Camarillo Business Park
Exclusive office building with six floors above ground (ground floor + 5), the last one reserved for facilities.
It is located in the Julián Camarillo business estate, a few meters from Alcalá Street. It has excellent connections, next to several bus stops, the Suanzes metro station (line 5) and just 10 minutes from Adolfo Suárez Madrid-Barajas Airport.
The offices have large open spaces, are outdoor and have a lot of natural light.
Spaces
Floor | Use | m2 | €/mo | €/m2/mo | Space layout | Availability |
---|---|---|---|---|---|---|
Ground | Office | 306 | 3,672 | 12 | Open Plan | Available now |
1 | Office | 432 | 5,616 | 13 | Open Plan | Available now |
2 | Office | 863 | 11,219 | 13 | Open Plan | Available now |
4 | Office | 863 | 11,219 | 13 | Open Plan | Available now |
Service Charge 5.1 €/m2/mo
Building info
Office
Total Floor: 6Construction year: 2004
Total Floor: 6Construction year: 2004
Amenities
- Lifts
- Reception
- Parkings space number
- Heating
- Air Conditioning
- Handicap accesible
- Fire detection system
- WIFI
- Toilets
- Security System
- Parking
- Public Transportation
- Metro station
- Hot water
- Bus stop
- Emergency lighting
- Emergency exit
Location map
Map loading...Contact
Transport
Bus | Line | Distance |
---|---|---|
Miguel Yuste - Albasanz | N5 | 192 m |
Alcala-Metro de Suanzes | 77, 104, N5 | 244 m |
Alcala-San Romualdo | 77, 104, N5 | 345 m |
San Romualdo-Albasanz | 105, N5 | 353 m |
Underground | Line | Distance |
---|---|---|
Suanzes | 5 | 231 m |
Torre Arias | 5 | 839 m |
Ciudad Lineal | 5 | 951 m |
Transport Node | Distance |
---|---|
Área Intermodal de Ciudad Lineal | 1 km |
Aeropuerto Adolfo Suárez-Madrid Barajas | 5 km |
Estación de Madrid-Chamartín | 6 km |
Estación de Atocha Renfe | 7 km |
Points of interest
Commercial areas | Distance |
---|---|
C.C. Alcalá Norte | 1 km |
Hipercor Campo de las Naciones | 2 km |
C.C. Campo de las Naciones - Tiendas El Corte Inglés | 2 km |
Carrefour San Blas - Las Rosas | 2 km |
Hotels | Distance |
---|---|
Hotel Ibis Madrid Valentín Beato * | 45 m |
Hotel Velada Madrid **** | 474 m |
Hotel Ilunion Alcalá Norte **** | 494 m |
Public Administration | Distance |
---|---|
Junta Municipal de Distrito. Ciudad Lineal | 983 m |
Administración de la Agencia Tributaria San Blas | 1 km |
Embajada de la República de Gambia | 2 km |
Embajada de la República de Azerbaiyán | 2 km |
Ayuntamiento de Coslada | 5 km |
Health | Distance |
---|---|
Centro de Salud Avda. de Aragón | 940 m |
Fuensanta S.l. (Clínica Fuensanta) | 1 km |
Protection and security | Distance |
---|---|
Jefatura Material Tráfico | 645 m |
Policía Municipal (OAC) Ciudad Lineal | 1 km |
Comisaría tramitación de DNI y pasaporte - Madrid - San Blas | 1 km |
Parque de Bomberos de Madrid Nº 7. San Blas | 1 km |
Base de socorro de la Cruz Roja de Madrid. Avda. Moratalaz 50-52 | 4 km |
Other points of interest | Distance |
---|---|
Farmacia Calle de Alcalá 508 , Madrid | 226 m |
Gasolinera Calle Alcalá, 510 | 245 m |
Farmacia Calle de Alcalá 505, Madrid | 297 m |
Parque Quinta de los Molinos | 581 m |
Parking mixto. Calle Miguel Yuste | 594 m |
Parque Torre Arias | 791 m |
Other properties in the Inmospace portfolio
- Paseo Castellana, 52Salamanca, Madrid 28046Office for rent503 m2 | Floor 232 €/m2/mo | 16,096 €/mo
- Edificio Delta Nova IV, Avenida Manoteras, 46Hortaleza, Madrid 28050Office for rent393 - 3,112 m2 | Floors Ground - 311.50 - 12.50 €/m2/mo | 4,520 - 38,505 €/mo
- Calle AmalteaArganzuela, Madrid 28045Office for rent525 - 1,050 m2 | Floor 314 €/m2/mo | 7,350 - 14,700 €/mo
San Blas - Canillejas
The San Blas - Canillejas District covers an area of 2,181.21 hectares and is located at the east of the capital. It includes quarters such as Simancas, Hellín, Amposta, Arcos, Rosas, Canillejas and Salvador. It borders to the north with the Hortaleza and Barajas districts; to the east with San Fernando de Henares, Coslada and Vicálvaro District; to the south with Vicálvaro, and to the west with Ciudad Lineal.
Local call rate
Popular searches
- Shops in Madrid
- Shops for rent in Madrid
- Warehouse for rent in Madrid
- Offices for rent in Madrid
- Shops for sale in Madrid
- Shops in Madrid city center
- Shops for rent in Alcalá de Henares
- Shops for rent in Leganes
- Shops for rent in Mostoles
- Offices for sale in Madrid
- Warehouse for sale in Madrid
- Warehouses in Madrid