Office for rent | 8 - 26 Workstations 320 m2 | Property
11,200 €/mo | 35 €/m2/mo
- Building distributed over three floors
- In one of the best areas of Madrid
- Excellent technical qualities
Exclusive office building with a total area of 320 m2 and distributed over three floors.
It has a terrace for exclusive use and all the ceilings in the offices are high.
It currently has a compartmentalized distribution with the best technical qualities.
It is located in the Trafalgar neighborhood, in the Chamberí district, so the area where it is located is one of the best in Madrid.
It is well connected by public transport, thanks to several urban bus lines and metro stations.
Spaces
Floor | Use | m2 | €/mo | €/m2/mo | Space layout | Availability |
---|---|---|---|---|---|---|
Property | Office | 320 | 11,200 | 35 | Open Plan | Available now |
Building info
Office
Total Floor: 3
Total Floor: 3
Amenities
- Reception
- Climate control
- Integral lighting
- Court yard
- Toilets
- Public Transportation
- Metro station
- Hot water
- Bus stop
- High ceilings
- Renovated
Location map
Map loading...Contact
Transport
Bus | Line | Distance |
---|---|---|
Sta.Engracia-Caracas | 3 | 110 m |
Luchana-Francisco de Rojas | 40, 147 | 141 m |
Luchana-Pza.De Chamberi | 40, 147 | 176 m |
Fco.De Rojas-Luchana | 40 | 178 m |
Underground | Line | Distance |
---|---|---|
Alonso Martínez | 4, 5, 10 | 339 m |
Bilbao | 1, 4 | 394 m |
Iglesia | 1 | 489 m |
Tribunal | 1, 10 | 593 m |
Commuter train | Line | Distance |
---|---|---|
Recoletos | C1, C2, C7, C8, C8a, C8b, C10 | 1 km |
Sol | C3, C4 | 2 km |
Nuevos Ministerios | C1, C2, C7, C8, C8a, C8b, C10 | 2 km |
Príncipe Pío | C1, C7, C10 | 2 km |
Transport Node | Distance |
---|---|
Intercambiador de Puerta del Sol | 2 km |
Estación de Atocha Renfe | 3 km |
Estación de Madrid-Chamartín | 5 km |
Aeropuerto Adolfo Suárez-Madrid Barajas | 11 km |
Taxi | Stop | Distance |
---|---|---|
Calle de Santa Engracia, 32 | 07.32 | 126 m |
BiciMAD | Distance |
---|---|
Calle de Manuel Silvela, 18 | 112 m |
Points of interest
Commercial areas | Distance |
---|---|
Mercado Municipal de Barceló | 426 m |
Mercado Municipal de Chamberí | 627 m |
C.C. Fuencarral | 819 m |
C.C. ABC Serrano | 955 m |
Hotels | Distance |
---|---|
Hotel Innside Madrid Luchana **** | 181 m |
Hotel Juan de Austria **** | 196 m |
Hotel AC Santo Mauro ***** | 417 m |
Public Administration | Distance |
---|---|
Junta Municipal de Distrito. Chamberí | 287 m |
Embajada Real de Suecia | 370 m |
Embajada de la República Federativa de Brasil | 408 m |
Ayuntamiento de Madrid | 1 km |
Administración de la Agencia Tributaria Montalbán | 2 km |
Health | Distance |
---|---|
Centro de Salud Eloy Gonzalo | 482 m |
Clínica La Milagrosa | 730 m |
Protection and security | Distance |
---|---|
Tramitación DNI y pasaporte - Madrid - Santa Engracia | 162 m |
Desto. Seg. Ministerio del Interior | 664 m |
Parque de Bomberos de Madrid Nº 6. Centro | 835 m |
Policía Municipal (OAC) Centro-Norte | 1 km |
SGPMA Madrid | 4 km |
Other points of interest | Distance |
---|---|
Farmacia Calle de Covarrubias 20, Madrid | 93 m |
Farmacia Calle de Juan de Austria 1, Madrid | 149 m |
Gasolinera Calle Almagro, 9 | 360 m |
Parking público. Pza. de Olavide | 405 m |
Parking mixto. Calle Fuencarral | 418 m |
Jardines del Descubrimiento | 995 m |
Jardines Plaza de España | 1 km |
Other properties in the Adventum Real Estate portfolio
- Zona SalamancaSalamanca, Madrid 28006Office for rent462 m2 | Floor 329 €/m2/mo | 13,398 €/mo
- Calle Valportillo I, 1Alcobendas, Madrid 28100Office for rent3,749 m2 | Property8 €/m2/mo | 29,992 €/mo
- Calle OrenseTetuán, Madrid 28020Office for rent230 - 1,380 m2 | Floors 5 - 822 €/m2/mo | 5,060 - 30,360 €/mo
Chamberí
Chamberí
Chamberí District covers an area of 469.22 hectares and belongs to the central area comprising the following six quarters: Gaztambide, Arapiles, Trafalgar, Almagro, Ríos Rosas and Vallehermoso. Because of its stately, aristocratic character, Chamberí is one of the most authentic districts of Madrid, and is one of the most attractive areas in terms of leisure, hospitality and shopping.
Local call rate
Popular searches
- Shops in Madrid
- Shops for rent in Madrid
- Warehouse for rent in Madrid
- Offices for rent in Madrid
- Shops for sale in Madrid
- Shops in Madrid city center
- Shops for rent in Alcalá de Henares
- Shops for rent in Leganes
- Shops for rent in Mostoles
- Offices for sale in Madrid
- Warehouse for sale in Madrid
- Warehouses in Madrid