![Inmobiliaria Kronox](/attachments/fe623fe3-8b13-4974-baf6-fadfda42940c.jpg)
![loading](/static/static/desktop/images/loadingSmall.gif)
![Retail for sale at Calle Río Paraná, Puente de Vallecas, Madrid, 28038 with car, window, door, wood, interior design, building, plant, shade, flooring and hardwood around](/images/i/c2649da075633f1603ac2af12e7f84d1/w_222,h_160,k_d94762da-e19c-ba6d-60a9-d962ce3b8b9e/calle-rio-parana.jpg)
Commercial space located on Carlos Solé street, Madrid.
It is a space that has 76 m2 distributed on a ground floor with direct access at street level. The place is in good condition and has a height of 4.26 meters, a façade of 6.55 meters. The upper part consists of two bathrooms of 2.5 m2 each and an office of 13 m2 with a distributor of 3 m2. The lower part has a main room of 29 m2, another smaller room of 13 m2 and a small storage room located in the stairwell. Gotelé walls, white lacquered doors and aluminum windows. Blind closures on both facades and front door. It is not possible to change use to housing.
Regarding the location, it is located in a consolidated area that has good communications by public transport.
Floor | Use | m2 | € | €/m2 | Space layout | Availability |
---|---|---|---|---|---|---|
Ground | Retail | 76 | 110,000 | 1,447 | Partitioned | Available now |
Bus | Line | Distance |
---|---|---|
Pio Felipe-Benjamin Palencia | 54, 141, 143, N10 | 125 m |
Benjamin Palencia-Humanes | 54, N10 | 159 m |
Pio Felipe-Jadraque | 143 | 286 m |
Av.Albufera-Instituto Tirso Molina | 58, 103, 143 | 357 m |
Underground | Line | Distance |
---|---|---|
Buenos Aires | 1 | 369 m |
Portazgo | 1 | 670 m |
Alto del Arenal | 1 | 723 m |
Commuter train | Line | Distance |
---|---|---|
Asamblea de Madrid-Entrevías | C1, C2, C7 | 2 km |
El Pozo | C1, C2, C7 | 2 km |
Méndez Alvaro | C1, C5, C7, C10 | 2 km |
Vallecas | C1, C2, C7 | 3 km |
Transport Node | Distance |
---|---|
Área Intermodal de Conde de Casal | 2 km |
Estación de Atocha Renfe | 4 km |
Estación de Madrid-Chamartín | 9 km |
Aeropuerto Adolfo Suárez-Madrid Barajas | 10 km |
Taxi | Stop | Distance |
---|---|---|
Calle de Monleon, 10 | 13.17 | 371 m |
Commercial areas | Distance |
---|---|
Alcampo Vallecas | 376 m |
C.C. Albufera | 504 m |
Mercado Municipal de Numancia | 590 m |
Mercado Municipal de Moratalaz | 1 km |
Hotels | Distance |
---|---|
Hotel Claridge **** | 2 km |
Hotel Ayre Gran Hotel Colón **** | 3 km |
Public Administration | Distance |
---|---|
Junta Municipal de Distrito. Moratalaz | 1 km |
Oficinas de empleo de Nueva Numancia | 1 km |
Oficinas de empleo de Moratalaz | 2 km |
Administración de la Agencia Tributaria Vinateros | 2 km |
Ayuntamiento de Madrid | 4 km |
Health | Distance |
---|---|
Centro de Salud Buenos Aires | 212 m |
C.E. Federica Montseny | 1 km |
Protection and security | Distance |
---|---|
Parque de Bomberos de Madrid Nº 8. Puente de Vallecas | 175 m |
Policía Municipal (OAC) Puente de Vallecas | 784 m |
I.Armas y Explosivos - Madrid | 793 m |
Comisaría - Madrid - Puente de Vallecas | 931 m |
Base de socorro de la Cruz Roja de Madrid. Avda. Moratalaz 50-52 | 1 km |
Other points of interest | Distance |
---|---|
Farmacia Calle de José Paulete 53, Madrid | 106 m |
Farmacia Calle de Mohernando 8 L2, Madrid | 215 m |
Gasolinera Calle José Paulete, s/n (Alcampo Vallecas) | 280 m |
Parque Cerro del Tío Pío | 448 m |
Parque Palomeras Bajas | 1 km |
Parking mixto. Pza. del Encuentro | 1 km |
Parking público. Metro de Madrid Miguel Hernández | 1 km |
Puente de Vallecas