Retail for rent 85 m2 | Floor Ground
3,000 €/mo | 35.29 €/m2/mo
- Heavily trafficked area
- Very versatile space
- Ideal for different business activities
Magnificent commercial space in the Chamberí neighborhood, located in front of the Iglesia metro, in an area with a lot of pedestrians and vehicles. In addition, it has all kinds of businesses and services in the surrounding area.
The premises have an area of 85 m2, is open plan and has a structure composed of wrought iron and pillars.
The space has a large window, about 5 linear meters of façade, high ceilings, about 4 meters high, lots of natural light and air conditioning.
No smoke outlet.
Spaces
Floor | Use | m2 | €/mo | €/m2/mo | Space layout | Availability |
---|---|---|---|---|---|---|
Ground | Retail | 85 | 3,000 | 35.29 | Open Plan | Available now |
Building info
Total Floor: 9Construction year: 1978
Amenities
- Toilets
- High ceilings
- Facade lineal meters
- On the street
- Showcase
- Air Conditioning
- Elevator
- Bus stop
- Public Transportation
- Natural Light - Good
- Metro station
Location map
Map loading...Contact
Transport
Bus | Line | Distance |
---|---|---|
Sta.Engracia-Gral.Mtnez.Campos | 3, N23 | 30 m |
Gral.Martinez Campos-Alonso Cano | 5, 16, 61 | 54 m |
Eloy Gonzalo-Juan de Austria | 16, 61 | 119 m |
Sta.Engracia-Garcia de Paredes | 3 | 226 m |
Underground | Line | Distance |
---|---|---|
Iglesia | 1 | 43 m |
Alonso Cano | 7 | 414 m |
Quevedo | 2 | 591 m |
Canal | 2, 7 | 671 m |
Commuter train | Line | Distance |
---|---|---|
Nuevos Ministerios | C1, C2, C7, C8, C8a, C8b, C10 | 1 km |
Recoletos | C1, C2, C7, C8, C8a, C8b, C10 | 1 km |
Sol | C3, C4 | 2 km |
Príncipe Pío | C1, C7, C10 | 2 km |
Transport Node | Distance |
---|---|
Intercambiador de Nuevos Ministerios | 1 km |
Estación de Atocha Renfe | 3 km |
Estación de Madrid-Chamartín | 4 km |
Aeropuerto Adolfo Suárez-Madrid Barajas | 11 km |
Taxi | Stop | Distance |
---|---|---|
Calle de Santa Engracia, 54 | 07.09 | 49 m |
BiciMAD | Distance |
---|---|
Calle de Fernandez de la Hoz, 29 | 293 m |
Points of interest
Commercial areas | Distance |
---|---|
Mercado Municipal de Chamberí | 165 m |
Mercado Municipal de Vallehermoso | 873 m |
C.C. ABC Serrano | 996 m |
C.C. Fuencarral | 1 km |
Hotels | Distance |
---|---|
Hotel Juan de Austria **** | 315 m |
Hotel NH Abascal **** | 479 m |
Hotel Miguel Ángel ***** | 649 m |
Public Administration | Distance |
---|---|
Junta Municipal de Distrito. Chamberí | 210 m |
Consulado de la República de Chile | 355 m |
Embajada de la República de Turquia | 367 m |
Delegación Central de Grandes Contribuyentes Agencia Tributaria | 1 km |
Ayuntamiento de Madrid | 2 km |
Health | Distance |
---|---|
Centro de Salud Eloy Gonzalo | 263 m |
Clínica La Milagrosa | 301 m |
Protection and security | Distance |
---|---|
Comisaría - Madrid - Chamberí | 545 m |
Parque de Bomberos de Madrid Nº 1. Chamberí | 638 m |
Desto. Seg. Ministerio del Interior | 996 m |
Policía Municipal (OAC) Chamberí | 1 km |
SGPMA Madrid | 4 km |
Other points of interest | Distance |
---|---|
Farmacia Calle de Santa Engracia 56, Madrid | 23 m |
Farmacia Calle de Santa Engracia 81, Madrid | 116 m |
Parking público. Pza. de Olavide | 310 m |
Gasolinera Calle Santa Engracia, 82 | 331 m |
Parking público. Calle Almagro, 11 | 662 m |
Jardines del Descubrimiento | 1 km |
Jardines Plaza de España | 2 km |
Other properties in the Grupo Ferran portfolio
- Calle San Bernardo, 120Chamberí, Madrid 28015Retail for rent174 m2 | Floor Ground23.56 €/m2/mo | 4,100 €/mo
- Plaza Luca de Tena, 6Arganzuela, Madrid 28045Retail for rent1,015 m2 | Floor Ground7.39 €/m2/mo | 7,500 €/mo
- Calle Callao, 42Fuenlabrada, Madrid 28945Retail for rent133 m2 | Floor Ground12.03 €/m2/mo | 1,600 €/mo
Chamberí
Chamberí District covers an area of 469.22 hectares and belongs to the central area comprising the following six quarters: Gaztambide, Arapiles, Trafalgar, Almagro, Ríos Rosas and Vallehermoso. Because of its stately, aristocratic character, Chamberí is one of the most authentic districts of Madrid, and is one of the most attractive areas in terms of leisure, hospitality and shopping.
Local call rate
Popular searches
- Shops in Madrid
- Shops for rent in Madrid
- Warehouse for rent in Madrid
- Offices for rent in Madrid
- Shops for sale in Madrid
- Shops in Madrid city center
- Shops for rent in Alcalá de Henares
- Shops for rent in Leganes
- Shops for rent in Mostoles
- Offices for sale in Madrid
- Warehouse for sale in Madrid
- Warehouses in Madrid