Office for rent | 19 - 60 Workstations 730 m2 | Floor 2
19,710 €/mo | 27 €/m2/mo
- Privileged location in CBD
- Good state of conservation
- Area with good communications
Office located in a privileged area of Madrid.
This is a space that has 730 m2 distributed on a second floor.
It is located in an exclusive office building with large open-plan rooms, double ventilated exterior façade, security systems, and a VRV sectorized air conditioning system.
The office is located in the CBD area and has excellent public transport connections.
Spaces
Floor | Use | m2 | €/mo | €/m2/mo | Space layout | Availability |
---|---|---|---|---|---|---|
2 | Office | 730 | 19,710 | 27 | Partitioned | Available now |
Building info
Office
Total Floor: 7Construction year: 1974
Renovation year: 2011
Total Floor: 7Construction year: 1974
Renovation year: 2011
Amenities
- Lifts
- Raised Floor
- Suspended ceiling
- Toilets
- Natural Light - Good
- High ceilings
- Comfort Cooling
- 24 hour security
- Fire detection system
- Security System
- Parking
Location map
Map loading...Contact
Transport
Bus | Line | Distance |
---|---|---|
Gral.Moscardo-Basilica | 5, 149 | 74 m |
Gral.Moscardo-Hernani | 5, 149 | 82 m |
Orense-Raimundo Fdez.Villaverde | 5, 149 | 185 m |
Raimundo Fdez.Villaverde-Cte.Zorita | 149, C2 | 213 m |
Underground | Line | Distance |
---|---|---|
Nuevos Ministerios | 6, 8, 10 | 388 m |
Alvarado | 1 | 559 m |
Cuatro Caminos | 1, 2, 6 | 602 m |
Santiago Bernabéu | 10 | 722 m |
Commuter train | Line | Distance |
---|---|---|
Nuevos Ministerios | C1, C2, C7, C8, C8a, C8b, C10 | 465 m |
Recoletos | C1, C2, C7, C8, C8a, C8b, C10 | 3 km |
Chamartín | C1, C2, C7, C8, C8a, C8b, C10 | 3 km |
Transport Node | Distance |
---|---|
Intercambiador de Nuevos Ministerios | 474 m |
Estación de Madrid-Chamartín | 3 km |
Estación de Atocha Renfe | 5 km |
Aeropuerto Adolfo Suárez-Madrid Barajas | 11 km |
Taxi | Stop | Distance |
---|---|---|
Calle de Orense, 11 | 06.13 b | 142 m |
BiciMAD | Distance |
---|---|
Calle de Orense, 10 | 174 m |
Points of interest
Commercial areas | Distance |
---|---|
Gran Almacén El Corte Inglés (Castellana) | 360 m |
Mercado Municipal de Maravillas | 535 m |
C.C. Moda Shopping | 552 m |
Mercado Municipal de San Enrique | 895 m |
Hotels | Distance |
---|---|
Hotel Gran Atlanta Madrid **** | 233 m |
Hotel Holiday Inn Madrid-Bernabeu **** | 476 m |
Hotel Miguel Ángel ***** | 1 km |
Public Administration | Distance |
---|---|
Consulado de la República de Liberia | 287 m |
Consulado de la República Democrática Socialista de Sri Lanka | 444 m |
Delegación Central de Grandes Contribuyentes Agencia Tributaria | 647 m |
Junta Municipal de Distrito. Chamartín | 2 km |
Ayuntamiento de Madrid | 3 km |
Health | Distance |
---|---|
Centro de Salud Infanta Mercedes | 552 m |
Hospital Central de La Cruz Roja S. José y Santa Adela | 887 m |
Protection and security | Distance |
---|---|
Policía Municipal (OAC) Chamberí | 511 m |
Compañía de Ministerios | 570 m |
Parque de Bomberos de Madrid Nº 1. Chamberí | 956 m |
Comisaría General Extranjería y Fronteras, Oficina de Extranjero - Madrid | 1 km |
Other points of interest | Distance |
---|---|
Farmacia Calle de Hernani 68, Madrid | 118 m |
Parking mixto. Calle Hernani | 125 m |
Farmacia Calle del General Moscardó 3, Madrid | 133 m |
Parking mixto. Pza. de Condesa de Gavia | 432 m |
Gasolinera Paseo Castellana, 142 (Frente Santiago Bernabeu) | 844 m |
Parque de Berlín | 2 km |
Other properties in the Adventum Real Estate portfolio
- Calle Cardenal Marcelo Spínola, 2Chamartín, Madrid 28016Office for rent323 m2 | Floor 616.50 €/m2/mo | 5,324 €/mo
- Zona LealtadRetiro, Madrid 28014Office for rent246 - 634 m2 | Floors Semi-basement - 122.50 - 31 €/m2/mo | 5,535 - 17,563 €/mo
- Zona Méndez ÁlvaroArganzuela, Madrid 28045Office for rent1,116 m2 | Floor 314 €/m2/mo | 15,624 €/mo
Tetuán
Tetuán District covers an area of 537.31 hectares and includes the quarters Bellas Vistas, Cuatro Caminos, Castillejos, Almenara, Valdeacederas and Berruguete. It borders with the districts of Fuencarral - El Pardo to the north, Chamartín to the east, Chamberí to the south and to the west with Moncloa - Aravaca. It is one of the most mixed areas in the city and is one of the most relevant business areas: Azca.
Local call rate
Popular searches
- Shops in Madrid
- Shops for rent in Madrid
- Warehouse for rent in Madrid
- Offices for rent in Madrid
- Shops for sale in Madrid
- Shops in Madrid city center
- Shops for rent in Alcalá de Henares
- Shops for rent in Leganes
- Shops for rent in Mostoles
- Offices for sale in Madrid
- Warehouse for sale in Madrid
- Warehouses in Madrid