Office for rent|Business center | 5 - 93 Workstations 200 - 1,125 m2 | Floors 2 - 2
14,990 - 69,970 €/mo | 57.11 - 74.95 €/m2/mo
- Flexible offices in the world's first leaning skyscraper
- To start working immediately and without the need for investment
- With all services included in the monthly rate
- With BREEAM Certificate
He works on The Icon, one of the most emblematic buildings on the Madrid skyline and awarded the prestigious Pritzker Prize.
Fully deployed flexible offices to start working right away. With all the services included and without the need for initial investment.
All services included in the monthly rate:
• Distribution and furnishing according to customer needs.
• Fiber-optic internet connections and 5G WiFi.
• Back-up data line.
• Tax, legal and commercial domiciliation.
• Confidential reception and management of correspondence.
• 24 hour access 365 days a year and 24 hour CCTV security.
• Exclusive telephone number with personalized attention.
• Daily cleaning of offices and common areas.
• Including community expenses, electricity, maintenance and supplies.
• Use of the center's common areas: reception, dining room, phone-booths, lounge, etc.
• Personalized and uninterrupted service from 8 a.m. to 6:30 p.m.
Spaces
Floor | Use | m2 | €/mo | €/m2/mo | Space layout | Availability |
---|---|---|---|---|---|---|
2 | Office | 200 | 14,990 | 74.95 | Open Plan | Available now |
2 | Office | 350 | 19,990 | 57.11 | Open Plan | Available now |
2 | Office | 575 | 34,990 | 60.85 | Open Plan | Available now |
Building info
Total Floor: 26Construction year: 1996
Renovation year: 2019
Amenities
- Raised Floor
- Suspended ceiling
- Toilets
- Natural Light - Good
- Premium Views
- Security System
- Air Conditioning
- Parkings space number
- Exterior office
- Lifts
- Commissionaire service
- High speed internet
- Service lift
- Reception
- 24 hour access
- Yard
- Curtain wall
- Period common parts/features
- Vending machine
- In Food Court
- BREEAM
- Climate control
- 24 hour security
- Fire detection system
- Private Restrooms
- Parking
- Public Transportation
- LED lighting
- Metro station
- Bus stop
- Handicap Baths
- Fire detectors
- Emergency lighting
- Access control
- Renovated
Location map
Map loading...Transport
Bus | Line | Distance |
---|---|---|
Mateo Inurria-Pza.De Castilla | 5, 70, 107, 129 | 57 m |
Mateo Inurria-Plaza de Castilla | 5, 66, 70, 107, 129, 174, S.E.704, T62 | 64 m |
Paseo Castellana-Agustin de Foxa | 66, 124, 147, N24, S.E.704, T62 | 69 m |
Intercambiador Pza. Castilla | 27 | 87 m |
Underground | Line | Distance |
---|---|---|
Plaza de Castilla | 1, 10, 9 | 137 m |
Valdeacederas | 1 | 623 m |
Duque de Pastrana | 9 | 662 m |
Ventilla | 9 | 769 m |
Interurban bus | Line | Distance |
---|---|---|
Madrid - Intercambiador de Plaza Castilla | 151, 153, 159, 181, 182, 183, 184, 185, 191, 193, 194, 195, 196, 197, 199, 712, 713, 714, 716, 721, 722, 724, 725, 726, 876, 152C, 154C, N101, N102, N103, N701, N702 | 110 m |
Commuter train | Line | Distance |
---|---|---|
Chamartín | C1, C2, C7, C8, C8a, C8b, C10 | 742 m |
Nuevos Ministerios | C1, C2, C7, C8, C8a, C8b, C10 | 2 km |
Ramón y Cajal | C7, C8, C8a, C8b | 2 km |
Fuente de la Mora | C1, C7, C10 | 3 km |
Transport Node | Distance |
---|---|
Intercambiador de Plaza Castilla | 117 m |
Estación de Madrid-Chamartín | 785 m |
Estación de Atocha Renfe | 7 km |
Aeropuerto Adolfo Suárez-Madrid Barajas | 10 km |
Taxi | Stop | Distance |
---|---|---|
Plaza de Castilla, 8 | 05.48 | 45 m |
Points of interest
Commercial areas | Distance |
---|---|
C.C. Castellana 200 | 445 m |
Mercado Municipal de La Remonta | 739 m |
Mercado Municipal de Tetuán | 1 km |
C.C. Alcampo Pio XII | 1 km |
Hotels | Distance |
---|---|
Hotel Via Castellana **** | 117 m |
Hotel Exe Plaza **** | 160 m |
Hotel Eurostars Suites Mirasierra Hotel & Spa ***** | 3 km |
Public Administration | Distance |
---|---|
Embajada de la República Democrática del Congo | 445 m |
Consulado de la Antigua República Yugoslava de Macedonia | 477 m |
Junta Municipal de Distrito. Tetuán | 492 m |
Servicios Centrales Agencia Tributaria | 1 km |
Ayuntamiento de Madrid | 5 km |
Health | Distance |
---|---|
Centro de Salud Núñez Morgado | 313 m |
C.E. José Marvá | 803 m |
Protection and security | Distance |
---|---|
Comisaría - Madrid - Estación de Chamartín | 739 m |
Parque de Bomberos de Madrid Nº 4. Tetuán | 798 m |
Policía Municipal (OAC) Tetuán | 1 km |
Compañía de Ministerio de Defensa | 1 km |
Other points of interest | Distance |
---|---|
Farmacia Calle de Mateo Inurria 9, Madrid | 113 m |
Farmacia Paseo de la Castellana 199, Madrid | 223 m |
Gasolinera Calle Mateo Inurria, 4 | 226 m |
Parking mixto. Calle José Castán Tobeñas | 426 m |
Parking público. Estación Ferroviaria de Chamartín | 913 m |
Parque Norte | 2 km |
Other properties in the First workplaces portfolio
- Torre Europa, Paseo Castellana, 95Tetuán, Madrid 28046Business center65 m2 | Floor 29107.54 €/m2/mo | 6,990 €/mo
- Paseo Club Deportivo, 1Pozuelo de Alarcón, Madrid 28223Business center26 - 667 m2 | Floors 1 - 125.89 - 73.63 €/m2/mo | 1,890 - 40,550 €/mo
- Paseo Castellana, 130Chamartín, Madrid 28046Business center33 - 93 m2 | Floors 9 - 999.83 - 105.76 €/m2/mo | 3,490 - 9,480 €/mo
Chamartín
Popular searches
- Shops in Madrid
- Shops for rent in Madrid
- Warehouse for rent in Madrid
- Offices for rent in Madrid
- Shops for sale in Madrid
- Shops in Madrid city center
- Shops for rent in Alcalá de Henares
- Shops for rent in Leganes
- Shops for rent in Mostoles
- Offices for sale in Madrid
- Warehouse for sale in Madrid
- Warehouses in Madrid