Office for rent | 10 - 167 Workstations 392 - 2,013 m2 | Floors 11 - 42
15,288 - 85,273 €/mo | 39 - 45 €/m2/mo
- Representative building
- Located in the financial center of the capital
- Diaphanous and very bright plants
- Excellent communication with public transport
Exclusive office building, located within the business and commercial complex AZCA, in the financial center of the capital.
This is an emblematic property located in the heart of CBD. The property has 46 floors above ground and among its facilities, it is notable for its spacious lobby with 4 reception places, deck helipad, 24 lifts, parking, gym and cafeteria inside. It has security 24 hours a day, 365 days a year.
Highlight the excellent communication by public transport, thanks to two metro stations and several urban bus lines nearby.
Spaces
Floor | Use | m2 | €/mo | €/m2/mo | Space layout | Availability |
---|---|---|---|---|---|---|
11 | Office | 392 | 15,288 | 39 | Open Plan | Available now |
19 | Office | 740 | 30,340 | 41 | Open Plan | Available now |
42 | Office | 881 | 39,645 | 45 | Open Plan | Available now |
Service Charge 9.65 €/m2/mo
Building info
Office
Total Floor: 46Construction year: 1988
Total Floor: 46Construction year: 1988
Amenities
- Lifts
- Reception
- Communications room
- Sports facilities
- Period common parts/features
- In Food Court
- Raised Floor
- Suspended ceiling
- Toilets
- Premium Views
- Natural Light - Good
- Air Conditioning Channel Cold/Heat
- Parkings space number
- Climate control
- Air Conditioning
- 24 hour security
- Fire detection system
- Security System
- Parking
- Public Transportation
- Metro station
- Hot water
- Bus stop
- Access control
Location map
Map loading...Contact
Transport
Bus | Line | Distance |
---|---|---|
Pº. Castellana-Azca | 14, 27, 40, 126, 147, 150, N22, N24 | 181 m |
Orense-Basilica | 5, 149 | 201 m |
Avda.Gral.Peron-Capitan Haya | 43 | 204 m |
Paseo Castellana-Azca | 27, 40, 126, 147, 150, N22, N24 | 229 m |
Underground | Line | Distance |
---|---|---|
Santiago Bernabéu | 10 | 319 m |
Nuevos Ministerios | 6, 8, 10 | 468 m |
Alvarado | 1 | 895 m |
Cuzco | 10 | 933 m |
Commuter train | Line | Distance |
---|---|---|
Nuevos Ministerios | C1, C2, C7, C8, C8a, C8b, C10 | 419 m |
Chamartín | C1, C2, C7, C8, C8a, C8b, C10 | 3 km |
Transport Node | Distance |
---|---|
Intercambiador de Nuevos Ministerios | 427 m |
Estación de Madrid-Chamartín | 3 km |
Estación de Atocha Renfe | 5 km |
Aeropuerto Adolfo Suárez-Madrid Barajas | 10 km |
Taxi | Stop | Distance |
---|---|---|
Paseo de la Castellana, S/N | 06.35 | 161 m |
BiciMAD | Distance |
---|---|
Avenida del General Peron, S/N | 223 m |
Points of interest
Commercial areas | Distance |
---|---|
C.C. Moda Shopping | 146 m |
Gran Almacén El Corte Inglés (Castellana) | 409 m |
Mercado Municipal de Maravillas | 891 m |
Mercado Municipal de San Enrique | 894 m |
Hotels | Distance |
---|---|
Hotel Holiday Inn Madrid-Bernabeu **** | 155 m |
Hotel Gran Atlanta Madrid **** | 433 m |
Hotel Miguel Ángel ***** | 1 km |
Public Administration | Distance |
---|---|
Embajada de Malasia | 131 m |
Embajada de la República de Austria | 139 m |
Delegación Central de Grandes Contribuyentes Agencia Tributaria | 591 m |
Junta Municipal de Distrito. Chamartín | 1 km |
Ayuntamiento de Madrid | 3 km |
Health | Distance |
---|---|
Centro de Salud Infanta Mercedes | 623 m |
Hospital San Rafael | 1 km |
Protection and security | Distance |
---|---|
Compañía de Ministerios | 584 m |
Policía Municipal (OAC) Chamberí | 922 m |
Comisaría General Extranjería y Fronteras, Oficina de Extranjero - Madrid | 1 km |
Parque de Bomberos de Madrid Nº 1. Chamberí | 1 km |
Other points of interest | Distance |
---|---|
Farmacia Paseo de la Castellana 97 D, Madrid | 155 m |
Farmacia Calle de Orense 12, Madrid | 215 m |
Parking mixto. Calle Hernani | 347 m |
Gasolinera Paseo Castellana, 142 (Frente Santiago Bernabeu) | 446 m |
Parking mixto. Avda. Presidente Carmona, 4 | 479 m |
Parque de Berlín | 1 km |
Other properties in the aProperties Real Estate portfolio
- Zona San Sebastián de los ReyesSan Sebastián de los Reyes, Madrid 28700Office for rent180 m2 | Floor 112.22 €/m2/mo | 2,200 €/mo
- Calle José Ortega y GassetSalamanca, Madrid 28006Office for rent206 m2 | Floor 221.84 €/m2/mo | 4,500 €/mo
- Calle MayorCentro, Madrid 28013Office for rent160 m2 | Floor 123.13 €/m2/mo | 3,700 €/mo
Tetuán
Tetuán District covers an area of 537.31 hectares and includes the quarters Bellas Vistas, Cuatro Caminos, Castillejos, Almenara, Valdeacederas and Berruguete. It borders with the districts of Fuencarral - El Pardo to the north, Chamartín to the east, Chamberí to the south and to the west with Moncloa - Aravaca. It is one of the most mixed areas in the city and is one of the most relevant business areas: Azca.
Popular searches
- Shops in Madrid
- Shops for rent in Madrid
- Warehouse for rent in Madrid
- Offices for rent in Madrid
- Shops for sale in Madrid
- Shops in Madrid city center
- Shops for rent in Alcalá de Henares
- Shops for rent in Leganes
- Shops for rent in Mostoles
- Offices for sale in Madrid
- Warehouse for sale in Madrid
- Warehouses in Madrid