250 m2
| Floor Ground
1,100,000 €
| 4,400 €/m2
Commercial space located in the prestigious Tirso de Molina square.
It has a three-meter main façade that guarantees visibility and presence in a privileged location.
The premises have a constructed area of 137 square meters, an open-plan space with an elongated shape and automated closure distributed as follows:
- Ground floor and basement.
- High-rise ceilings, very bright and with natural light entering the entire room.
- Two toilets.
The farm was built in 1870 and is currently free from loads and spills.
Floor | Use | m2 | Date | |
---|---|---|---|---|
Ground | Retail | 137 | Mar. 2024 | |
Ground | Retail | 137 | Mar. 2024 |
Bus | Line | Distance |
---|---|---|
Pza.Tirso de Molina | 6, 26, 32, 65, M1 | 97 m |
Olivar-Cabeza | M1 | 164 m |
Atocha-Pza.Benavente | M1 | 216 m |
Pza.Jacinto Benavente | 6, 26, 32, 50, 65, N26 | 240 m |
Underground | Line | Distance |
---|---|---|
Tirso de Molina | 1 | 40 m |
La Latina | 5 | 381 m |
Lavapiés | 3 | 439 m |
Antón Martín | 1 | 456 m |
Commuter train | Line | Distance |
---|---|---|
Sol | C3, C4 | 515 m |
Embajadores | C5 | 784 m |
Atocha | C1, C2, C3, C4, C5, C7, C8, C8a, C8b, C10 | 1 km |
Pirámides | C1, C7, C10 | 1 km |
Transport Node | Distance |
---|---|
Intercambiador de Puerta del Sol | 516 m |
Estación de Atocha Renfe | 1 km |
Estación de Madrid-Chamartín | 7 km |
Aeropuerto Adolfo Suárez-Madrid Barajas | 12 km |
Taxi | Stop | Distance |
---|---|---|
Calle de las Carretas, 14 | 01.54 | 284 m |
BiciMAD | Distance |
---|---|
Calle del Conde de Romanones, 2 | 196 m |
Commercial areas | Distance |
---|---|
Mercado Municipal de Las Flores | 96 m |
Mercado Municipal de Antón Martín | 428 m |
C.C. Arenal 9 | 578 m |
Gran Almacén El Corte Inglés (Preciados) | 589 m |
Hotels | Distance |
---|---|
Hotel Eurostars Plaza Mayor **** | 93 m |
Hotel Catalonia Puerta del Sol **** | 216 m |
Hotel Urban ***** | 633 m |
Public Administration | Distance |
---|---|
Embajada de la Soberana Orden Militar de Malta | 628 m |
Embajada de México | 687 m |
Junta Municipal de Distrito. Centro | 707 m |
Ayuntamiento de Madrid | 1 km |
Administración de la Agencia Tributaria Montalbán | 1 km |
Health | Distance |
---|---|
Centro de Salud Lavapiés | 509 m |
Hospital de La V.O.T. de San Francisco de Asís | 942 m |
Protection and security | Distance |
---|---|
Compañía Comunidad Autónoma | 480 m |
Comisaría - Madrid Sol - Cercanías | 523 m |
Policía Municipal (OAC) Centro-Sur | 639 m |
Parque de Bomberos de Madrid Nº 3. Centro | 922 m |
SGPMA Madrid | 2 km |
Other points of interest | Distance |
---|---|
Farmacia Calle del Mesón de Paredes 8, Madrid | 144 m |
Farmacia Calle de Atocha 25, Madrid | 216 m |
Parking mixto. Pza. de Jacinto Benavente | 233 m |
Parking público. Pza. de Santa Ana | 383 m |
Gasolinera Glorieta Embajadores, s/n | 758 m |
Jardín de las Vistillas | 957 m |
Dalieda de San Francisco | 995 m |
Spaces
Suite | m2 | Use | Cadastre reference |
---|---|---|---|
Baja - Puerta 01 | 147 | Retail | 0439202VK4703G0001 |
Baja - Puerta 02 | 50 | Retail | 0439202VK4703G0002 |
Baja - Puerta DR | 137 | Retail | 0439202VK4703G0003 |
1 - Puerta DR | 169 | Other | 0439202VK4703G0004 |
1 - Puerta IZ | 174 | Other | 0439202VK4703G0005 |
2 - Puerta DR | 169 | Other | 0439202VK4703G0006 |
2 - Puerta IZ | 174 | Other | 0439202VK4703G0007 |
3 - Puerta DR | 169 | Other | 0439202VK4703G0008 |
3 - Puerta IZ | 174 | Other | 0439202VK4703G0009 |
4 - Puerta DR | 169 | Other | 0439202VK4703G0010 |
4 - Puerta IZ | 174 | Other | 0439202VK4703G0011 |
5 - Puerta 01 | 49 | Other | 0439202VK4703G0012 |
5 - Puerta 02 | 36 | Other | 0439202VK4703G0013 |
5 - Puerta 03 | 29 | Other | 0439202VK4703G0014 |
5 - Puerta 05 | 19 | Other | 0439202VK4703G0015 |
5 - Puerta 06 | 107 | Other | 0439202VK4703G0016 |