- Possibility of converting it into a professional office with housing
- Located in commercial area
- Opportunity Investors
Available commercial premises of 180 m2, distributed on two floors with 130 m2 distributed on the ground floor and in the basement. Additionally there are 50 m2 more on the ground floor. With a preliminary project attached to convert it into a home with a professional office, or convert it as a professional office, it is an excellent opportunity for investors. In the case of buying it in the current state, the cost of the reform would be deducted from the price. With an excellent location, it is located in Fermin Caballero street, consolidated residential area with all kinds of services and shops such as bank branches, food shops, restaurants, schools, etc. A few minutes from the Herrera Oria metro (Line 9) and Avenida de la Illustration (Line 7), it also has different lines bus service in the area.
Building info
Amenities
- Security locks
- Bathrooms
- Toilets
- Integral lighting
- Warehouse
- Stairs
- On the street
- At several heights
Location map
Map loading...Rent history
Floor | Use | m2 | Date | |
---|---|---|---|---|
Ground | Retail | 160 | Feb. 2019 | |
Ground | Retail | 70 | Jun. 2011 |
Sale history
Floor | Use | m2 | Date | |
---|---|---|---|---|
Ground | Retail | 136 | Mar. 2020 | |
Ground | Retail | 180 | Jan. 2019 | |
Ground | Retail | 150 | Sep. 2018 | |
Ground | Retail | 180 | Jun. 2018 | |
Ground | Retail | 150 | Oct. 2017 |
Transport
Bus | Line | Distance |
---|---|---|
Fermin Caballero-Pza.Cieza | 67, 124, 127, 133 | 51 m |
Fermin Caballero-Av.Betanzos | 67, 83, 124, 127, 133 | 198 m |
Fermin Caballero-Colegio Valdeluz | 67, 124, 127, 133 | 250 m |
Avda. Cardenal Herrera Oria | 49, 134 | 270 m |
Underground | Line | Distance |
---|---|---|
Herrera Oria | 9 | 461 m |
Avda. Ilustración | 7 | 583 m |
Peñagrande | 7 | 769 m |
Barrio del Pilar | 9 | 915 m |
Interurban bus | Line | Distance |
---|---|---|
Madrid - Av. C. Herrera Oria - Ventisquero Condesa | 815 | 309 m |
Madrid - Ginzo de Limia - Cdad. Periodistas | 815 | 444 m |
Madrid - Monforte de Lemos - Junta Municipal | 602 | 457 m |
Commuter train | Line | Distance |
---|---|---|
Ramón y Cajal | C7, C8, C8a, C8b | 2 km |
Pitis | C7, C8, C8a, C8b | 2 km |
Paco de Lucía | C7, C8, C8a, C8b | 2 km |
Chamartín | C1, C2, C7, C8, C8a, C8b, C10 | 3 km |
Transport Node | Distance |
---|---|
Intercambiador de Plaza Castilla | 3 km |
Estación de Madrid-Chamartín | 3 km |
Estación de Atocha Renfe | 9 km |
Aeropuerto Adolfo Suárez-Madrid Barajas | 12 km |
Taxi | Stop | Distance |
---|---|---|
Calle de Ginzo de Limia, 49 | 08.04 a | 455 m |
Points of interest
Commercial areas | Distance |
---|---|
Alcampo Vaguada - C.C. Madrid 2 | 498 m |
C.C. La Vaguada - Tiendas El Corte Inglés | 575 m |
C.C. La Vaguada | 617 m |
Mercado Municipal de Valdezarza | 2 km |
Hotels | Distance |
---|---|
Hotel Eurostars Suites Mirasierra Hotel & Spa ***** | 883 m |
Hotel Eurostars Madrid Tower Club **** | 2 km |
Hotel Villamadrid **** | 2 km |
Public Administration | Distance |
---|---|
Administración de la Agencia Tributaria Fermín Caballero | 112 m |
Junta Municipal de Distrito. Fuencarral - El Pardo | 404 m |
Embajada de la República del Senegal | 1 km |
Embajada de la República Islámica de Afganistán | 1 km |
Ayuntamiento de Madrid | 7 km |
Health | Distance |
---|---|
Centro de Salud Ciudad de los Periodistas | 894 m |
Hospital Ruber Internacional | 969 m |
Protection and security | Distance |
---|---|
Comisaría tramitación de DNI y pasaporte - Madrid - Fuencarral - El Pardo | 762 m |
Parque de Bomberos de Madrid Nº 9. Fuencarral - El Pardo | 1 km |
Policía Municipal (OAC) Tetuán | 2 km |
Other points of interest | Distance |
---|---|
Farmacia Plaza de Cieza 2, Madrid | 5 m |
Farmacia Avenida del Cardenal Herrera Oria 169, Madrid | 197 m |
Parque de la Vaguada | 317 m |
Gasolinera Calle Ginzo de Limia c/v Calle Sangenjo | 578 m |
Parque Norte | 1 km |
New to market
- Calle Postas, 7Centro, Madrid 28012Retail for sale24 m2 | Floor Ground50,000 €/m2 | 1,200,000 €
- Barrio Las LetrasCentro, Madrid 28014Retail for sale153 m2 | Floor Ground6,431 €/m2 | 984,000 €
- Barrio SalmancaSalamanca, Madrid 28001Retail for sale144 m2 | Floor Ground13,194 €/m2 | 1,900,000 €
Fuencarral - El Pardo
Land registry data
- Total building sq m : 5,154 m2
- Construction year : 1973
Spaces
Suite | m2 | Use | Cadastre reference |
---|---|---|---|
Sótano - Puerta ES, Esc. A | 0 | Other | 9816518VK3891F0059 |
Sótano - Puerta UN, Esc. C | 0 | Industrial | 9816518VK3891F0060 |
Sótano - Puerta 01 | 65 | Industrial | 9816518VK3891F0052 |
Sótano - Puerta 02 | 69 | Industrial | 9816518VK3891F0053 |
Sótano - Puerta 03 | 45 | Industrial | 9816518VK3891F0054 |
Sótano - Puerta 04 | 64 | Industrial | 9816518VK3891F0055 |
Sótano - Puerta 3B | 39 | Industrial | 9816518VK3891F0056 |
Sótano - Puerta 4B | 31 | Industrial | 9816518VK3891F0062 |
Baja - Puerta 01 | 94 | Retail | 9816518VK3891F0001 |
Baja - Puerta 02 | 67 | Retail | 9816518VK3891F0002 |
Baja - Puerta 03 | 45 | Retail | 9816518VK3891F0003 |
Baja - Puerta 04 | 66 | Retail | 9816518VK3891F0004 |
Baja - Puerta 3B | 43 | Retail | 9816518VK3891F0005 |
Baja - Puerta 4B | 26 | Retail | 9816518VK3891F0061 |
1 - Puerta 01 | 98 | Other | 9816518VK3891F0006 |
1 - Puerta 02 | 98 | Other | 9816518VK3891F0007 |
2 - Puerta 01 | 105 | Other | 9816518VK3891F0008 |
2 - Puerta 02 | 105 | Other | 9816518VK3891F0009 |
2 - Puerta 03 | 105 | Other | 9816518VK3891F0010 |
2 - Puerta 04 | 105 | Other | 9816518VK3891F0011 |
Fuencarral - El Pardo Fuencarral - El Pardo Madrid 28035 Retail for sale 2 weeks ago158 m2|Floor Ground248,863 €|1,575 €/m2Fuencarral - El Pardo Fuencarral - El Pardo Madrid 28029 Retail for sale 2 weeks ago112 m2|Floor Ground350,085 €|3,126 €/m2Fuencarral - El Pardo Fuencarral - El Pardo Madrid 28035 Retail for sale 2 weeks ago570 m2|Floor Semi-basement960,000 €|1,684 €/m2Zona Las Tablas Fuencarral - El Pardo Madrid 28050 Retail for sale 2 months ago112 m2|Floor Ground369,600 €|3,300 €/m2Zona Las Tablas Fuencarral - El Pardo Madrid 28050 Retail for sale 3 weeks ago109 m2|Floor Ground822,000 €|7,541 €/m2
Popular searches
- Shops in Madrid
- Shops for rent in Madrid
- Warehouse for rent in Madrid
- Offices for rent in Madrid
- Shops for sale in Madrid
- Shops in Madrid city center
- Shops for rent in Alcalá de Henares
- Shops for rent in Leganes
- Shops for rent in Mostoles
- Offices for sale in Madrid
- Warehouse for sale in Madrid
- Warehouses in Madrid