![Antilla Grupo Inmobiliario](/attachments/4882834f-a0e3-40af-a15d-e358aced7516.jpg)
![loading](/static/static/desktop/images/loadingSmall.gif)
![Retail for sale & for rent at Paseo Marcelino Camacho, Carabanchel, Madrid, 28025 with building, road surface, shade, asphalt, tree, wood, sky, sidewalk, door and gas around](/images/i/1f85c05cb371f6b0d12974507d1ce850/w_222,h_160,k_f1c50b4b-e025-8d02-60a6-695740b92cee/paseo-marcelino-camacho.jpg)
Local located at the foot of the street around the corner, with great visibility from Paseo de Extremadura.
It has an area of 200 m2, distributed over 2 floors:
- Ground floor with 90 m2.
- Basement with 110 m2.
The street floor has a large façade with safety glass walls, there are 3 parts of the glazed façade.
It is distributed in an office, reception desk, open plan area and a bathroom adapted for people with reduced mobility.
The ground floor is accessed directly from the street or from the door inside the building's portal, which is an armored security door.
The ground floor is representative, has wooden floors, paneled wooden walls and false ceiling with commercial lighting.
The basement, of 110 m2, is large. It has an office, good-sized warehouse, toilet with shower and electric heater, white painted walls and tile floors.
This floor is also accessible not only from the interior of the ground floor through a staircase, but from the building's portal, providing this floor with independence.
There is the pre-installation of an internal industrial forklift and the pre-installation of the air conditioner as well.
Floor | Use | m2 | € | €/m2 | Space layout | Availability |
---|---|---|---|---|---|---|
Ground | Retail | 200 | 310,000 | 1,550 | Open Plan | Available now |
Bus | Line | Distance |
---|---|---|
Pº Extremadura-Av.Portugal | 33, 36, 39, 65, N19 | 33 m |
Higueras-Huerta de Castañeda | 31, N18 | 73 m |
Pº Extremadura Nº 190 | 36, 39, 65, N19 | 185 m |
Pºrobledal-Dante | 33 | 248 m |
Underground | Line | Distance |
---|---|---|
Alto de Extremadura | 6 | 408 m |
Lucero | 6 | 443 m |
Batán | 10 | 912 m |
Interurban bus | Line | Distance |
---|---|---|
Madrid - Jaraiz de la Vera - Rafael López Pando | 500 | 209 m |
Alcorcon - Pº Extremadura Nº 190 | 511, 512, 513, 514, 516, N502 | 214 m |
Commuter train | Line | Distance |
---|---|---|
Laguna | C5 | 1 km |
Príncipe Pío | C1, C7, C10 | 2 km |
Pirámides | C1, C7, C10 | 3 km |
Aluche | C5 | 3 km |
Transport Node | Distance |
---|---|
Intercambiador de Principe Pío | 2 km |
Estación de Atocha Renfe | 4 km |
Estación de Madrid-Chamartín | 9 km |
Aeropuerto Adolfo Suárez-Madrid Barajas | 16 km |
Taxi | Stop | Distance |
---|---|---|
Avenida de Portugal, 155 | 10.11 | 462 m |
Commercial areas | Distance |
---|---|
Mercado Municipal de Alto Extremadura | 602 m |
Mercado Municipal de Tirso de Molina | 1 km |
C.C. Barrio Art Decó | 1 km |
C.C. Principe Pio | 2 km |
Hotels | Distance |
---|---|
Hotel NH Ribera del Manzanares **** | 2 km |
Hotel City House Florida Norte by Faranda **** | 2 km |
Public Administration | Distance |
---|---|
Oficinas de empleo de Puerta del Ángel | 2 km |
Junta Municipal de Distrito. Centro | 3 km |
Administración de la Agencia Tributaria Suroeste | 4 km |
Ayuntamiento de Madrid | 4 km |
Health | Distance |
---|---|
Centro de Salud Pascual Rodríguez | 283 m |
C.E. Avenida de Portugal | 499 m |
Protection and security | Distance |
---|---|
Policía Municipal (Jefatura Madrid) | 617 m |
Tramitación DNI y Pasaporte - Madrid - Arganzuela - Mediodía | 2 km |
Parque de Bomberos de Madrid Nº 3. Centro | 3 km |
Compañía Palacio Real | 3 km |
Centro de Inserción Social Victoria Kent | 5 km |
Other points of interest | Distance |
---|---|
Farmacia Calle de la Huerta de Castañeda 12, Madrid | 133 m |
Gasolinera Avenida Portugal, 16 | 143 m |
Farmacia Paseo de Extremadura 170, Madrid | 204 m |
Parque Cuña Verde | 905 m |
Parque Caramuel | 1 km |
La Latina