Office for rent | 14 - 44 Workstations 531 m2 | Floor 2
11,257 €/mo | 21.20 €/m2/mo
- Exclusive office building
- High outdoor visibility
- Lots of interior brightness
- Excellent public transport communications
Exclusive office building in the heart of Trafalgar, in the castizo district of Chamberí in the same roundabout of Quevedo.
The building has 7 floors above ground (low + 6). Concierge service, access control and security system.
The current space available has an area of 531 m2 distributed by screens which can be converted, if required, into a completely open space.
The offices have heating, air conditioning, recessed lighting, false ceiling and private toilets in the common areas of each floor.
Highlight the area where you find excellent public transport links with the Quevedo metro stations (line 2) just 100 meters away and the Iglesia metro station (line 1) just 2 minutes away on foot.
Spaces
Floor | Use | m2 | €/mo | €/m2/mo | Space layout | Availability |
---|---|---|---|---|---|---|
2 | Office | 531 | 11,257 | 21.20 | Partitioned | Available now |
Service Charge 1,699 €/mo (3.2 €/m2/mo) Service Charge Included
Building info
Total Floor: 7Construction year: 1977
Amenities
- Lifts
- Commissionaire service
- Suspended ceiling
- Natural Light - Good
- Security System
- Common Parts Wc Facilities
- Air Conditioning Channel Cold/Heat
- Exterior office
- Climate control
- Fire detection system
- Metro station
- Integral lighting
Location map
Map loading...Transport
Bus | Line | Distance |
---|---|---|
Fuencarral-Gta.Quevedo | 149, N23 | 60 m |
Eloy Gonzalo-Cardenal Cisneros | 16, 61 | 62 m |
Cardenal Cisneros-Eloy Gonzalo | 16, 61 | 129 m |
Bravo Murillo-Quevedo | 149, N23 | 150 m |
Underground | Line | Distance |
---|---|---|
Quevedo | 2 | 102 m |
San Bernardo | 2, 4 | 444 m |
Iglesia | 1 | 473 m |
Bilbao | 1, 4 | 518 m |
Commuter train | Line | Distance |
---|---|---|
Recoletos | C1, C2, C7, C8, C8a, C8b, C10 | 2 km |
Nuevos Ministerios | C1, C2, C7, C8, C8a, C8b, C10 | 2 km |
Sol | C3, C4 | 2 km |
Príncipe Pío | C1, C7, C10 | 2 km |
Transport Node | Distance |
---|---|
Intercambiador de Moncloa | 1 km |
Estación de Atocha Renfe | 3 km |
Estación de Madrid-Chamartín | 5 km |
Aeropuerto Adolfo Suárez-Madrid Barajas | 12 km |
Taxi | Stop | Distance |
---|---|---|
Calle de Bravo Murillo, 1 | 07.24 | 98 m |
BiciMAD | Distance |
---|---|
Calle del General Alvarez de Castro, 4 | 222 m |
Points of interest
Commercial areas | Distance |
---|---|
Mercado Municipal de Vallehermoso | 403 m |
Mercado Municipal de Chamberí | 600 m |
Gran Almacén El Corte Inglés (Princesa) | 1 km |
C.C. Fuencarral | 1 km |
Hotels | Distance |
---|---|
Hotel Juan de Austria **** | 413 m |
Gran Hotel Conde Duque **** | 442 m |
Hotel AC Santo Mauro ***** | 945 m |
Public Administration | Distance |
---|---|
Junta Municipal de Distrito. Chamberí | 569 m |
Consulado de la República de Mali | 656 m |
Consulado de la República de Chile | 816 m |
Administración de la Agencia Tributaria Guzmán el Bueno Administración Central | 2 km |
Ayuntamiento de Madrid | 2 km |
Health | Distance |
---|---|
Centro de Salud Eloy Gonzalo | 240 m |
Hospital de Madrid | 344 m |
Protection and security | Distance |
---|---|
Tramitación DNI y pasaporte - Madrid - Santa Engracia | 744 m |
Parque de Bomberos de Madrid Nº 6. Centro | 769 m |
Desto. Seg. Ministerio del Interior | 1 km |
Policía Municipal (OAC) Centro-Norte | 1 km |
SGPMA Madrid | 4 km |
Other points of interest | Distance |
---|---|
Farmacia Calle de San Bernardo 115, Madrid | 114 m |
Gasolinera Calle Bravo Murillo, 12 | 158 m |
Farmacia Calle de Feijoo 12, Madrid | 160 m |
Parking público. Pza. de Olavide | 218 m |
Parking mixto. Calle Fuencarral | 405 m |
Jardines Plaza de España | 1 km |
Jardines del Templo de Debod | 2 km |
Other properties in the Adventum Real Estate portfolio
- Calle Cardenal Marcelo Spínola, 2Chamartín, Madrid 28016Office for rent323 m2 | Floor 616.50 €/m2/mo | 5,324 €/mo
- Zona LealtadRetiro, Madrid 28014Office for rent246 - 634 m2 | Floors Semi-basement - 122.50 - 31 €/m2/mo | 5,535 - 17,563 €/mo
- Zona Méndez ÁlvaroArganzuela, Madrid 28045Office for rent1,116 m2 | Floor 314 €/m2/mo | 15,624 €/mo
Chamberí
Popular searches
- Shops in Madrid
- Shops for rent in Madrid
- Warehouse for rent in Madrid
- Offices for rent in Madrid
- Shops for sale in Madrid
- Shops in Madrid city center
- Shops for rent in Alcalá de Henares
- Shops for rent in Leganes
- Shops for rent in Mostoles
- Offices for sale in Madrid
- Warehouse for sale in Madrid
- Warehouses in Madrid