Office for rent | 10 - 399 Workstations 389 - 4,796 m2 | Floors Semi-basement - 1
3,500 - 43,160 €/mo | 9 €/m2/mo
- Spacious and bright
- Versatile distribution
- Exclusive office building
- Dynamic and active business and office environment
- Good communications
Bright and diaphanous offices easily modulated, in an exclusive office building.
They have a false ceiling and a technical floor.
They are in an exclusive office building that has 4 floors above ground (low + 3).
The building has CCTV system, fluorescent screens, energy-saving lamps, emergency lighting, internal PA system, fire protection systems, generator set, barriers and gates for access control and RF doors.
There are 6 outdoor and 5 indoor parking spaces.
The property is located in the street Sepúlveda, in the municipality of Alcobendas, with easy access from the national road A-1 and Fuencarral Avenue.
It is a very active and dynamic business area in the northern part of the Community of Madrid, in the area of influence of large areas such as Carrefour, Centro Comercial Rio Norte and Centro Comercial La Moraleja.
Spaces
Floor | Use | m2 | €/mo | €/m2/mo | Space layout | Availability |
---|---|---|---|---|---|---|
Semi-basement | Office | 2,705 | 24,347 | 9 | Open Plan | Available now |
Ground | Office | 435 | 3,912 | 9 | Open Plan | Available now |
Ground | Office | 823 | 7,410 | 9 | Open Plan | Available now |
Ground | Office | 389 | 3,500 | 9 | Open Plan | Available now |
1 | Office | 444 | 3,992 | 9 | Open Plan | Available now |
Service Charge 3.15 €/m2/mo
Building info
Total Floor: 4Construction year: 2011
Amenities
- Lifts
- Reception
- Raised Floor
- Suspended ceiling
- Toilets
- Security camera
- Extinguishers
- Emergency lighting
- Natural Light - Good
- Security System
- Suspended ceiling
- Air Conditioning
- Exterior office
- Climate control
- Public Transportation
- Hot water
- Fire detectors
- CCTV (Closed Circuit Television Monitoring)
- Fire detection system
- Integral lighting
Location map
Map loading...Transport
Bus | Line | Distance |
---|---|---|
San José Artesano-Valportillo I | 6 | 130 m |
Calabozos-San José Artesano | 6 | 181 m |
Underground | Line | Distance |
---|---|---|
La Granja | 10b | 346 m |
Ronda de la Comunicación | 10b | 2 km |
La Moraleja | 10b | 2 km |
Interurban bus | Line | Distance |
---|---|---|
Alcobendas - Ctra. M603 - C. C. Planet Alcobendas | 157C | 244 m |
Madrid - Ctra. M603 - Pol. Ind. Calabozos | 154 | 253 m |
Alcobendas - Fco. Chico Mendes - C. C. Planet Alcobe | 157 | 359 m |
Commuter train | Line | Distance |
---|---|---|
Valdelasfuentes | C1 | 2 km |
Alcobendas-San Sebastián de los Reyes | C1 | 3 km |
Universidad P.Comillas | C1 | 4 km |
Fuencarral | C1, C7, C10 | 4 km |
Transport Node | Distance |
---|---|
Estación de Madrid-Chamartín | 7 km |
Aeropuerto Adolfo Suárez-Madrid Barajas | 10 km |
Estación de Atocha Renfe | 14 km |
Points of interest
Commercial areas | Distance |
---|---|
Carrefour Alcobendas | 303 m |
C.C. Rio Norte | 804 m |
Parque Comercial Río Norte | 850 m |
C.C. Moraleja Green | 1 km |
Hotels | Distance |
---|---|
Hotel Amura Alcobendas **** | 1 km |
Hotel Eurostars Gran Madrid **** | 2 km |
Hotel Eurostars Suites Mirasierra Hotel & Spa ***** | 6 km |
Public Administration | Distance |
---|---|
Oficinas de empleo de Alcobendas | 517 m |
Consulado de la República de Singapur | 1 km |
Ayuntamiento de Alcobendas | 2 km |
Administración de la Agencia Tributaria Alcobendas | 3 km |
Oficinas de empleo de Sanchinarro | 4 km |
Health | Distance |
---|---|
C.E. Alcobendas | 2 km |
Hospital Dr. R. Lafora | 3 km |
Protection and security | Distance |
---|---|
Policia Local Alcobendas Distrito Urbanizaciones | 1 km |
Base de socorro de la Cruz Roja de Alcobendas. Calle José Echegaray, 18 | 2 km |
Intervención de Armas/Seprona - Alcobendas | 2 km |
Comisaría tramitación de DNI y pasaporte, Oficina de extranjeros - Alcobendas | 3 km |
Other points of interest | Distance |
---|---|
Gasolinera Carretera Alcobendas-Fuencarral (M-603), km. 14'900 | 290 m |
Farmacia Carretera Nacional I (Variante Alcobendas) km.10,200 locales, Alcobendas | 307 m |
Parking público. Arroyo de la Vega | 1 km |
Parking público. Calle Gabriel García Márquez, 22 | 1 km |
Parque de Andalucia | 1 km |
Jardín de la Vega | 2 km |
Other properties in the Forcadell portfolio
- Avenida AméricaBarajas, Madrid 28028Office for rent656 - 8,926 m2 | Floors Ground - 613 €/m2/mo | 8,522 - 116,035 €/mo
- JC16, Calle Julián Camarillo, 16San Blas - Canillejas, Madrid 28037Office for rent854 - 3,536 m2 | Floors 3 - 414.10 €/m2/mo | 12,044 - 49,853 €/mo
- Calle ForestaFuencarral - El Pardo, Madrid 28050Office for rent749 - 11,677 m2 | Floors Ground - 518 €/m2/mo | 13,479 - 210,193 €/mo
Alcobendas
Alcobendas
Popular searches
- Shops in Madrid
- Shops for rent in Madrid
- Warehouse for rent in Madrid
- Offices for rent in Madrid
- Shops for sale in Madrid
- Shops in Madrid city center
- Shops for rent in Alcalá de Henares
- Shops for rent in Leganes
- Shops for rent in Mostoles
- Offices for sale in Madrid
- Warehouse for sale in Madrid
- Warehouses in Madrid
Other relevant searches
- Madrid office spaces for rent
- San Sebastián de los Reyes office spaces for rent
- Madrid office spaces for sale
- San Sebastián de los Reyes office spaces for sale
- Avenida Industria office spaces for rent
- Avenida Bruselas office spaces for rent
- Avenida Europa office spaces for rent
- Avenida Doctor Severo Ochoa office spaces for rent