- Excellent communications on the M-40, A-1 and M-603
- In good condition, to work from day one
- In the business core of Las Tablas
Local ship available in Las Tablas, Good situation, close to Las Tablas metro, bus stop and next to the M40.
Surface of 224 m2 built, exterior, last activity of washing and greasing vehicles ready to occupy.
It has a diaphanous room for workshop, office, a small kitchen and toilet with shower; ceiling height of 4.75 meters; it has a large ramp and access door for vehicles and another for people, windows to the outside, fire extinguishers and concrete floors; it is in good condition; it has 3 parking spaces and has 24 hour surveillance.
Building info
Total Floor: 6Construction year: 1990
3 Parking Space(s)
Included
3 Parking Space(s)
Included
Amenities
- Bathrooms
- Warehouse
- Alarm
- Shelves
- Facade lineal meters
- On the street
- Parking
- Air Conditioning
- Toilets
- Natural lighting
- Public Transportation
- Bus stop
- Metro station
- 24 hour security
Location map
Map loading...Rent history
Floor | Use | m2 | Date | |
---|---|---|---|---|
4 | Office | 362 | Dec. 2024 | |
Ground | Industrial | 200 | Feb. 2023 | |
Ground | Industrial | 350 | Nov. 2022 | |
Ground | Industrial | 200 | Sep. 2022 | |
5 | Office | 1 - 3,000 | Oct. 2021 | |
4 | Office | 208 | Sep. 2021 | |
5 | Office | 11 - 265 | Jan. 2021 | |
4 | Office | 208 | Nov. 2020 | |
4 | Office | 220 | Oct. 2020 | |
Ground | Retail | 250 | Oct. 2020 | |
Ground | Industrial | 255 | Oct. 2020 | |
4 | Office | 300 | Jul. 2020 | |
Mezzanine | Office | 215 | Feb. 2020 | |
Ground | Industrial | 260 | Nov. 2019 | |
Ground | Industrial | 260 | Oct. 2019 | |
Ground | Industrial | 200 | Jun. 2019 | |
4 | Office | 200 | Mar. 2019 | |
4 | Office | 200 | Jan. 2019 | |
Ground | Industrial | 200 | Nov. 2018 | |
3 | Office | 150 | Sep. 2018 |
Sale history
Floor | Use | m2 | Date | |
---|---|---|---|---|
3 | Industrial | 290 | Jun. 2024 | |
3 | Industrial | 290 | May. 2024 | |
Ground | Industrial | 350 | Nov. 2023 | |
5 | Office | 667 | Feb. 2022 | |
5 | Office | 887 | Jan. 2022 | |
5 | Office | 887 | Jan. 2022 | |
4 | Office | 150 | Oct. 2020 | |
4 | Office | 200 | Mar. 2019 | |
Ground | Retail | 224 | Feb. 2019 | |
4 | Office | 200 | Jan. 2019 | |
5 | Office | 307 | Jun. 2018 | |
1 | Office | 465 | Jun. 2018 | |
1 | Office | 465 | Mar. 2018 | |
Ground | Retail | 224 | Mar. 2018 | |
1 | Office | 465 | Dec. 2017 | |
5 | Office | 240 | Oct. 2017 | |
2 | Office | 465 | Oct. 2017 |
Transport
Bus | Line | Distance |
---|---|---|
Gta.Lalin-Fromista | 176 | 222 m |
Glorieta Lalin-Fromista | N24 | 262 m |
Ctra.Fuencarral a Alcobendas | N24, T61 | 284 m |
Av. Sto. Domingo Calzada - Rabanal Camino | 176 | 424 m |
Underground | Line | Distance |
---|---|---|
Las Tablas | 10b, ML-1 | 524 m |
Interurban bus | Line | Distance |
---|---|---|
Madrid - Ctra. Fuencarral a Alcobendas S/N | 154, 154 | 368 m |
Madrid - C. Fuencarral Alcobendas - Isabel Colbran | 154 | 425 m |
Commuter train | Line | Distance |
---|---|---|
Fuencarral | C1, C7, C10 | 1 km |
Transport Node | Distance |
---|---|
Estación de Madrid-Chamartín | 5 km |
Aeropuerto Adolfo Suárez-Madrid Barajas | 10 km |
Estación de Atocha Renfe | 12 km |
Taxi | Stop | Distance |
---|---|---|
Calle de Maria Tubau, 16 | 08.30 | 190 m |
Points of interest
Commercial areas | Distance |
---|---|
C.C. Montecarmelo | 1 km |
C.C. Moraleja Green | 2 km |
Hipercor San Chinarro | 2 km |
Carrefour Alcobendas | 2 km |
Hotels | Distance |
---|---|
Hotel Holiday Inn Madrid Las Tablas **** | 207 m |
Hotel Dome Madrid **** | 256 m |
Public Administration | Distance |
---|---|
Departamento de Aduanas e Impuestos Especiales | 3 km |
Ayuntamiento de Alcobendas | 5 km |
Junta Municipal de Distrito. Fuencarral - El Pardo | 5 km |
Health | Distance |
---|---|
Hospital la Moraleja | 2 km |
Hospital Universitario Madrid Sanchinarro | 3 km |
Protection and security | Distance |
---|---|
Policía Municipal (OAC) Fuencaral-El Pardo | 3 km |
Base de socorro de la Cruz Roja de Alcobendas. Calle José Echegaray, 18 | 4 km |
Other points of interest | Distance |
---|---|
Farmacia Glorieta de Lalín 4, Madrid | 278 m |
Farmacia Calle de Isabel Colbrand 18, Madrid | 369 m |
Gasolinera Avenida Santo Domingo de la Calzada, 10 | 627 m |
New to market
- CentroMóstoles, Madrid 28938Retail for sale205 m2 | Floor Ground1,098 €/m2 | 225,000 €
- Asador Alto del León, Carretera Madrid - La Coruña, N-6, Km 56, 7Guadarrama, Madrid 28440Retail for sale1,885 m2 | Property3,846 €/m2 | 7,250,000 €
- CentroMoralzarzal, Madrid 28411Retail for sale62 m2 | Floor Ground4,516 €/m2 | 280,000 €
Fuencarral - El Pardo
The Fuencarral – El Pardo district is the largest in Madrid, covering an area of 24,345.20 hectares, although it is not the most populated area. 90% of the area is taken up by El Pardo, Soto de Viñuelas hills, etc. It comprises the following quarters: El Pardo, Fuentelarreina, Peñagrande, Pilar, La Paz, Valverde, Mirasierra and El Goloso. Some of the capital’s most important business areas are located in this district: Cuatro Torres Business Area.
Land registry data
Building
- Total building sq m : 60,077 m2
- Construction year : 1990
Spaces
Suite | m2 | Use | Cadastre reference |
---|---|---|---|
Baja - Puerta ES, Esc. A | 0 | Other | 3051706VK4835A0199 |
Baja - Puerta 01 | 380 | Industrial | 3051706VK4835A0001 |
Baja - Puerta 02 | 327 | Industrial | 3051706VK4835A0002 |
Baja - Puerta 03 | 327 | Industrial | 3051706VK4835A0003 |
Baja - Puerta 04 | 538 | Industrial | 3051706VK4835A0004 |
Baja - Puerta 05 | 327 | Industrial | 3051706VK4835A0005 |
Baja - Puerta 06 | 327 | Industrial | 3051706VK4835A0006 |
Baja - Puerta 07 | 327 | Industrial | 3051706VK4835A0007 |
Baja - Puerta 08 | 327 | Industrial | 3051706VK4835A0008 |
Baja - Puerta 09 | 538 | Industrial | 3051706VK4835A0009 |
Baja - Puerta 10 | 340 | Industrial | 3051706VK4835A0010 |
Baja - Puerta 11 | 340 | Industrial | 3051706VK4835A0011 |
Baja - Puerta 12 | 538 | Industrial | 3051706VK4835A0012 |
Baja - Puerta 13 | 327 | Industrial | 3051706VK4835A0013 |
Baja - Puerta 14 | 327 | Industrial | 3051706VK4835A0014 |
Baja - Puerta 15 | 327 | Industrial | 3051706VK4835A0015 |
Baja - Puerta 16 | 327 | Industrial | 3051706VK4835A0016 |
Baja - Puerta 17 | 538 | Industrial | 3051706VK4835A0017 |
Baja - Puerta 18 | 327 | Industrial | 3051706VK4835A0018 |
Baja - Puerta 19 | 327 | Industrial | 3051706VK4835A0019 |
Recommended shops for sale
Zona Las Tablas Fuencarral - El Pardo Madrid 28050 Retail for sale 1 day ago112 m2|Floor Ground369,600 €|3,300 €/m2Zona Las Tablas Fuencarral - El Pardo Madrid 28050 Retail for sale 1 month ago109 m2|Floor Ground822,000 €|7,541 €/m2Fuencarral - El Pardo Fuencarral - El Pardo Madrid 28029 Retail for sale 1 month ago112 m2|Floor Ground350,085 €|3,126 €/m2Fuencarral - El Pardo Fuencarral - El Pardo Madrid 28035 Retail for sale 1 month ago158 m2|Floor Ground248,863 €|1,575 €/m2Fuencarral - El Pardo Fuencarral - El Pardo Madrid 28035 Retail for sale 1 month ago570 m2|Floor Semi-basement960,000 €|1,684 €/m2
Popular searches
- Shops in Madrid
- Shops for rent in Madrid
- Warehouse for rent in Madrid
- Offices for rent in Madrid
- Shops for sale in Madrid
- Shops in Madrid city center
- Shops for rent in Alcalá de Henares
- Shops for rent in Leganes
- Shops for rent in Mostoles
- Offices for sale in Madrid
- Warehouse for sale in Madrid
- Warehouses in Madrid