Retail for sale 89 m2 | Floor Ground
355,000 € | 3,989 €/m2
- Profitability of 5.60%
- Excellent location in a busy area of Lavapiés
- Fully equipped and with a hospitality license in the ZPA area
Profitable sale of a great commercial space currently rented and located in the heart of the Embajadores neighborhood, Centro district.
Excellent location a few meters from Plaza de Lavapiés, in an ideal environment for the establishment of a leisure and hospitality venue. The area has abundant foot traffic every day of the week and especially on weekends. ZPA area with a high concentration of bars and restaurants around (no more licenses of this type are granted), which provide an optimal influx of public.
The premises have an area of 89 m2 built distributed in a large main area with a bar, a separate area and a toilet area. It is located at street level and is fully equipped, since all its facilities have been renovated by the tenant. It has a façade of 6 linear meters with two openings.
It also has a definitive activity license, smoke outlet and a capacity of 30 people.
Very good public transport connections through the Lavapiés metro stop, which is less than 5 minutes away on foot.
Spaces
Floor | Use | m2 | € | €/m2 | Space layout | Availability |
---|---|---|---|---|---|---|
Ground | Retail | 89 | 355,000 | 3,989 | Partitioned | Available now |
Service Charge 80 €/mo (0.9 €/m2/mo)
Building info
Amenities
- Smoke extractor
- Security locks
- Toilets
- Warehouse
- Bar
- On the street
- Showcase
- Operating license
- Elevator
- Bus stop
- Public Transportation
- Natural Light - Good
- Metro station
- In profitability
Location map
Map loading...Transport
Bus | Line | Distance |
---|---|---|
Pza.De Lavapies | M1 | 154 m |
Miguel Servet-Amparo | M1 | 157 m |
Ronda de Atocha | 27, 34, 36, 41, 119, C1, N12, N15, N17 | 205 m |
Ronda de Atocha Nº 35 | 27, 34, 36, 41, 119, C2, N12, N15, N17 | 231 m |
Underground | Line | Distance |
---|---|---|
Lavapiés | 3 | 160 m |
Embajadores | 3, 5 | 386 m |
Antón Martín | 1 | 465 m |
Tirso de Molina | 1 | 627 m |
Interurban bus | Line | Distance |
---|---|---|
Madrid - Ronda Atocha - Estación de Autobuses | 351, 352, 353 | 281 m |
Commuter train | Line | Distance |
---|---|---|
Embajadores | C5 | 388 m |
Atocha | C1, C2, C3, C4, C5, C7, C8, C8a, C8b, C10 | 708 m |
Delicias | C1, C7, C10 | 944 m |
Sol | C3, C4 | 1 km |
Transport Node | Distance |
---|---|
Estación de Atocha Renfe | 805 m |
Intercambiador de Puerta del Sol | 1 km |
Estación de Madrid-Chamartín | 7 km |
Aeropuerto Adolfo Suárez-Madrid Barajas | 12 km |
Taxi | Stop | Distance |
---|---|---|
Plaza del Lavapies, 8 | 01.08 | 155 m |
BiciMAD | Distance |
---|---|
Calle de Valencia, 4 | 99 m |
Points of interest
Commercial areas | Distance |
---|---|
Mercado Municipal de San Fernando - Embajadores | 357 m |
Mercado Municipal de Antón Martín | 405 m |
C.C. La Galería del Prado | 905 m |
C.C. Puerta de Toledo | 941 m |
Hotels | Distance |
---|---|
Hotel Tryp Madrid Atocha **** | 458 m |
Hotel Catalonia Atocha **** | 464 m |
Hotel NH Palacio de Tepa ***** | 683 m |
Public Administration | Distance |
---|---|
Embajada de la República Árabe Siria | 720 m |
Embajada de la Soberana Orden Militar de Malta | 832 m |
Junta Municipal de Distrito. Centro | 1 km |
Administración de la Agencia Tributaria Montalbán | 1 km |
Ayuntamiento de Madrid | 1 km |
Health | Distance |
---|---|
Centro de Salud Lavapiés | 356 m |
C.E. Pontones- FJD | 1 km |
Protection and security | Distance |
---|---|
Comisaría - Madrid - Arganzuela | 610 m |
U.P.R.O.S.E. | 897 m |
Parque de Bomberos de Madrid Nº 3. Centro | 1 km |
Policía Municipal (OAC) Centro-Sur | 1 km |
SGPMA Madrid | 1 km |
Other points of interest | Distance |
---|---|
Farmacia Calle de Miguel Servet 1, Madrid | 81 m |
Farmacia Calle de Zurita 41, Madrid | 106 m |
Parking mixto. Calle Agustín Lara | 296 m |
Parking mixto. Casino de la Reina | 375 m |
Gasolinera Glorieta Embajadores, s/n | 410 m |
Jardín Botánico de Madrid | 819 m |
Invernadero - Jardín Tropical de la Estación Puerta de Atocha | 845 m |
Other properties in the Grupo Andino Inversiones Inmobiliarias portfolio
- Calle BailénCentro, Madrid 28005Retail for rent250 m2 | Floor Ground24 €/m2/mo | 6,000 €/mo
- Centro Comercial Oasiz, Avenida Premios Nobel, 5Torrejón de Ardoz, Madrid 28850Retail for rent130 m2 | Floor Ground38.46 €/m2/mo | 5,000 €/mo
- Calle PonzanoChamberí, Madrid 28010Retail for rent160 m2 | Floor Ground81.25 €/m2/mo | 13,000 €/mo
Centro
Popular searches
- Shops in Madrid
- Shops for rent in Madrid
- Warehouse for rent in Madrid
- Offices for rent in Madrid
- Shops for sale in Madrid
- Shops in Madrid city center
- Shops for rent in Alcalá de Henares
- Shops for rent in Leganes
- Shops for rent in Mostoles
- Offices for sale in Madrid
- Warehouse for sale in Madrid
- Warehouses in Madrid