- Exclusive office building perfect to hold corporate headquarters
- Large and well-lit offices
- Business area with all amenities
- Holder of Data Processing Centre license
- Direct access to the A-1 and possibility of having a shuttle service
- MetroNorte and Renfe local railway stations nearby
- Ideal as a corporate headquarters
- Excellent location in the heart of Chamberí
- Excellent communication by public and private transport
Building available for sale, located in the heart of Chamberí. With direct pedestrian access from the streets of Alonso Cano and María de Guzmán and a few meters from Ponzano Street. The building belongs to a specific urban planning area that makes the asset out of order. Currently intended for offices and warehouses and renovated in 2015.
Ideal as a corporate headquarters. Distributed over 2 floors above ground and 1 floor below ground. The distribution of these is: SEMI-BASEMENT: 389 m2, with a large warehouse, office, offices, doctor, infirmary and changing rooms with bathrooms and showers. GROUND FLOOR: 380 m2, intended for offices, with bathrooms and offices. FIRST FLOOR: 303 m2, intended for offices, with bathrooms and offices.
All floors are connected by an internal elevator, adjustable false ceilings and ceramic and vinyl flooring
Located in a neighborhood that stands out for its wide variety of commercial activity and services, with good connections by public and private transport.
Building info
Total Floor: 3Construction year: 1940
Renovation year: 2016
Location map
Map loading...Sale history
Floor | Use | m2 | Date | |
---|---|---|---|---|
Property | Office | 1,072 | May. 2024 | |
Property | Office | 1,072 | Apr. 2024 |
Transport
Bus | Line | Distance |
---|---|---|
Cristobal Bordiu-Alonso Cano | 45 | 79 m |
Alonso Cano-Maria Guzman | 5 | 140 m |
Rios Rosas-Alonso Cano | 12, 45 | 173 m |
Cristobal Bordiu-Alenza | 45 | 218 m |
Underground | Line | Distance |
---|---|---|
Ríos Rosas | 1 | 338 m |
Nuevos Ministerios | 6, 8, 10 | 511 m |
Alonso Cano | 7 | 556 m |
Cuatro Caminos | 1, 2, 6 | 602 m |
Commuter train | Line | Distance |
---|---|---|
Nuevos Ministerios | C1, C2, C7, C8, C8a, C8b, C10 | 641 m |
Recoletos | C1, C2, C7, C8, C8a, C8b, C10 | 2 km |
Sol | C3, C4 | 3 km |
Príncipe Pío | C1, C7, C10 | 3 km |
Transport Node | Distance |
---|---|
Intercambiador de Nuevos Ministerios | 643 m |
Estación de Madrid-Chamartín | 3 km |
Estación de Atocha Renfe | 4 km |
Aeropuerto Adolfo Suárez-Madrid Barajas | 11 km |
Taxi | Stop | Distance |
---|---|---|
Calle de Rios Rosas, 45 | 07.23 a | 201 m |
BiciMAD | Distance |
---|---|
Calle de Maria de Guzman, 58 | 261 m |
Points of interest
Commercial areas | Distance |
---|---|
Gran Almacén El Corte Inglés (Castellana) | 553 m |
Mercado Municipal de Maravillas | 757 m |
Mercado Municipal de Chamberí | 798 m |
C.C. Moda Shopping | 1 km |
Hotels | Distance |
---|---|
Hotel NH Abascal **** | 623 m |
Hotel NH Zurbano **** | 707 m |
Hotel Miguel Ángel ***** | 883 m |
Public Administration | Distance |
---|---|
Consulado de la República Democrática Socialista de Sri Lanka | 138 m |
Consulado de la República del Perú | 148 m |
Delegación Central de Grandes Contribuyentes Agencia Tributaria | 697 m |
Junta Municipal de Distrito. Chamberí | 1 km |
Ayuntamiento de Madrid | 3 km |
Health | Distance |
---|---|
Centro de Salud Espronceda | 355 m |
C.E. Modesto Lafuente | 407 m |
Protection and security | Distance |
---|---|
Parque de Bomberos de Madrid Nº 1. Chamberí | 405 m |
Policía Municipal (OAC) Chamberí | 504 m |
Compañía de Ministerios | 587 m |
Comisaría - Madrid - Chamberí | 1 km |
Other points of interest | Distance |
---|---|
Farmacia Calle de Ponzano 69 -71, Madrid | 103 m |
Farmacia Calle de Alonso Cano 93, Madrid | 145 m |
Gasolinera Calle Rios Rosas, 1 | 471 m |
Parking mixto. Calle Hernani | 561 m |
Parking mixto. Pza. de Condesa de Gavia | 703 m |
Chamberí
Land registry data
- Total building sq m : 1,072 m2
- Construction year : 1940
Spaces
Suite | m2 | Use | Cadastre reference |
---|---|---|---|
Semisótano - Puerta 01 | 389 | Industrial | 0874805VK4707D0001 |
Baja - Puerta 01 | 380 | Industrial | 0874805VK4707D0002 |
1 - Puerta 01 | 303 | Industrial | 0874805VK4707D0003 |
Calle San Julián, 1 Alcobendas Madrid 28100 Office for sale 3 weeks ago4,539 m2|Property4,999,981 €|1,102 €/m2Avenida Tenerife, 2 San Sebastián de los Reyes Madrid 28700 Office for sale 1 week ago6,878 m25,750,000 €- 90 parking spaces included in the price
- 24 hour security services
- Exclusive building in business park
- Offices featuring some excellent finishes
- Area offering all amenities
- Quick access to motorways A-1, M-40, M-50 and R-2
- 15 minutes away from the Adolfo Suárez Madrid-Barajas Airport
Zona Vallehermoso Chamberí Madrid 28003 Office for sale 1 month ago202 m2|Floor Ground780,000 €|3,861 €/m2Calle Viriato, 2 Chamberí Madrid 28010 Office for sale 3 weeks ago330 m2|Floor 11,540,000 €|4,667 €/m2Calle Vallehermoso Chamberí Madrid 28015 Office for sale 1 month ago198 m2|Floor Mezzanine600,000 €|3,030 €/m2Calle Guzmán el Bueno Chamberí Madrid 28003 Office for sale 2 months ago338 m2|Floor Semi-basement995,000 €|2,944 €/m2Calle Maestro Ángel Llorca Chamberí Madrid 28003 Office for sale 2 months ago164 m2|Floor Ground578,306 €|3,529 €/m2Calle Zurbarán, 9 Chamberí Madrid 28010 Office for sale 2 weeks ago165 m2|Floor Ground1,000,000 €|6,061 €/m2
Popular searches
- Shops in Madrid
- Shops for rent in Madrid
- Warehouse for rent in Madrid
- Offices for rent in Madrid
- Shops for sale in Madrid
- Shops in Madrid city center
- Shops for rent in Alcalá de Henares
- Shops for rent in Leganes
- Shops for rent in Mostoles
- Offices for sale in Madrid
- Warehouse for sale in Madrid
- Warehouses in Madrid