Retail for rent 160 m2 | Floor Ground
10,500 €/mo | 65.63 €/m2/mo
- Strategic location on a main artery of Chamberí
- Constant flow of potential customers
- Ready to operate and with a definitive hospitality license
Rental without transfer of an exclusive restaurant located in the sought-after neighborhood of Chamberí.
Location in one of the most emblematic hospitality areas of the capital, in the middle of Ponzano street. This is a vibrant and dynamic neighborhood known for being a reference destination for food lovers.
The place has a definitive business license and has a smoke outlet. It is ready to work immediately and it should be noted that in this area the hospitality license is highly sought after, so this operation facilitates a quick and unhindered opening. Open and bright space with a cozy and modern design and atmosphere that allows ideal flexibility for the arrangement and organization of tables, kitchen and other areas. Its wide façade of 7 linear meters guarantees optimal exposure and visibility for the constant traffic of passers-by in the area.
The premises have an area of 160 m2 on the street floor, where it houses a spacious dining room and a fully equipped kitchen, both designed to make the most of the available surface.
Spaces
Floor | Use | m2 | €/mo | €/m2/mo | Space layout | Availability |
---|---|---|---|---|---|---|
Ground | Retail | 160 | 10,500 | 65.63 | Open Plan | Available now |
Service Charge 353 €/mo (2.21 €/m2/mo)
Building info
Amenities
- Smoke extractor
- Security locks
- Toilets
- Warehouse
- Full equiped Kitchen
- Bar
- On the street
- Showcase
- Heating
- Operating license
- Bus stop
- Public Transportation
- Natural Light - Good
Location map
Map loading...Transport
Bus | Line | Distance |
---|---|---|
Sta.Engracia-Garcia de Paredes | 3 | 58 m |
Jose Abascal-Alonso Cano | 12 | 161 m |
Jose Abascal-Santa Engracia | 12 | 181 m |
Alonso Cano-Jose Abascal | 5 | 227 m |
Underground | Line | Distance |
---|---|---|
Alonso Cano | 7 | 144 m |
Iglesia | 1 | 248 m |
Canal | 2, 7 | 452 m |
Ríos Rosas | 1 | 499 m |
Commuter train | Line | Distance |
---|---|---|
Nuevos Ministerios | C1, C2, C7, C8, C8a, C8b, C10 | 1 km |
Recoletos | C1, C2, C7, C8, C8a, C8b, C10 | 2 km |
Sol | C3, C4 | 2 km |
Príncipe Pío | C1, C7, C10 | 2 km |
Transport Node | Distance |
---|---|
Intercambiador de Nuevos Ministerios | 1 km |
Estación de Atocha Renfe | 3 km |
Estación de Madrid-Chamartín | 4 km |
Aeropuerto Adolfo Suárez-Madrid Barajas | 11 km |
Taxi | Stop | Distance |
---|---|---|
Calle de Modesto Lafuente, 14 | 07.06 a | 257 m |
BiciMAD | Distance |
---|---|
Calle de Jose Abascal, 33 | 171 m |
Points of interest
Commercial areas | Distance |
---|---|
Mercado Municipal de Chamberí | 162 m |
Mercado Municipal de Vallehermoso | 843 m |
Gran Almacén El Corte Inglés (Castellana) | 1 km |
C.C. ABC Serrano | 1 km |
Hotels | Distance |
---|---|
Hotel NH Abascal **** | 382 m |
Hotel Juan de Austria **** | 564 m |
Hotel Miguel Ángel ***** | 669 m |
Public Administration | Distance |
---|---|
Junta Municipal de Distrito. Chamberí | 488 m |
Consulado de la República de Chile | 570 m |
Embajada de la República de Turquia | 576 m |
Embajada de la República de Turquía (Agregaduría Militar) | 579 m |
Ayuntamiento de Madrid | 2 km |
Health | Distance |
---|---|
Clínica La Milagrosa | 266 m |
Centro de Salud Eloy Gonzalo | 366 m |
Protection and security | Distance |
---|---|
Parque de Bomberos de Madrid Nº 1. Chamberí | 360 m |
Comisaría - Madrid - Chamberí | 717 m |
Policía Municipal (OAC) Chamberí | 1 km |
Compañía de Ministerios | 1 km |
SGPMA Madrid | 4 km |
Other points of interest | Distance |
---|---|
Farmacia Calle de Santa Engracia 107, Madrid | 51 m |
Gasolinera Calle Santa Engracia, 82 | 53 m |
Farmacia Calle de Ponzano 9, Madrid | 71 m |
Parking público. Pza. de Olavide | 462 m |
Parking mixto. Calle Fuencarral | 867 m |
Jardines del Descubrimiento | 2 km |
Jardines Plaza de España | 2 km |
Other properties in the Grupo Andino Inversiones Inmobiliarias portfolio
- Centro Comercial Oasiz, Avenida Premios Nobel, 5Torrejón de Ardoz, Madrid 28850Retail for rent130 m2 | Floor Ground38.46 €/m2/mo | 5,000 €/mo
- Calle Conde DuqueCentro, Madrid 28015Retail for rent220 m2 | Floor Ground22.73 €/m2/mo | 5,000 €/mo
- Calle Alberto AguileraChamberí, Madrid 28015Retail for rent250 m2 | Floor Ground42 €/m2/mo | 10,500 €/mo
Chamberí
Popular searches
- Shops in Madrid
- Shops for rent in Madrid
- Warehouse for rent in Madrid
- Offices for rent in Madrid
- Shops for sale in Madrid
- Shops in Madrid city center
- Shops for rent in Alcalá de Henares
- Shops for rent in Leganes
- Shops for rent in Mostoles
- Offices for sale in Madrid
- Warehouse for sale in Madrid
- Warehouses in Madrid