![RE/MAX Team Javier Villalba](/attachments/39f2fe15-8ec3-4d9f-9249-f2011fee1445.jpg)
![loading](/static/static/desktop/images/loadingSmall.gif)
![Retail for sale at Centro - Gran Vía, Centro, Madrid, 28004 with light fixture, lighting, table top, interior design, restaurant, kitchen & dining room table, cafeteria, dining room, chair and chandelier around](/images/i/32aaa56031aa967834dd762dba7a0cab/w_222,h_160,k_d2c45741-8133-efa9-eb66-fb266ed662bf/centro-gran-via.jpg)
Ref.: GIRE-611002
Available for sale commercial premises of 572 m2, covering two registered estates. Located at street level, the premises have two accesses, one from Pizarro Street and another from the portal of the estate.
Inside, the premises are divided into two parts: a ground floor of 500 m2, where we find five spaces with ventilation and natural light through windows that overlook the outside and the patio; and a basement, of 72 m2 where we find a diaphanous space and a complete toilet.
Located in the heart of Malasaña, it is bordered by the streets of Princesa, Gran Vía, Fuencarral, Carranza and Alberto Aguilera, so it has a large influx of both road and pedestrian traffic. With easy access from the M-30, close to the Metro stations of Novitiado, Santo Domingo and San Bernardo and various bus lines; as well as services and other shops in the vicinity.
Floor | Use | m2 | € | €/m2 | Space layout | Availability |
---|---|---|---|---|---|---|
Ground | Retail | 572 | 997,000 | 1,743 | Divided | Available now |
Bus | Line | Distance |
---|---|---|
Pez-Jesus del Valle | M2 | 89 m |
Pez-Corredera Baja San Pablo | M2 | 147 m |
Noviciado | M2 | 192 m |
San Bernardo-Mques.De Leganes | 147 | 202 m |
Underground | Line | Distance |
---|---|---|
Noviciado | 2 | 247 m |
Callao | 3, 5 | 319 m |
Santo Domingo | 2 | 329 m |
Plaza de España | 3, 10 | 460 m |
Commuter train | Line | Distance |
---|---|---|
Sol | C3, C4 | 736 m |
Príncipe Pío | C1, C7, C10 | 1 km |
Recoletos | C1, C2, C7, C8, C8a, C8b, C10 | 1 km |
Embajadores | C5 | 2 km |
Transport Node | Distance |
---|---|
Intercambiador de Puerta del Sol | 730 m |
Estación de Atocha Renfe | 2 km |
Estación de Madrid-Chamartín | 6 km |
Aeropuerto Adolfo Suárez-Madrid Barajas | 12 km |
Taxi | Stop | Distance |
---|---|---|
Calle de Isabel la Catolica, 19 | 01.29 | 338 m |
BiciMAD | Distance |
---|---|
Plaza de Carlos Cambronero, 2 | 127 m |
Commercial areas | Distance |
---|---|
Mercado Los Mostenses | 310 m |
C.C. Fuencarral | 415 m |
Gran Almacén El Corte Inglés (Preciados) | 627 m |
Mercado Municipal de Barceló | 696 m |
Hotels | Distance |
---|---|
Hotel Vincci Vía 66 **** | 279 m |
Hotel Emperador **** | 280 m |
Hotel Barceló Torre de Madrid ***** | 572 m |
Public Administration | Distance |
---|---|
Consulado de la República de Nepal | 241 m |
Junta Municipal de Distrito. Centro | 937 m |
Embajada de la República de Haití | 1 km |
Ayuntamiento de Madrid | 1 km |
Administración de la Agencia Tributaria Montalbán | 1 km |
Health | Distance |
---|---|
Centro de Salud Palma-Universidad | 422 m |
Hospital de Madrid | 930 m |
Protection and security | Distance |
---|---|
Tramitación DNI y Pasaporte - Madrid - Centro | 108 m |
Policía Municipal (OAC) Centro-Norte | 194 m |
Parque de Bomberos de Madrid Nº 6. Centro | 417 m |
Compañía Comunidad Autónoma | 741 m |
SGPMA Madrid | 3 km |
Other points of interest | Distance |
---|---|
Farmacia Calle del Pez 9, Madrid | 77 m |
Farmacia Calle del Pez 25, Madrid | 112 m |
Parking público. Calle Luna - Tudescos | 162 m |
Parking público. Pza. de Mostenses | 275 m |
Jardines Plaza de España | 588 m |
Gasolinera Calle Alberto Aguilera, 9 | 768 m |
Jardines de Sabatini | 789 m |
Centro