


Great outdoor commercial space located on a mezzanine floor and whose last activity has been as an office. It has the possibility to request a change of use.
The property is located on Palencia Street, next to Bravo Murillo Street, in a busy area, close to several bus stops and a few minutes from the Alvarado metro stations (line 1) and 5 minutes from the Cuatro Caminos station (line 2 and 6).
It has an area of 75 m2 distributed in five rooms and a toilet adapted for people with reduced mobility. Two of the rooms have large windows facing the street, providing natural light and excellent ventilation to all spaces.
The place has individual heating, air conditioning and high ceilings with built-in lighting.
Floor | Use | m2 | Date | |
---|---|---|---|---|
Ground | Retail | 142 | Sep. 2019 |
Floor | Use | m2 | Date | |
---|---|---|---|---|
Mezzanine | Retail | 75 | May. 2024 | |
Mezzanine | Retail | 75 | Mar. 2024 |
Bus | Line | Distance |
---|---|---|
Bravo Murillo-Palencia | 3, 64, 66, 124, 128, N23 | 89 m |
Bravo Murillo-Almansa | 3, 64, 66, 124, 128, N23 | 111 m |
Bravo Murillo-Carolinas | 3, 64, 66, 124, 128 | 154 m |
Bravo Murillo-Teruel | 3, 64, 66, 124, 128 | 184 m |
Underground | Line | Distance |
---|---|---|
Alvarado | 1 | 30 m |
Cuatro Caminos | 1, 2, 6 | 343 m |
Estrecho | 1 | 509 m |
Nuevos Ministerios | 6, 8, 10 | 921 m |
Commuter train | Line | Distance |
---|---|---|
Nuevos Ministerios | C1, C2, C7, C8, C8a, C8b, C10 | 1 km |
Chamartín | C1, C2, C7, C8, C8a, C8b, C10 | 3 km |
Transport Node | Distance |
---|---|
Intercambiador de Nuevos Ministerios | 1 km |
Estación de Madrid-Chamartín | 3 km |
Estación de Atocha Renfe | 5 km |
Aeropuerto Adolfo Suárez-Madrid Barajas | 11 km |
Taxi | Stop | Distance |
---|---|---|
Calle de Santa Engracia, 177 | 07.47 | 443 m |
BiciMAD | Distance |
---|---|
Calle de Santa Engracia, 168 | 390 m |
Commercial areas | Distance |
---|---|
Mercado Municipal de Maravillas | 89 m |
Mercado Municipal de San Enrique | 722 m |
Gran Almacén El Corte Inglés (Castellana) | 904 m |
C.C. Moda Shopping | 976 m |
Hotels | Distance |
---|---|
Hotel Jardín Metropolitano **** | 366 m |
Hotel Gran Atlanta Madrid **** | 444 m |
Hotel Miguel Ángel ***** | 2 km |
Public Administration | Distance |
---|---|
Servicios Centrales Agencia Tributaria | 483 m |
Consulado de la República de Liberia | 708 m |
Oficinas de empleo de Estrecho - Azca | 774 m |
Junta Municipal de Distrito. Tetuán | 2 km |
Ayuntamiento de Madrid | 4 km |
Health | Distance |
---|---|
Hospital Central de La Cruz Roja S. José y Santa Adela | 455 m |
Centro de Salud Infanta Mercedes | 476 m |
Protection and security | Distance |
---|---|
Policía Municipal (OAC) Chamberí | 371 m |
Jefatura Agrupacion de Trafico | 825 m |
Parque de Bomberos de Madrid Nº 1. Chamberí | 1 km |
Comisaría General Extranjería y Fronteras, Oficina de Extranjero - Madrid | 1 km |
Other points of interest | Distance |
---|---|
Farmacia Calle de Palencia 2, Madrid | 25 m |
Farmacia Calle de las Carolinas 3, Madrid | 130 m |
Parking mixto. Pza. de Condesa de Gavia | 134 m |
Parking mixto. Avda. Presidente Carmona, 4 | 672 m |
Gasolinera Calle Bravo Murillo, 229 | 818 m |
Parque de la Dehesa de la Villa | 2 km |
Tetuán
Spaces
Suite | m2 | Use | Cadastre reference |
---|---|---|---|
Sótano - Puerta A | 175 | Industrial | 0580201VK4708B0035 |
Sótano - Puerta C | 125 | Industrial | 0580201VK4708B0036 |
Sótano - Puerta D | 64 | Industrial | 0580201VK4708B0037 |
Baja - Puerta A | 93 | Retail | 0580201VK4708B0001 |
Baja - Puerta B | 40 | Retail | 0580201VK4708B0002 |
Baja - Puerta C | 121 | Retail | 0580201VK4708B0003 |
Baja - Puerta D | 64 | Retail | 0580201VK4708B0004 |
Entreplanta - Puerta A | 151 | Retail | 0580201VK4708B0032 |
Entreplanta - Puerta C | 125 | Retail | 0580201VK4708B0033 |
Entreplanta - Puerta D | 64 | Retail | 0580201VK4708B0034 |
1 - Puerta A | 75 | Other | 0580201VK4708B0005 |
1 - Puerta B | 76 | Other | 0580201VK4708B0006 |
1 - Puerta C | 70 | Other | 0580201VK4708B0007 |
1 - Puerta D | 77 | Other | 0580201VK4708B0008 |
2 - Puerta A | 90 | Other | 0580201VK4708B0009 |
2 - Puerta B | 79 | Other | 0580201VK4708B0010 |
2 - Puerta C | 95 | Other | 0580201VK4708B0011 |
2 - Puerta D | 84 | Other | 0580201VK4708B0012 |
3 - Puerta A | 90 | Other | 0580201VK4708B0013 |
3 - Puerta B | 79 | Other | 0580201VK4708B0014 |