- Starting at 20,00 €/hour
- Top quality in each office and fully furnished
- State-of-the-art technology in all medical and electro-medical equipment
- The entire premises are not rented. The offices range from 17 m2 to 22 m2
- Excellent location in front of the Avenida de América interchange
- Very large outdoor area with the possibility of extension
- Unique cover with a unique advertising space
Rent of a large space of 523 m2 located at the crossroads of María de Molina street and Francisco Silvela street.
Excellent corner location, in front of the Avenida de América interchange and with unbeatable visibility for foot and road traffic.
The place is distributed in several rooms and has a unique roof with an advertising space that is unique due to its characteristics (133-meter façade). It also has a very large outdoor area with the possibility of extension.
Immediate environment with multiple services and shops around (restaurants, hotels, supermarkets, etc.) and optimal communication by public transport.
Building info
Office
Total Floor: 6Construction year: 1989
Renovation year: 2017
Total Floor: 6Construction year: 1989
Renovation year: 2017
Amenities
- Toilets
- Alarm
- Facade lineal meters
- Corner located
- On the street
- Showcase
- Air Conditioning
- Heating
- Lifts
- Commissionaire service
- Yard
- Parkings space number
- Climate control
- 24 hour security
- Fire detection system
- Security System
- Parking
- Public Transportation
- Metro station
- Hot water
- Bus stop
- Fire detectors
- Access control
- Natural Light - Good
- Renovated
Location map
Map loading...Rent history
Floor | Use | m2 | Date | |
---|---|---|---|---|
Ground | Retail | 523 | Jan. 2024 | |
Ground | Retail | 504 | Jan. 2023 | |
Ground | Retail | 504 | Mar. 2022 | |
- | Office | 5 - 545 | Oct. 2021 | |
- | Office | 5 - 545 | Oct. 2021 | |
- | Office | 5 - 120 | Sep. 2021 | |
Ground | Retail | 504 - 1,030 | Jun. 2021 | |
Ground | Retail | 504 - 1,030 | Sep. 2020 | |
- | Office | 8 - 500 | Oct. 2019 | |
Ground | Office | 3,005 | Mar. 2016 | |
5 | Office | 3,000 | Oct. 2015 |
Transport
Bus | Line | Distance |
---|---|---|
Maria de Molina-Principe de Vergara | 12 | 9 m |
Principe de Vergara-Maria de Molina | 29, 52, N2 | 50 m |
Maria de Molina-Principe Vergara | 12, N4 | 102 m |
Av.America-Fco.Silvela | 72, N4 | 146 m |
Underground | Line | Distance |
---|---|---|
Avda. de América | 4, 6, 7, 9 | 32 m |
Núñez de Balboa | 5, 9 | 560 m |
Diego de León | 4, 5, 6 | 611 m |
Cartagena | 7 | 654 m |
Interurban bus | Line | Distance |
---|---|---|
Alcala de Henares - Av. America - Fco. Silvela | N202 | 136 m |
Madrid - Intercambiador de Avenida América | 222, 223, 224, 226, 227, 229, 261, 281, 282, 283, 284, 224A, VAC-044 | 191 m |
Commuter train | Line | Distance |
---|---|---|
Nuevos Ministerios | C1, C2, C7, C8, C8a, C8b, C10 | 2 km |
Recoletos | C1, C2, C7, C8, C8a, C8b, C10 | 2 km |
Transport Node | Distance |
---|---|
Intercambiador de Avenida de América | 174 m |
Estación de Atocha Renfe | 4 km |
Estación de Madrid-Chamartín | 4 km |
Aeropuerto Adolfo Suárez-Madrid Barajas | 9 km |
Taxi | Stop | Distance |
---|---|---|
Avenida de America, 9:00 Am | 05.47 a | 152 m |
BiciMAD | Distance |
---|---|
Calle de Diego de Leon, 54 | 333 m |
Points of interest
Commercial areas | Distance |
---|---|
Mercado Municipal de Diego de León | 459 m |
Mercado Municipal de Guindalera | 748 m |
C.C. ABC Serrano | 938 m |
Gran Almacén El Corte Inglés (Goya) | 1 km |
Hotels | Distance |
---|---|
Hotel NH Príncipe de Vergara **** | 115 m |
Hotel Dormirdcine **** | 171 m |
Hotel Intercontinental Madrid ***** | 990 m |
Public Administration | Distance |
---|---|
Embajada de Cabo Verde | 126 m |
Embajada de la República del Ecuador (Agregaduría Militar y Naval) | 197 m |
Administración de la Agencia Tributaria Maria Molina | 267 m |
Junta Municipal de Distrito. Chamartín | 806 m |
Ayuntamiento de Madrid | 2 km |
Health | Distance |
---|---|
Centro de Salud Príncipe de Vergara | 275 m |
Hospital Universitario de la Princesa | 415 m |
Protection and security | Distance |
---|---|
Policía Municipal (OAC) Chamartín | 804 m |
Comisaría - Madrid - Chamberí | 1 km |
Parque de Bomberos de Madrid Nº 2. Salamanca. Centro Coordinador | 1 km |
Compañía de Ministerios | 1 km |
Base de socorro de la Cruz Roja de Madrid. Avda. Moratalaz 50-52 | 4 km |
Other points of interest | Distance |
---|---|
Gasolinera Calle Príncipe de Vergara, 106 | 80 m |
Farmacia Calle de María de Molina 58, Madrid | 81 m |
Farmacia Calle de Francisco Silvela 96, Madrid | 115 m |
Parking mixto. Avda. America (Intercambiador ) | 283 m |
Parking mixto. Calle General Díaz Porlier | 319 m |
Parque de Berlín | 1 km |
Jardines del Descubrimiento | 2 km |
New to market
- Zona CarretasCentro, Madrid 28012Retail for rent238 m2 | Floor Ground63.03 €/m2/mo | 15,000 €/mo
- Edificio 2 (24-A), Calle Casas Miravete, 22 - 24Villa de Vallecas, Madrid 28031Retail for rent240 m2 | Floor Ground9 €/m2/mo | 2,160 €/mo
Chamartín
Chamartín District is located to the north of Madrid, covering an area of 919.57 hectares and includes the quarters: El Viso, Prosperidad, Ciudad Jardín, Hispanoamérica, Nueva España and Castilla. This district was originally a small village near Madrid Called Chamartín de la Rosa. It borders to the north with Fuencarral - El Pardo, to the east with Ciudad Lineal, to the south with Salamanca District, to the southeast with Chamberí and to the west with Tetuán. One of the main mid and long distance and high speed train stations is located here, namely Chamartín Station, also serving the local railway.
Land registry data
Building
- Total building sq m : 3,903 m2
- Construction year : 1989
Spaces
Suite | m2 | Use | Cadastre reference |
---|---|---|---|
-3 - Puerta 01 | 1860 | Other | 2567405VK4726H0001 |
-2 - Puerta 01 | 1860 | Other | 2567405VK4726H0002 |
Sótano - Puerta 01 | 1860 | Other | 2567405VK4726H0003 |
Baja - Puerta 01 | 1238 | Retail | 2567405VK4726H0004 |
1 - Puerta 01 | 542 | Retail | 2567405VK4726H0005 |
2 - Puerta 01 | 542 | Retail | 2567405VK4726H0006 |
3 - Puerta 01 | 542 | Retail | 2567405VK4726H0007 |
4 - Puerta 01 | 542 | Retail | 2567405VK4726H0008 |
5 - Puerta 01 | 542 | Retail | 2567405VK4726H0009 |
Recommended shops for rent
Avenida Ciudad Barcelona, 180 Retiro Madrid 28007 Retail for rent 3 days ago17 - 22 m2|Floor GroundPrice upon requestEdificio Europa I, Avenida Fuencarral, 24 Alcobendas Madrid 28108 Retail for rent 3 weeks ago490 m2|Floor Ground6,125 €/mo|12.50 €/m2/mo- Commercial space in an exclusive office building
- Diaphanous design with few columns
- Ideal space for businesses looking for modernity and accessibility
- Direct access from the street and from the building
- Located in the business environment of Alcobendas
Carretera Madrid - Toledo, Km 9, 200 Salida 9B Leganés Madrid 28916 Retail for rent 6 days ago800 m2|Floor GroundPrice upon request- Strategic location next to the Westfield Parquesur shopping centre
- Ideal for paint and body shop, completing this way the current commercial offer
- Power-operated gate for large-volume vehicles
- With direct access to the A-42 and M-45
- Less than 20 minutes from Madrid capital
Edificio Leguario, Avenida del Leguario, 49 Parla Madrid 28980 Retail for rent 2 days ago62 - 859 m2|Floors Ground - GroundFrom 652 €/mo|8 - 14 €/m2/mo- Large corner premises with a 50-meter window and 290 m2 of private terrace
- Raw premises with smoke outlet to the roof, services and own terraces
- Ideal for hospitality businesses, clinics, gyms, training, etc.
- Multiple modulation and distribution options
Popular searches
- Shops in Madrid
- Shops for rent in Madrid
- Warehouse for rent in Madrid
- Offices for rent in Madrid
- Shops for sale in Madrid
- Shops in Madrid city center
- Shops for rent in Alcalá de Henares
- Shops for rent in Leganes
- Shops for rent in Mostoles
- Offices for sale in Madrid
- Warehouse for sale in Madrid
- Warehouses in Madrid