17 - 22 m2
| Floor Ground
Price upon request
- From €20.00/hour
- Maximum quality offices, all of them fully furnished
- State-of-the-art technology in all medical and electro-medical devices
Fantastic commercial space for rent located on Calle de la Magdalena, 17, in the Madrid neighborhood of Lavapiés.
Ideal to start your new business, on one of the busiest streets in the area.
The premises have approximately 125 m2, divided into several rooms, one main room of approximately 40 m2, and two other subsequent rooms, as well as two bathrooms.
Due to its privileged location, it is ideal for any type of business, since it is less than 1 minute's walk from the Plaza de Antón Martín, a 3-minute walk from the Plaza de Tirso de Molina and less than 9 minutes from Puerta del Sol.
Floor | Use | m2 | Date | |
---|---|---|---|---|
Ground | Retail | 125 | Mar. 2023 | |
Ground | Retail | 125 | Feb. 2023 | |
Ground | Retail | 125 | Jan. 2023 | |
Ground | Retail | 125 | Nov. 2022 |
Floor | Use | m2 | Date | |
---|---|---|---|---|
Ground | Retail | 180 | Dec. 2021 | |
Ground | Retail | 100 | Apr. 2019 | |
Ground | Retail | 50 | May. 2011 |
Bus | Line | Distance |
---|---|---|
Olivar-Cabeza | M1 | 43 m |
Atocha-Leon | 6, 26, 32, N26 | 125 m |
Pza.Matute-Atocha | M1 | 136 m |
Olivar-San Carlos | M1 | 220 m |
Underground | Line | Distance |
---|---|---|
Tirso de Molina | 1 | 213 m |
Antón Martín | 1 | 277 m |
Lavapiés | 3 | 414 m |
Sol | 1, 2, 3 | 521 m |
Commuter train | Line | Distance |
---|---|---|
Sol | C3, C4 | 493 m |
Embajadores | C5 | 811 m |
Atocha | C1, C2, C3, C4, C5, C7, C8, C8a, C8b, C10 | 1 km |
Pirámides | C1, C7, C10 | 1 km |
Transport Node | Distance |
---|---|
Intercambiador de Puerta del Sol | 498 m |
Estación de Atocha Renfe | 1 km |
Estación de Madrid-Chamartín | 7 km |
Aeropuerto Adolfo Suárez-Madrid Barajas | 12 km |
Taxi | Stop | Distance |
---|---|---|
Plaza del Angel, 8 | 01.46 | 199 m |
BiciMAD | Distance |
---|---|
Calle de Atocha, 54 | 212 m |
Commercial areas | Distance |
---|---|
Mercado Municipal de Antón Martín | 260 m |
Mercado Municipal de Las Flores | 279 m |
Gran Almacén El Corte Inglés (Preciados) | 611 m |
C.C. La Galería del Prado | 617 m |
Hotels | Distance |
---|---|
Hotel Catalonia Plaza Mayor **** | 87 m |
Hotel Axel Hotel Madrid **** | 117 m |
Hotel Urban ***** | 501 m |
Public Administration | Distance |
---|---|
Embajada de la Soberana Orden Militar de Malta | 463 m |
Embajada de México | 532 m |
Junta Municipal de Distrito. Centro | 857 m |
Ayuntamiento de Madrid | 1 km |
Administración de la Agencia Tributaria Montalbán | 1 km |
Health | Distance |
---|---|
Centro de Salud Cortes | 492 m |
Hospital de La V.O.T. de San Francisco de Asís | 1 km |
Protection and security | Distance |
---|---|
Compañía Comunidad Autónoma | 491 m |
Comisaría - Madrid Sol - Cercanías | 501 m |
Policía Municipal (OAC) Centro-Sur | 610 m |
Parque de Bomberos de Madrid Nº 3. Centro | 1 km |
SGPMA Madrid | 2 km |
Other points of interest | Distance |
---|---|
Farmacia Calle de la Magdalena 33, Madrid | 160 m |
Farmacia Calle de Atocha 46, Madrid | 164 m |
Parking público. Pza. de Santa Ana | 247 m |
Parking mixto. Pza. de Jacinto Benavente | 260 m |
Gasolinera Glorieta Embajadores, s/n | 798 m |
Jardín Botánico de Madrid | 819 m |
Jardín de las Vistillas | 1 km |
Spaces
Suite | m2 | Use | Cadastre reference |
---|---|---|---|
Sótano - Puerta TIZ, Esc. 1 | 68 | Industrial | 0640817VK4704B0025 |
Sótano - Puerta TCN, Esc. 1 | 64 | Industrial | 0640817VK4704B0026 |
Baja - Puerta TDR, Esc. 1 | 138 | Retail | 0640817VK4704B0004 |
Baja - Puerta TIZ, Esc. 1 | 194 | Retail | 0640817VK4704B0005 |
Baja - Puerta TCN, Esc. 1 | 140 | Retail | 0640817VK4704B0006 |
Baja - Puerta YDR, Esc. 1 | 57 | Other | 0640817VK4704B0007 |
Baja - Puerta YIZ, Esc. 1 | 21 | Other | 0640817VK4704B0008 |
Baja - Puerta Y1D, Esc. 1 | 37 | Other | 0640817VK4704B0029 |
1 - Puerta LC1, Esc. 1 | 56 | Retail | 0640817VK4704B0001 |
1 - Puerta LC2, Esc. 1 | 73 | Retail | 0640817VK4704B0002 |
1 - Puerta LC3, Esc. 1 | 187 | Retail | 0640817VK4704B0003 |
1 - Puerta DR, Esc. 1 | 307 | Other | 0640817VK4704B0009 |
1 - Puerta IZ, Esc. 1 | 260 | Other | 0640817VK4704B0010 |
1 - Puerta DRA, Esc. 1 | 36 | Other | 0640817VK4704B0022 |
2 - Puerta DRA, Esc. 1 | 262 | Other | 0640817VK4704B0011 |
2 - Puerta DRB, Esc. 1 | 263 | Other | 0640817VK4704B0012 |
2 - Puerta IZ, Esc. 1 | 316 | Other | 0640817VK4704B0013 |
3 - Puerta DRA, Esc. 1 | 265 | Other | 0640817VK4704B0030 |
3 - Puerta DRB, Esc. 1 | 137 | Other | 0640817VK4704B0031 |
3 - Puerta DRC | 142 | Other | 0640817VK4704B0032 |