![Nuevo Camino](/attachments/6add0829-b52d-44e6-9134-cf74dffc25c3.jpg)
![loading](/static/static/desktop/images/loadingSmall.gif)
![Retail for sale at Calle Pechuán, 17, Chamartín, Madrid, 28002 with door, building, window, plant, branch, tree, shade, wood, city and house around](/images/i/e6e0285aecf8f473ab81c4b8392f2e66/w_222,h_160,k_49ef2a15-6fd4-75ac-5acf-98ccd2a85a4d/calle-pechuan-17.jpg)
Magnificent commercial premises of 404 m2 located in Prosperidad.
Excellent location on a commercial stretch of López de Hoyos street very close to Príncipe de Vergara street, in the Chamartín district. The area has a very good influx of public and full services at hand (shops, restaurants, bank branches, schools, etc.).
The premises have a wide 8-meter façade with a shop window, which provides plenty of natural light, as well as excellent visibility for pedestrian and road traffic. It is distributed in two heights and consists of two bathrooms and a storage room. It is equipped with air conditioning, individual heating by natural gas and wooden floors.
Very good communications by public transport, given its location a few minutes walk from the metro stations of Prosperidad and Cruz del Rayo. It also has several bus stops nearby.
Floor | Use | m2 | € | €/m2 | Space layout | Availability |
---|---|---|---|---|---|---|
Ground | Retail | 404 | 485,000 | 1,200 | Partitioned | Available now |
Bus | Line | Distance |
---|---|---|
Cartagena-Lopez de Hoyos | 1 | 41 m |
Lopez de Hoyos-Cartagena | 9, 73, N2 | 73 m |
Lopez de Hoyos-Principe de Vergara | 9, 73, N2 | 166 m |
Lopez de Hoyos-Principe Vergara | 9, 73, N2 | 187 m |
Underground | Line | Distance |
---|---|---|
Prosperidad | 4 | 234 m |
Cruz del Rayo | 9 | 292 m |
Cartagena | 7 | 530 m |
Avda. de América | 4, 6, 7, 9 | 537 m |
Interurban bus | Line | Distance |
---|---|---|
Madrid - Intercambiador de Avenida América | 222, 223, 224, 226, 227, 229, 261, 281, 282, 283, 284, 224A, VAC-044 | 444 m |
Commuter train | Line | Distance |
---|---|---|
Nuevos Ministerios | C1, C2, C7, C8, C8a, C8b, C10 | 1 km |
Recoletos | C1, C2, C7, C8, C8a, C8b, C10 | 2 km |
Transport Node | Distance |
---|---|
Intercambiador de Avenida de América | 480 m |
Estación de Madrid-Chamartín | 3 km |
Estación de Atocha Renfe | 4 km |
Aeropuerto Adolfo Suárez-Madrid Barajas | 9 km |
Taxi | Stop | Distance |
---|---|---|
Calle de Suero de Quiñones, S/N | 05.55 | 202 m |
BiciMAD | Distance |
---|---|
Calle de Maria Francisca, 1 | 294 m |
Commercial areas | Distance |
---|---|
Mercado Municipal de Prosperidad | 289 m |
Mercado Municipal de Diego de León | 996 m |
C.C. La Esquina del Bernabéu | 1 km |
C.C. ABC Serrano | 1 km |
Hotels | Distance |
---|---|
Hotel Abba Madrid **** | 493 m |
Hotel Puerta América **** | 570 m |
Hotel Hesperia Madrid ***** | 1 km |
Public Administration | Distance |
---|---|
Embajada de la República de San Marino | 152 m |
Consulado de la República de Bolivia | 286 m |
Junta Municipal de Distrito. Chamartín | 308 m |
Administración de la Agencia Tributaria Maria Molina | 729 m |
Ayuntamiento de Madrid | 3 km |
Health | Distance |
---|---|
Hospital Quirón San José | 248 m |
Centro de Salud Príncipe de Vergara | 364 m |
Protection and security | Distance |
---|---|
Policía Municipal (OAC) Chamartín | 307 m |
Desto. Especial Madrid Norte | 1 km |
Comisaría - Madrid - Chamberí | 2 km |
Parque de Bomberos de Madrid Nº 2. Salamanca. Centro Coordinador | 2 km |
Base de socorro de la Cruz Roja de Madrid. Avda. Moratalaz 50-52 | 4 km |
Other points of interest | Distance |
---|---|
Farmacia Calle de Cartagena 121, Madrid | 127 m |
Farmacia Calle de López de Hoyos 66, Madrid | 191 m |
Gasolinera Calle Príncipe de Vergara, 134 | 215 m |
Parking mixto. Avda. America (Intercambiador ) | 413 m |
Parking público. Calle Príncipe de Vergara (Auditorio) | 640 m |
Parking público. Museo de la Ciudad | 640 m |
Parque de Berlín | 917 m |
Chamartín