Available for sale commercial premises of 207 m2 of surface, located on one floor and at street foot of residential building. The space is almost completely diaphanous and has a ford and ceilings of 4 meters high, making it ideal for a workshop or a parking lot.
It is distributed in two rooms: one of 170 m2, with entrance gate for any type of vehicle, and one of 35 m2, ideal for office. In addition, a bathroom could be realized.
Located in the area of Usera, a few meters from the street Marcelo Usera, it is a consolidated residential environment, with pedestrian passage of the residents of the area. As for communications, it is located a few meters from the Usera station and several bus lines, and you have easy access to the M-30, A-42 and A-4.
Building info
Amenities
- High ceilings
- Without covering
- On the street
- Public Transportation
- Metro station
- Bus stop
Location map
Map loading...Rent history
Floor | Use | m2 | Date | |
---|---|---|---|---|
Ground | Retail | 207 | Feb. 2017 |
Transport
Bus | Line | Distance |
---|---|---|
San Antonio Padua-A.Salvador | 6, 78 | 147 m |
Marcelo Usera-Almendrales | 47, 247 | 157 m |
Marcelo Usera-Olvido | 47, 247, N15 | 159 m |
Antonio Lopez-Amparo Usera | 23, N15 | 217 m |
Underground | Line | Distance |
---|---|---|
Usera | 6 | 259 m |
Almendrales | 3 | 521 m |
Legazpi | 3, 6 | 694 m |
Interurban bus | Line | Distance |
---|---|---|
Valdemoro - Av. Cordoba - Gta. Cadiz | 422, 424, N401 | 281 m |
Commuter train | Line | Distance |
---|---|---|
Doce de Octubre | C5 | 986 m |
Delicias | C1, C7, C10 | 2 km |
Pirámides | C1, C7, C10 | 2 km |
Embajadores | C5 | 2 km |
Transport Node | Distance |
---|---|
Área Intermodal de Legazpi | 700 m |
Estación de Atocha Renfe | 2 km |
Estación de Madrid-Chamartín | 10 km |
Aeropuerto Adolfo Suárez-Madrid Barajas | 14 km |
Taxi | Stop | Distance |
---|---|---|
Calle de Antonio Lopez, 174 | 12.05 | 236 m |
Points of interest
Commercial areas | Distance |
---|---|
Mercado Municipal de Jesús del Gran Poder | 174 m |
Mercado Municipal de Usera | 322 m |
C.C. Plaza Río 2 | 341 m |
Alcampo Madrid Río | 359 m |
Hotels | Distance |
---|---|
Hotel Praga **** | 859 m |
Rafael Hoteles Atocha **** | 2 km |
Hotel NH Palacio de Tepa ***** | 3 km |
Public Administration | Distance |
---|---|
Oficinas de empleo de Usera | 67 m |
Administración de la Agencia Tributaria Villaverde-Usera | 280 m |
Junta Municipal de Distrito. Arganzuela | 665 m |
Oficinas de empleo de Legazpi | 2 km |
Ayuntamiento de Madrid | 4 km |
Health | Distance |
---|---|
Centro de Salud Las Calesas | 377 m |
Hospital Universitario 12 de Octubre | 1 km |
Protection and security | Distance |
---|---|
Parque de Bomberos de Madrid Nº 5. Usera | 589 m |
Policía Municipal (OAC) Arganzuela | 925 m |
Comisaría tramitación de DNI y pasaporte - Madrid - Usera - Villaverde 2 | 984 m |
SEPRONA/I.C.A.E./Zona de Madrid | 1 km |
Centro de Inserción Social Victoria Kent | 1 km |
Other points of interest | Distance |
---|---|
Farmacia Calle de Jesús del Gran Poder 11, Madrid | 68 m |
Farmacia Calle de Marcelo Usera 36, Madrid | 129 m |
Gasolinera Calle Mirasierra, s/n | 413 m |
Parking mixto. Calle Ortiz Campos | 493 m |
Invernadero del Palacio de Cristal de la Arganzuela | 646 m |
Parque de la Arganzuela | 1 km |
New to market
- Avenida Victoria, 144Moncloa - Aravaca, Madrid 28023Retail for sale243 m2 | Property6,173 €/m2 | 1,500,000 €
Usera
Land registry data
- Total building sq m : 503 m2
- Construction year : 1955
Spaces
Suite | m2 | Use | Cadastre reference |
---|---|---|---|
Baja - Puerta A | 207 | Other | 0511202VK4701B0001 |
1 - Puerta A | 120 | Other | 0511202VK4701B0002 |
2 - Puerta B | 91 | Other | 0511202VK4701B0003 |
3 - Puerta C | 85 | Other | 0511202VK4701B0004 |
Calle Ferroviarios, 85 Usera Madrid 28026 Retail for sale 1 month ago178 m2|Floor Ground230,000 €|1,292 €/m2Calle San Basilio Usera Madrid 28026 Retail for sale 3 months ago190 m2|Floor Ground169,000 €|889 €/m2Zona Marqués de Vadillo Carabanchel Madrid 28019 Retail for sale 1 month ago130 m2|Floor Ground325,000 €|2,500 €/m2Paseo Marcelino Camacho Carabanchel Madrid 28025 Retail for sale 1 month ago110 m2|Floor Ground660,000 €|6,000 €/m2Zona Villaverde Villaverde Madrid 28021 Retail for sale 1 month ago658 m2|Floor Ground480,000 €|729 €/m2C.C.Plaza Aluche, Avenida de los Poblados, 58 La Latina Madrid 28044 Retail for sale 2 months ago35 - 70 m2|Floor Ground500,000 €|7,143 €/m2C.C.Plaza Aluche, Avenida de los Poblados, 58 La Latina Madrid 28044 Retail for sale 2 months ago85 m2|Floor 1150,000 €|1,765 €/m2C.C.Plaza Aluche, Avenida de los Poblados, 58 La Latina Madrid 28044 Retail for sale 2 months ago50 m2|Floor 1195,000 €|3,900 €/m2Zona Las Águilas La Latina Madrid 28044 Retail for sale 2 months ago200 m2|Property350,000 €|1,750 €/m2
Popular searches
- Shops in Madrid
- Shops for rent in Madrid
- Warehouse for rent in Madrid
- Offices for rent in Madrid
- Shops for sale in Madrid
- Shops in Madrid city center
- Shops for rent in Alcalá de Henares
- Shops for rent in Leganes
- Shops for rent in Mostoles
- Offices for sale in Madrid
- Warehouse for sale in Madrid
- Warehouses in Madrid