- Commercial space in an exclusive office building
- Diaphanous design with few columns
- Ideal space for businesses looking for modernity and accessibility
- Direct access from the street and from the building
- Located in the business environment of Alcobendas
- Beauty salon transfer for 39,000€
- All furniture, material, tools, products and loyal customers are sold
- Consolidated residential area very close to C.C. La Vaguada
Beauty center located in the neighborhood of La Paz.
The business has been operating for five years and offers a wide range of beauty services such as facial and body treatments, waxing, manicures, pedicures, massages, etc. It has been operating at full capacity since 2019 and has a loyal portfolio of more than 1,100 customers, of whom close to 90% are regular customers. The operation includes furniture, material, products and tools: Opi, Neonail and Casmara products; product suppliers; Online Reservation system; valid municipal licenses; internet and telephone installation; hot/cold air conditioning; consolidated brand with a Google Business page that has a 5-star rating; Instagram and Facebook social networks with 800 followers.
The place is located at street level and is very cozy and bright. It is equipped with a façade of 3.30 linear meters with a window of 2.20 x 145 meters. It has an area for manicure, facial hair removal and makeup. It also has a cabin to offer body treatments, pedicures, facials and eyelash lifting. It also has a small room for sterilization and washbasins and a toilet for customers.
Location inside a residential area with 24 hour security in a consolidated residential area located a few minutes walk from the La Vaguada shopping center. Excellent communication by public transport (Herrera Oria metro station a 2-minute walk away).
Two monthly installments are required for deposit and agency fees.
Building info
Amenities
- Toilets
- On the street
- Showcase
- Hot/cold air conditioning
- Business for sale
- Heating
- Elevator
- Video intercom
- Parking
- Parkings space number
- Natural Light - Good
Location map
Map loading...Rent history
Floor | Use | m2 | Date | |
---|---|---|---|---|
Ground | Retail | 40 | Nov. 2023 | |
Ground | Retail | 60 | Oct. 2021 | |
Ground | Retail | 58 | Aug. 2019 | |
Ground | Office | 50 | Dec. 2016 |
Transport
Bus | Line | Distance |
---|---|---|
Ginzo de Limia-Fermin Caballero | 127 | 63 m |
Ginzo de Limia-Sangenjo | 49, 134, N22, N23 | 100 m |
Fermin Caballero-Ginzo de Limia | 67, 124, 127, 133 | 116 m |
Valencia de Don Juan-Ginzo de Limia | 67, 133, N23 | 163 m |
Underground | Line | Distance |
---|---|---|
Herrera Oria | 9 | 193 m |
Barrio del Pilar | 9 | 779 m |
Interurban bus | Line | Distance |
---|---|---|
Madrid - Ginzo de Limia - Sangenjo | 815 | 106 m |
Madrid - Ginzo de Limia - Cdad. Periodistas | 815 | 215 m |
Commuter train | Line | Distance |
---|---|---|
Ramón y Cajal | C7, C8, C8a, C8b | 1 km |
Paco de Lucía | C7, C8, C8a, C8b | 2 km |
Pitis | C7, C8, C8a, C8b | 2 km |
Chamartín | C1, C2, C7, C8, C8a, C8b, C10 | 2 km |
Transport Node | Distance |
---|---|
Intercambiador de Plaza Castilla | 2 km |
Estación de Madrid-Chamartín | 2 km |
Estación de Atocha Renfe | 9 km |
Aeropuerto Adolfo Suárez-Madrid Barajas | 12 km |
Taxi | Stop | Distance |
---|---|---|
Calle de Ginzo de Limia, S/N | 08.04 b | 127 m |
Points of interest
Commercial areas | Distance |
---|---|
Alcampo Vaguada - C.C. Madrid 2 | 348 m |
C.C. La Vaguada - Tiendas El Corte Inglés | 351 m |
C.C. La Vaguada | 427 m |
Mercado Municipal de San Cristobal | 2 km |
Hotels | Distance |
---|---|
Hotel Eurostars Suites Mirasierra Hotel & Spa ***** | 387 m |
Hotel Villamadrid **** | 2 km |
Hotel Eurostars Madrid Tower Club **** | 2 km |
Public Administration | Distance |
---|---|
Administración de la Agencia Tributaria Fermín Caballero | 448 m |
Junta Municipal de Distrito. Fuencarral - El Pardo | 634 m |
Embajada de la República del Senegal | 646 m |
Embajada del Sultanato de Omán | 772 m |
Ayuntamiento de Madrid | 7 km |
Health | Distance |
---|---|
Centro de Salud Ciudad de los Periodistas | 369 m |
Hospital Universitario Ramón y Cajal | 1 km |
Protection and security | Distance |
---|---|
Comisaría tramitación de DNI y pasaporte - Madrid - Fuencarral - El Pardo | 598 m |
Parque de Bomberos de Madrid Nº 9. Fuencarral - El Pardo | 666 m |
Policía Municipal (OAC) Tetuán | 1 km |
Other points of interest | Distance |
---|---|
Farmacia Calle de Fermín Caballero 51, Madrid | 70 m |
Gasolinera Calle Ginzo de Limia c/v Calle Sangenjo | 74 m |
Farmacia Calle de Sangenjo 5, Madrid | 114 m |
Parque Norte | 575 m |
Parque de la Vaguada | 647 m |
Fuencarral - El Pardo
Land registry data
- Total building sq m : 24,171 m2
- Construction year : 1973
Spaces
Suite | m2 | Use | Cadastre reference |
---|---|---|---|
Sótano - Puerta UN, Esc. C | 0 | Other | 0319610VK4801G0175 |
Baja - Puerta 01, Esc. 1 | 28 | Retail | 0319610VK4801G0001 |
Baja - Puerta 02, Esc. 1 | 122 | Other | 0319610VK4801G0002 |
Baja - Puerta 03, Esc. 1 | 58 | Retail | 0319610VK4801G0003 |
Baja - Puerta 01, Esc. 2 | 100 | Retail | 0319610VK4801G0165 |
Baja - Puerta 02, Esc. 2 | 44 | Retail | 0319610VK4801G0166 |
Baja - Puerta 03, Esc. 2 | 58 | Retail | 0319610VK4801G0167 |
Baja - Puerta 04, Esc. 2 | 113 | Retail | 0319610VK4801G0168 |
Baja - Puerta 01, Esc. 3 | 102 | Retail | 0319610VK4801G0169 |
Baja - Puerta 02, Esc. 3 | 44 | Retail | 0319610VK4801G0170 |
Baja - Puerta 03, Esc. 3 | 58 | Retail | 0319610VK4801G0171 |
Baja - Puerta 04, Esc. 3 | 120 | Retail | 0319610VK4801G0172 |
Baja - Puerta 04, Esc. 1 | 44 | Retail | 0319610VK4801G0176 |
1 - Puerta A, Esc. 1 | 148 | Other | 0319610VK4801G0004 |
1 - Puerta B, Esc. 1 | 151 | Other | 0319610VK4801G0005 |
1 - Puerta C, Esc. 1 | 151 | Other | 0319610VK4801G0006 |
1 - Puerta D, Esc. 1 | 148 | Other | 0319610VK4801G0007 |
1 - Puerta A, Esc. 2 | 151 | Other | 0319610VK4801G0059 |
1 - Puerta B, Esc. 2 | 148 | Other | 0319610VK4801G0060 |
1 - Puerta C, Esc. 2 | 148 | Other | 0319610VK4801G0061 |
Edificio Europa I, Avenida Fuencarral, 24 Alcobendas Madrid 28108 Retail for rent 3 weeks ago490 m2|Floor Ground6,125 €/mo|12.50 €/m2/moAvenida Ciudad Barcelona, 180 Retiro Madrid 28007 Retail for rent 2 months ago17 - 22 m2|Floor GroundPrice upon request- From €20.00/hour
- Maximum quality offices, all of them fully furnished
- State-of-the-art technology in all medical and electro-medical devices
Carretera Madrid - Toledo, Km 9, 200 Salida 9B Leganés Madrid 28916 Retail for rent 2 days ago800 m2|Floor GroundPrice upon request- Strategic location next to the Westfield Parquesur shopping centre
- Ideal for paint and body shop, completing this way the current commercial offer
- Power-operated gate for large-volume vehicles
- With direct access to the A-42 and M-45
- Less than 20 minutes from Madrid capital
Edificio Leguario, Avenida del Leguario, 49 Parla Madrid 28980 Retail for rent 1 month ago62 - 859 m2|Floors Ground - GroundFrom 652 €/mo|8 - 14 €/m2/mo- Large corner premises with a 50-meter window and 290 m2 of private terrace
- Raw premises with smoke outlet to the roof, services and own terraces
- Ideal for hospitality businesses, clinics, gyms, training, etc.
- Multiple modulation and distribution options
Avenida Monasterio de El Escorial, 55 Fuencarral - El Pardo Madrid 28034 Retail for rent 5 days ago285 m2|Floor Ground4,000 €/mo|14.02 €/m2/mo
Popular searches
- Shops in Madrid
- Shops for rent in Madrid
- Warehouse for rent in Madrid
- Offices for rent in Madrid
- Shops for sale in Madrid
- Shops in Madrid city center
- Shops for rent in Alcalá de Henares
- Shops for rent in Leganes
- Shops for rent in Mostoles
- Offices for sale in Madrid
- Warehouse for sale in Madrid
- Warehouses in Madrid