- Possibility to make a change of use to residential for the construction of 12 houses
- Rental with option to buy: maximum 3 years. 10% premium
- Located in the center of Alcorcón
- High quality finishes and valid business license
Attention Investors!
This magnificent building, located in the center of the historic center of the city, offers you a unique investment opportunity.
With the possibility of making a change of use to residential, this building becomes the perfect canvas for the construction of approximately 12 houses. Imagine the possibility of transforming this historic space into a modern and cozy home for future families.
Its privileged location gives you access to all the amenities and services offered by downtown Alcorcón, ensuring high demand for the homes you build.
Currently, the building is equipped, strategically located in the center of the historic center of Alcorcón, perfectly connected and with all the services, we offer this spectacular place ideal for carrying out celebrations of all kinds of events.
It is a 7-minute walk from Parque Lisboa metro station and 10 from Alcorcón Central. Its proximity to the Alcorcón Foundation University Hospital makes it a great investment product due to the high demand for services in the city center.
Distributed over four floors (basement + 3) it occupies an entire building in a beautiful square. The basement floor has toilets, office, cameras and different storage areas. Each of the other three floors are spacious living rooms with an industrial kitchen. It has a valid license and smoke outlet. Its high quality finishes and its distribution, with an industrial kitchen per floor and large rooms, can accommodate large capacity events. It can also be converted into a multipurpose leisure space or shopping center.
Rental with option to buy: maximum 3 years. 10% premium.
Building info
Amenities
- Smoke extractor
- Security locks
- Toilets
- Warehouse
- Full equiped Kitchen
- Bar
- Corner located
- At several heights
- Showcase
- Bus stop
- Hot/cold air conditioning
- Operating license
- Natural Light - Good
Location map
Map loading...Rent history
Floor | Use | m2 | Date | |
---|---|---|---|---|
Property | Retail | 1,372 | Apr. 2021 |
Sale history
Floor | Use | m2 | Date | |
---|---|---|---|---|
Property | Retail | 1,372 | Apr. 2023 | |
Property | Retail | 1,372 | Apr. 2023 | |
Property | Retail | 1,372 | Nov. 2022 | |
Property | Retail | 1,372 | May. 2022 | |
Property | Retail | 1,372 | May. 2022 | |
Property | Retail | 1,372 | Apr. 2021 | |
Property | Retail | 1,372 | Apr. 2021 | |
Property | Retail | 1,372 | Jun. 2020 | |
Ground | Retail | 1,166 | Apr. 2017 |
Transport
Bus | Line | Distance |
---|---|---|
Av.Leganés-Av.Los Carabancheles | 2 | 408 m |
Av.Leganés-Av.Bellas Vistas | 2 | 437 m |
Underground | Line | Distance |
---|---|---|
Parque de Lisboa | 12 | 493 m |
Alcorcón Central | 12 | 561 m |
Puerta del Sur | 10, 12 | 1 km |
Joaquín Vilumbrales | 10 | 2 km |
Interurban bus | Line | Distance |
---|---|---|
Alcorcon - Polvoranca - Jabonería | 513 | 62 m |
Madrid - Polvoranca - Jaboneria | 513 | 90 m |
Alcorcon - Polvoranca - Matadero | 513 | 238 m |
Commuter train | Line | Distance |
---|---|---|
Alcorcón | C5 | 571 m |
San Jose de Valderas | C5 | 1 km |
Las Retamas | C5 | 2 km |
Móstoles | C5 | 4 km |
Transport Node | Distance |
---|---|
Estación de Atocha Renfe | 13 km |
Estación de Madrid-Chamartín | 18 km |
Aeropuerto Adolfo Suárez-Madrid Barajas | 25 km |
Points of interest
Commercial areas | Distance |
---|---|
C.C. Tres Aguas | 1 km |
C.C. San José de Valderas - Tiendas El Corte Inglés | 1 km |
Hipercor San José de Valderas | 1 km |
Parque Comercial Parque Oeste | 2 km |
Hotels | Distance |
---|---|
Hotel Ibis Madrid Alcorcón Tres Aguas ** | 1 km |
Hotel NH Alcorcón **** | 2 km |
Hotel Ciudad de Móstoles **** | 5 km |
Public Administration | Distance |
---|---|
Ayuntamiento de Alcorcón | 255 m |
Oficinas de empleo de Alcorcón I | 615 m |
Oficinas de empleo de Alcorcón II | 669 m |
Primera Instancia e Instrucción - Violencia sobre la Mujer | 1 km |
Administración de la Agencia Tributaria Alcorcón | 2 km |
Health | Distance |
---|---|
Centro de Salud Doctor Trueta | 255 m |
Hospital Universitario Fundación Alcorcón | 900 m |
Protection and security | Distance |
---|---|
Parque de Bomberos de Alcorcón | 2 km |
Comisaría tramitación de DNI y pasaporte, Oficina de extranjeros - Alcorcón | 2 km |
Policía Local Alcorcón | 2 km |
Base de socorro de la Cruz Roja de Alcorcón. Avenida de los Castillos 3 | 2 km |
Other points of interest | Distance |
---|---|
Farmacia Calle Nueva 23, Alcorcón | 53 m |
Farmacia Calle San Luis 10, Alcorcón | 104 m |
Parking público. Pza. de la Hispanidad | 119 m |
Parking público. Calle Sierra de Albarracín, 8 | 221 m |
Parque La Paz | 900 m |
Gasolinera Carretera M-501, km. 0'300 | 1 km |
Parque la Rivota | 1 km |
Other properties in the Ibiza 32 portfolio
- Calle Doce de Octubre, 26Retiro, Madrid 28009Retail for rent40 m2 | Floor Ground24.38 €/m2/mo | 975 €/mo
- Calle Cruz Sur, 1Retiro, Madrid 28007Retail for sale370 m2 | Floor Ground2,973 €/m2 | 1,100,000 €
- Calle O'Donnell, 44Retiro, Madrid 28009Retail for sale211 m2 | Floor Ground3,555 €/m2 | 750,000 €
Alcorcón
Land registry data
- Total building sq m : 1,372 m2
- Construction year : 1968
Spaces
Suite | m2 | Use | Cadastre reference |
---|---|---|---|
Sótano - Puerta 01, Esc. P | 185 | Industrial | 0069301VK2696N0004 |
Baja - Puerta 01, Esc. P | 327 | Retail | 0069301VK2696N0001 |
1 - Puerta 01, Esc. P | 327 | Retail | 0069301VK2696N0002 |
2 - Puerta 01, Esc. P | 327 | Retail | 0069301VK2696N0003 |
Calle Fuenlabrada Alcorcón Madrid 28921 Retail for sale 2 weeks ago156 m2|Floor Ground254,000 €|1,628 €/m2Avenida Retamas Alcorcón Madrid 28922 Retail for sale 1 month ago133 m2|Floor Ground426,000 €|3,203 €/m2Calle San Pedro Leganés Madrid 28917 Retail for sale 3 weeks ago300 m2|Floor Ground535,000 €|1,783 €/m2Calle Soria Móstoles Madrid 28934 Retail for sale 1 month ago64 m2|Floor Ground65,000 €|1,016 €/m2Zona Azorín Móstoles Madrid 28935 Retail for sale 2 months ago107 m2|Floor Ground156,000 €|1,458 €/m2Carlos Arniches Móstoles Madrid 28935 Retail for sale 1 month ago283 m2|Floor Ground232,000 €|820 €/m2Avenida de las Provincias Fuenlabrada Madrid 28941 Retail for sale 2 weeks ago185 m2|Floor Ground138,000 €|746 €/m2Casco urbano Fuenlabrada Madrid 28945 Retail for sale 1 week ago450 m2|Property199,000 €|442 €/m2Calle Puerto de las Cañadas del Teide Leganés Madrid 28914 Retail for sale 3 months ago600 m2|Floor Ground425,000 €|708 €/m2Centro urbano Getafe Madrid 28901 Retail for sale 1 week ago82 m2|Floor Ground218,000 €|2,650 €/m2Zona Universidad Getafe Madrid 28903 Retail for sale 1 week ago103 m2|Floor Ground115,000 €|1,117 €/m2Calle Madrid Getafe Madrid 28901 Retail for sale 1 week ago184 m2|Floor Ground1,104,000 €|6,000 €/m2Centro Comercial 2000, Avenida Juan Carlos I, 13 Getafe Madrid 28905 Retail for sale 1 month ago180 m2|Floor Ground95,000 €|528 €/m2Centro urbano Getafe Madrid 28901 Retail for sale 1 week ago254 m2|Floor Ground260,000 €|1,024 €/m2Zona ayuntamiento Humanes de Madrid Madrid 28970 Retail for sale 2 weeks ago86 m2|Floor Ground140,000 €|1,628 €/m2
Popular searches
- Shops in Madrid
- Shops for rent in Madrid
- Warehouse for rent in Madrid
- Offices for rent in Madrid
- Shops for sale in Madrid
- Shops in Madrid city center
- Shops for rent in Alcalá de Henares
- Shops for rent in Leganes
- Shops for rent in Mostoles
- Offices for sale in Madrid
- Warehouse for sale in Madrid
- Warehouses in Madrid