![Soncasas](/attachments/c5f2e133-4ea7-4fc4-b2e9-d907363becb0.jpg)
![loading](/static/static/desktop/images/loadingSmall.gif)
![Retail for sale at Casco Histórico de Barajas, Barajas, Madrid, 28042 with plant, building, window, sky, road surface, asphalt, architecture, urban design, house and sidewalk around](/images/i/0027714ed763fc4948f5176587b483ac/w_222,h_160,k_95628694-c335-52e0-df52-3a7dd08e5774/casco-historico-de-barajas.jpg)
Unique Opportunity. This is an establishment that has recently finished its activity as a typical Madrid tavern in an excellent location and now offers availability for any investor or entrepreneur who wants to resume it. Located in the Senator Barajas hotel with two accesses, from the hotel's own lobby and from the outside, which leads to a very pleasant terrace for setting tables.
Features of the premises:
- Ample space with capacity to accommodate large and small groups.
-Cozy and authentic design, with traditional elements that attract local customers and tourists alike.
Full license for the sale of alcoholic beverages and light food service.
-Privileged location, in an area of high public interest in the residential area surrounding the hotel and tourist area, ensuring a constant flow of customers throughout the year.
-Fixed clientele established by the turnout and prestige of the Senator Hotel.
-Local with good light input and two entrances available, both to the commercial area of the Hotel and down the street with a large glass façade giving freshness to the place.
Floor | Use | m2 | € | €/m2 | Space layout | Availability |
---|---|---|---|---|---|---|
Ground | Retail | 60 | 472,000 | 7,867 | Partitioned | Available now |
Bus | Line | Distance |
---|---|---|
Bergantin-Galeon | 114, N4 | 29 m |
Galeon-Bergantin | 114 | 51 m |
Av.Cantabria-Pza.Goleta | 114, N4 | 82 m |
Av.Hispanidad-Centro de Carga Aerea | 101, 114 | 251 m |
Underground | Line | Distance |
---|---|---|
Alameda de Osuna | 5 | 437 m |
Transport Node | Distance |
---|---|
Aeropuerto Adolfo Suárez-Madrid Barajas | 880 m |
Área Intermodal de Canillejas | 3 km |
Estación de Madrid-Chamartín | 9 km |
Estación de Atocha Renfe | 11 km |
Taxi | Stop | Distance |
---|---|---|
Calle del Galeon, 27 | 21.01 | 29 m |
Commercial areas | Distance |
---|---|
C.C. Bahía Center | 1 km |
C.C. Plenilunio Park | 1 km |
Hipercor Campo de las Naciones | 3 km |
Carrefour San Fernando | 5 km |
Hotels | Distance |
---|---|
Hotel Senator Barajas **** | 30 m |
Hotel High Tech Madrid Aeropuerto **** | 157 m |
Hotel Cazadora *** | 393 m |
Public Administration | Distance |
---|---|
Administración de Aduanas Madrid - Aeropuerto | 350 m |
Junta Municipal de Distrito. Barajas | 2 km |
Ayuntamiento de Coslada | 4 km |
Health | Distance |
---|---|
Centro de Salud Alameda de Osuna | 537 m |
Protection and security | Distance |
---|---|
Policía Municipal (OAC) Barajas | 722 m |
Acuartelamiento/DESTO | 895 m |
Comisaría - Madrid - Barajas | 1 km |
Base de socorro de la Cruz Roja de Coslada. Calle Océano Pacífico, 3 | 5 km |
Other points of interest | Distance |
---|---|
Farmacia Calle de Soto Hidalgo 12, Madrid | 190 m |
Parking público. Aeropuerto de Madrid - Barajas | 398 m |
Farmacia Calle de La Rioja 17, Madrid | 415 m |
Gasolinera Avenida Logroño, 233 | 693 m |
Parque El Capricho (Alameda de Osuna) | 2 km |
Parque Juan Carlos I | 2 km |
Barajas