![Ibercorp](/attachments/fe640fbc-b835-49e2-9c84-06b7ccd7060b.jpg)
![loading](/static/static/desktop/images/loadingSmall.gif)
![Retail for sale & for rent at Calle Esteban Mora, 26, Ciudad Lineal, Madrid, 28027 with wood, window, floor, building, house, fixture, flooring, concrete, tints and shades and composite material around](/images/i/1ec5f792a0f110ee8b03b836e48f73e4/w_222,h_160,k_202090df-173b-117d-0b67-9aacce5561ce/calle-esteban-mora-26.jpg)
Commercial space located on the ground floor with direct access from Agastia street, to which it has a façade with two openings, one of them for access and the other a window.
It is a place that has 246 m2. It has an ATM on the side of the recess of a plot parallel to Fernández Caro Street, where it has six openings that can be seen from it. It is distributed in the hallway, lobby, customer service area, ATM room, management office, air conditioning room, distributor, toilets, cleaning room, file room and bunker. It has a rectangular shape with a row of central pillars. It is located above street level, which is covered by three steps and a step-saving machine.
Single-storey commercial space, with direct access at street level. It is located in the Ciudad Lineal district of Madrid, on Calle Fernández Caro number 11, facing Agastia Street 2.
The place is located on the ground floor of a residential building in a closed block with 4 floors above ground and incorporates two attached parking spaces, with a total area of 50 m2.
Floor | Use | m2 | € | €/m2 | Space layout | Availability |
---|---|---|---|---|---|---|
Ground | Retail | 246 | 445,500 | 1,811 | Partitioned | Available now |
Bus | Line | Distance |
---|---|---|
Calle de Fernandez Caro | 21 | 131 m |
Juan Perez Zuñiga-Arturo Soria | 21 | 181 m |
Juan Perez Zuñiga Nº 19 | 21 | 190 m |
Arturo Soria-Juan Perez Zuñiga | 21, 70 | 197 m |
Underground | Line | Distance |
---|---|---|
Barrio de la Concepción | 7 | 680 m |
Pueblo Nuevo | 5, 7 | 943 m |
Ciudad Lineal | 5 | 995 m |
Transport Node | Distance |
---|---|
Área Intermodal de Ciudad Lineal | 909 m |
Estación de Madrid-Chamartín | 4 km |
Estación de Atocha Renfe | 6 km |
Aeropuerto Adolfo Suárez-Madrid Barajas | 7 km |
Commercial areas | Distance |
---|---|
C.C. Arturo Soria Plaza | 800 m |
Mercado Municipal de San Pascual | 801 m |
C.C. Alcalá Norte | 988 m |
Mercado Municipal de Ventas | 1 km |
Hotels | Distance |
---|---|
Hotel Artiem Madrid **** | 118 m |
Hotel High Tech Arturo Soria **** | 816 m |
Hotel Silken Puerta América Madrid ***** | 2 km |
Public Administration | Distance |
---|---|
Consulado de la República de China | 731 m |
Junta Municipal de Distrito. Ciudad Lineal | 1 km |
Penal. Decanato de lo Penal. | 2 km |
Juzgado de Menores - Juzgado de lo Penal | 2 km |
Ayuntamiento de Madrid | 5 km |
Health | Distance |
---|---|
Centro de Salud Estrecho de Corea | 378 m |
Fuensanta S.l. (Clínica Fuensanta) | 667 m |
Protection and security | Distance |
---|---|
Policía Municipal (OAC) Ciudad Lineal | 1 km |
Comisaría tramitación de DNI y pasaporte - Madrid - Ciudad Lineal | 1 km |
Jefatura Material Tráfico | 2 km |
Parque de Bomberos de Madrid Nº 2. Salamanca. Centro Coordinador | 2 km |
Base de socorro de la Cruz Roja de Madrid. Avda. Moratalaz 50-52 | 4 km |
Other points of interest | Distance |
---|---|
Farmacia Calle del Marqués de Pico Velasco 45, Madrid | 178 m |
Farmacia Calle de Juan Pérez Zúñiga 21, Madrid | 182 m |
Gasolinera Calle Arturo Soria, 29 | 549 m |
Parking mixto. Calle Verdaguer y García | 920 m |
Parque Pinar de Barajas | 1 km |
Parque Quinta de los Molinos | 2 km |
Parking mixto. Calle Corazón de María II | 2 km |
Ciudad Lineal