17 - 22 m2
| Floor Ground
Price upon request
- From €20.00/hour
- Maximum quality offices, all of them fully furnished
- State-of-the-art technology in all medical and electro-medical devices
Cocktail bar on Félix Boix street, in Madrid.
It is a place that has a total area of 280 m2 of which 140 m2 are located on the street floor and 140 m2 in the basement. The place has a special bar license with opening hours until 3:30 A.M.
It is fully conditioned and ready to move in. It has 3 bars, toilets, warehouse, machinery, utensils and air conditioning equipment. It is completely soundproofed.
Highlight its location in a highly sought after area with shops in its vicinity.
It also has good transport connections.
Floor | Use | m2 | Date | |
---|---|---|---|---|
Ground | Retail | 280 | Nov. 2022 | |
1 | Office | 160 | Jan. 2014 |
Bus | Line | Distance |
---|---|---|
Fray.B.Sahagun-Pza.M.Molas | 150 | 104 m |
Padre Damian-Pedro Muguruza | 150 | 173 m |
Paseo Castellana-Rosario Pino | 5, 27, 147, N22, N24 | 320 m |
Pº Castellana-Rosario Pino | 5, 27, 147, N22, N24 | 360 m |
Underground | Line | Distance |
---|---|---|
Plaza de Castilla | 1, 10, 9 | 494 m |
Cuzco | 10 | 598 m |
Duque de Pastrana | 9 | 699 m |
Valdeacederas | 1 | 797 m |
Commuter train | Line | Distance |
---|---|---|
Chamartín | C1, C2, C7, C8, C8a, C8b, C10 | 1 km |
Nuevos Ministerios | C1, C2, C7, C8, C8a, C8b, C10 | 2 km |
Ramón y Cajal | C7, C8, C8a, C8b | 3 km |
Transport Node | Distance |
---|---|
Intercambiador de Plaza Castilla | 595 m |
Estación de Madrid-Chamartín | 1 km |
Estación de Atocha Renfe | 6 km |
Aeropuerto Adolfo Suárez-Madrid Barajas | 10 km |
Taxi | Stop | Distance |
---|---|---|
Paseo de la Castellana, 200 | 05.52 | 271 m |
BiciMAD | Distance |
---|---|
Avenida de Alberto Alcocer, 22 a | 471 m |
Commercial areas | Distance |
---|---|
C.C. Castellana 200 | 253 m |
Mercado Municipal de Chamartín | 884 m |
Mercado Municipal de La Remonta | 887 m |
Alcampo Pio XII | 911 m |
Hotels | Distance |
---|---|
Hotel - Apto. NH Eurobuilding (Eurosuites) **** | 478 m |
Hotel NH Eurobuilding **** | 502 m |
Hotel Hesperia Madrid ***** | 3 km |
Public Administration | Distance |
---|---|
Instrucción - Penal - Juzgado de Guardia Permanente - Oficina Asistencia a las Víctimas - Vigilancia Penitencia | 447 m |
Clínica Médico Forense - Decano Exclusivo | 453 m |
Junta Municipal de Distrito. Tetuán | 711 m |
Servicios Centrales Agencia Tributaria | 1 km |
Ayuntamiento de Madrid | 5 km |
Health | Distance |
---|---|
Centro de Salud Núñez Morgado | 622 m |
Sanatorio Quirúrgico Virgen del Mar | 720 m |
Protection and security | Distance |
---|---|
Compañía de Ministerio de Defensa | 919 m |
Comisaría General Extranjería y Fronteras, Oficina de Extranjero - Madrid | 929 m |
Parque de Bomberos de Madrid Nº 4. Tetuán | 1 km |
Policía Municipal (OAC) Tetuán | 2 km |
Other points of interest | Distance |
---|---|
Farmacia Calle de Juan Ramón Jiménez 28, Madrid | 54 m |
Farmacia Calle de Pedro Muguruza 8, Madrid | 74 m |
Gasolinera Calle Mateo Inurria, 4 | 430 m |
Parking mixto. Calle José Castán Tobeñas | 553 m |
Parking mixto. Calle General Yagüe | 911 m |
Parque de Berlín | 2 km |
Spaces
Suite | m2 | Use | Cadastre reference |
---|---|---|---|
Sótano - Puerta UN, Esc. C | 0 | Industrial | 1995203VK4719F0032 |
Sótano - Puerta ES, Esc. A | 0 | Other | 1995203VK4719F0031 |
Sótano - Puerta 01, Esc. 1 | 149 | Industrial | 1995203VK4719F0027 |
Sótano - Puerta 04, Esc. 1 | 111 | Retail | 1995203VK4719F0028 |
Baja - Puerta 01, Esc. 1 | 25 | Retail | 1995203VK4719F0001 |
Baja - Puerta 01, Esc. 1 | 30 | Retail | 1995203VK4719F0002 |
Baja - Puerta 01, Esc. 1 | 94 | Retail | 1995203VK4719F0003 |
Baja - Puerta 02, Esc. 1 | 72 | Retail | 1995203VK4719F0004 |
Baja - Puerta 02, Esc. 1 | 55 | Retail | 1995203VK4719F0005 |
Baja - Puerta 04, Esc. 1 | 122 | Retail | 1995203VK4719F0006 |
1 - Puerta DR, Esc. 1 | 172 | Office | 1995203VK4719F0007 |
1 - Puerta IZ, Esc. 1 | 163 | Office | 1995203VK4719F0008 |
2 - Puerta DR, Esc. 1 | 194 | Other | 1995203VK4719F0009 |
2 - Puerta IZ, Esc. 1 | 194 | Other | 1995203VK4719F0010 |
3 - Puerta DR, Esc. 1 | 194 | Other | 1995203VK4719F0011 |
3 - Puerta IZ, Esc. 1 | 194 | Other | 1995203VK4719F0012 |
4 - Puerta DR, Esc. 1 | 194 | Other | 1995203VK4719F0013 |
4 - Puerta IZ, Esc. 1 | 194 | Other | 1995203VK4719F0014 |
5 - Puerta DR, Esc. 1 | 194 | Other | 1995203VK4719F0015 |
5 - Puerta IZ, Esc. 1 | 194 | Other | 1995203VK4719F0016 |