![GV Patrimonio](/attachments/f498b933-aee0-4fc5-921b-a27b38b80799.jpg)
![loading](/static/static/desktop/images/loadingSmall.gif)
![Retail for sale & for rent at Zona Paseo de la Habana, Chamartín, Madrid, 28036 with door, light fixture, property, building, fixture, window, interior design, architecture, wood and hall around](/images/i/9d0de0bb24114d6c0bc794791fc858f6/w_222,h_160,k_0f384894-75ae-071e-bf57-966e741e1c45/zona-paseo-de-la-habana.jpg)
Sale of six commercial premises located in the neighborhood of Castilla, in the district of Chamartín.
The spaces are located in the blocks corresponding to Esteban Terradas Street, 6 - 8. The premises of number six are not sold together, having some different characteristics from each other (one of them is distributed on the ground floor and mezzanine, while the other consists of a ground floor). They have heights ranging from 2.70 meters to 5.65 meters and have a main façade of 36.40 meters and a secondary façade of 10.40 linear meters. They are versatile and can be easily divided.
Consolidated area very close to Plaza Castilla. Immediate environment with full services around and very good communication by public transport (Duque de Pastrana metro and Plaza Castilla).
Floor | Use | m2 | € | €/m2 | Space layout | Availability |
---|---|---|---|---|---|---|
Ground | Retail | 1,089 | 2,467,158 | 2,266 | Partitioned | Available now |
Bus | Line | Distance |
---|---|---|
Agustin de Foxa-Jose Vasconcelos | 5 | 146 m |
Agustin Foxa-Jose Vasconcelos | 5, T62 | 167 m |
Enrique Larreta-Agustin de Foxa | 5, 66 | 190 m |
Mateo Inurria-Enrique Larreta | 70, 107, 129, 174 | 230 m |
Underground | Line | Distance |
---|---|---|
Duque de Pastrana | 9 | 387 m |
Chamartín | 1, 10 | 496 m |
Plaza de Castilla | 1, 10, 9 | 522 m |
Pío XII | 9 | 941 m |
Interurban bus | Line | Distance |
---|---|---|
Madrid - Agustín de Foxá - Chamartín | 154, 815 | 367 m |
Madrid - Intercambiador de Plaza Castilla | 151, 153, 159, 181, 182, 183, 184, 185, 191, 193, 194, 195, 196, 197, 199, 712, 713, 714, 716, 721, 722, 724, 725, 726, 876, 152C, 154C, N101, N102, N103, N701, N702 | 387 m |
Commuter train | Line | Distance |
---|---|---|
Chamartín | C1, C2, C7, C8, C8a, C8b, C10 | 386 m |
Ramón y Cajal | C7, C8, C8a, C8b | 2 km |
Fuente de la Mora | C1, C7, C10 | 3 km |
Nuevos Ministerios | C1, C2, C7, C8, C8a, C8b, C10 | 3 km |
Transport Node | Distance |
---|---|
Intercambiador de Plaza Castilla | 385 m |
Estación de Madrid-Chamartín | 409 m |
Estación de Atocha Renfe | 7 km |
Aeropuerto Adolfo Suárez-Madrid Barajas | 10 km |
Taxi | Stop | Distance |
---|---|---|
Calle de Agustin de Foxa, 27 | 05.19 | 221 m |
Commercial areas | Distance |
---|---|
C.C. Castellana 200 | 774 m |
C.C. Alcampo Pio XII | 1 km |
Alcampo Pio XII | 1 km |
Mercado Municipal de San Cristobal | 1 km |
Hotels | Distance |
---|---|
Hotel Via Castellana **** | 332 m |
Hotel Weare Chamartín **** | 369 m |
Hotel Eurostars Suites Mirasierra Hotel & Spa ***** | 3 km |
Public Administration | Distance |
---|---|
Consulado de la República Bolivariana de Venezuela | 597 m |
Embajada de la República Democrática del Congo | 743 m |
Junta Municipal de Distrito. Tetuán | 868 m |
Departamento de Informática Agencia Tributaria | 1 km |
Ayuntamiento de Madrid | 6 km |
Health | Distance |
---|---|
Centro de Salud Núñez Morgado | 78 m |
Sanatorio Quirúrgico Virgen del Mar | 1 km |
Protection and security | Distance |
---|---|
Comisaría - Madrid - Estación de Chamartín | 372 m |
Parque de Bomberos de Madrid Nº 4. Tetuán | 978 m |
Policía Municipal (OAC) Tetuán | 1 km |
Compañía de Ministerio de Defensa | 2 km |
Other points of interest | Distance |
---|---|
Farmacia Calle de Núñez Morgado 11, Madrid | 71 m |
Farmacia Calle de Mauricio Legendre 5, Madrid | 189 m |
Gasolinera Calle Mateo Inurria, 4 | 263 m |
Parking público. Estación Ferroviaria de Chamartín | 526 m |
Parking público. Nuestra Señora del Recuerdo | 555 m |
Parque Norte | 2 km |
Chamartín