- Excellent local in chamfer
- A total of 14 large windows
- Lots of interior brightness
- Superb communications
Magnificent commercial space in chamfer with entrance through Dr. Federico Rubio y Galí avenue, in the heart of Bellas Vistas neighborhood in the district of Tetouan.
It has a surface area of 261 m2 distributed in a large area of attention to the public, office, room of lights and storage area. It has 14 large windows that offer a lot of visibility from the outside of the premises and provide plenty of natural light to the interior. Marble floors, false ceiling from which is installed all the lighting using fluorescent tubes as well as the installation of air conditioning.
Close to Pablo Iglesias Avenue, Reina Victoria Avenue and Bravo Murillo Street, streets that have many commercial services and services.
The bus stop of lines 44, 127 and N21 is just 50 metres away. Well connected also to the metro stations of Guzmán el Bueno (lines 6 and 7) and Cuatro Caminos (lines 1, 2 and 6).
Building info
Amenities
- Integral lighting
- Marble
- Corner located
- On the street
- Showcase
- Bus stop
Location map
Map loading...Rent history
Floor | Use | m2 | Date | |
---|---|---|---|---|
Ground | Retail | 363 | Jul. 2021 |
Sale history
Floor | Use | m2 | Date | |
---|---|---|---|---|
Ground | Retail | 363 | Mar. 2022 | |
Ground | Retail | 363 | Jul. 2021 | |
Ground | Retail | 313 | Nov. 2019 | |
Ground | Retail | 313 | Jun. 2018 | |
Ground | Retail | 313 | Jan. 2018 |
Transport
Bus | Line | Distance |
---|---|---|
Dr.Federico Rubio-Almansa | 44, 127, N21 | 71 m |
Dr.Federico Rubio-Abel | 44, 127 | 133 m |
Dr.Federico Rubio Nº 1 | 44, 127 | 220 m |
Dr.Federico Rubio y Gali, 1 | 44 | 235 m |
Underground | Line | Distance |
---|---|---|
Alvarado | 1 | 504 m |
Guzmán el Bueno | 6, 7 | 549 m |
Cuatro Caminos | 1, 2, 6 | 557 m |
Estrecho | 1 | 784 m |
Commuter train | Line | Distance |
---|---|---|
Nuevos Ministerios | C1, C2, C7, C8, C8a, C8b, C10 | 2 km |
Transport Node | Distance |
---|---|
Intercambiador de Nuevos Ministerios | 2 km |
Estación de Madrid-Chamartín | 3 km |
Estación de Atocha Renfe | 5 km |
Aeropuerto Adolfo Suárez-Madrid Barajas | 12 km |
Taxi | Stop | Distance |
---|---|---|
Calle de Almansa, 68 | 06.31 | 11 m |
Points of interest
Commercial areas | Distance |
---|---|
Mercado Municipal de Maravillas | 518 m |
Mercado Municipal de San Enrique | 1 km |
Gran Almacén El Corte Inglés (Castellana) | 1 km |
C.C. Moda Shopping | 1 km |
Hotels | Distance |
---|---|
Hotel Jardín Metropolitano **** | 414 m |
Hotel Gran Atlanta Madrid **** | 966 m |
Hotel Miguel Ángel ***** | 2 km |
Public Administration | Distance |
---|---|
Administración de la Agencia Tributaria Guzmán el Bueno Administración Central | 524 m |
Consulado de la República Ruandesa | 779 m |
Consulado de la República de Liberia | 1 km |
Junta Municipal de Distrito. Moncloa - Aravaca | 2 km |
Ayuntamiento de Madrid | 4 km |
Health | Distance |
---|---|
Hospital Central de La Cruz Roja S. José y Santa Adela | 298 m |
Centro de Salud Reina Victoria | 346 m |
Protection and security | Distance |
---|---|
Jefatura Agrupacion de Trafico | 508 m |
Policía Municipal (OAC) Chamberí | 662 m |
Parque de Bomberos de Madrid Nº 1. Chamberí | 1 km |
Comisaría General Extranjería y Fronteras, Oficina de Extranjero - Madrid | 2 km |
Other points of interest | Distance |
---|---|
Farmacia Calle de Almansa 76, Madrid | 101 m |
Farmacia Avenida del Doctor Federico Rubio y Galí 42, Madrid | 220 m |
Parking mixto. Pza. de Condesa de Gavia | 622 m |
Gasolinera Paseo San Francisco de Sales, 48 | 755 m |
Parking mixto. Avda. Presidente Carmona, 4 | 1 km |
Parque de la Dehesa de la Villa | 1 km |
Parque del Oeste | 2 km |
New to market
- Zona SuroesteMóstoles, Madrid 28934Retail for sale79 m2 | Floor Ground1,582 €/m2 | 125,000 €
- Calle HornachosPuente de Vallecas, Madrid 28053Retail for sale126 m2 | Floor Ground1,429 €/m2 | 180,000 €
- Calle PonzanoChamberí, Madrid 28003Retail for sale160 m2 | Floor Ground12,500 €/m2 | 2,000,000 €
Tetuán
Land registry data
- Total building sq m : 25,274 m2
- Construction year : 1980
Spaces
Suite | m2 | Use | Cadastre reference |
---|---|---|---|
-4 - Puerta 01 | 28 | Other | 9882703VK3798D0348 |
-4 - Puerta 02 | 28 | Other | 9882703VK3798D0349 |
-4 - Puerta 03 | 21 | Other | 9882703VK3798D0350 |
-4 - Puerta 04 | 22 | Other | 9882703VK3798D0351 |
-4 - Puerta 05 | 22 | Other | 9882703VK3798D0352 |
-4 - Puerta 06 | 29 | Other | 9882703VK3798D0353 |
-4 - Puerta 07 | 27 | Other | 9882703VK3798D0354 |
-4 - Puerta 08 | 18 | Other | 9882703VK3798D0355 |
-4 - Puerta 09 | 22 | Other | 9882703VK3798D0356 |
-4 - Puerta 10 | 24 | Other | 9882703VK3798D0357 |
-4 - Puerta 11 | 23 | Other | 9882703VK3798D0358 |
-4 - Puerta 12 | 23 | Other | 9882703VK3798D0359 |
-4 - Puerta 13 | 21 | Other | 9882703VK3798D0360 |
-4 - Puerta 14 | 29 | Other | 9882703VK3798D0361 |
-4 - Puerta 15 | 26 | Other | 9882703VK3798D0362 |
-4 - Puerta 16 | 28 | Other | 9882703VK3798D0363 |
-4 - Puerta 17 | 27 | Other | 9882703VK3798D0364 |
-4 - Puerta 18 | 29 | Other | 9882703VK3798D0365 |
-4 - Puerta 19 | 28 | Other | 9882703VK3798D0366 |
-4 - Puerta 20 | 31 | Other | 9882703VK3798D0367 |
Calle Bravo Murillo Tetuán Madrid 28020 Retail for sale 1 month ago82 m2|Floor Ground790,000 €|9,670 €/m2Zona Bravo Murillo Tetuán Madrid 28020 Retail for sale 1 month ago379 m2|Floor Ground2,337,000 €|6,166 €/m2Bellas Vistas Tetuán Madrid 28003 Retail for sale 1 month ago184 m2|Floor Ground823,000 €|4,473 €/m2Calle Infanta Mercedes Tetuán Madrid 28020 Retail for sale 2 weeks ago217 m2|Floor Ground1,200,000 €|5,530 €/m2Calle Bravo Murillo Tetuán Madrid 28020 Retail for sale 1 month ago495 m2|Floor Ground800,000 €|1,616 €/m2
Popular searches
- Shops in Madrid
- Shops for rent in Madrid
- Warehouse for rent in Madrid
- Offices for rent in Madrid
- Shops for sale in Madrid
- Shops in Madrid city center
- Shops for rent in Alcalá de Henares
- Shops for rent in Leganes
- Shops for rent in Mostoles
- Offices for sale in Madrid
- Warehouse for sale in Madrid
- Warehouses in Madrid