- Great location in Ríos Rosas
- Profitability of 6% per year
- Very good communications by public transport
Excellent commercial premises in profitability located in the Ríos Rosas area. Magnificent location in the Chamberí district, in an area very close to the Nuevos Ministerios interchange with excellent visibility for pedestrian and road traffic. It is an exclusive residential environment with complete services and excellent communication by public transport.
The premises has 130 m2 built, distributed between 63 m2 street floor and basement of 67 m2.
It has a ceiling height of 2.9 meters and a facade of 5 linear meters. The basement has windows facing the inner courtyard, which gives it plenty of natural light.
It has no smoke outlet. Exploited by the owner of the premises. It has more than 10 venues between Madrid, Alcobendas, San Sebastián de los Reyes, Brunete, Valencia.. and now they want to expand to the area of Sancti Petri by the hand of the Andalusian Golf Federation.
The property has many services around (restaurants, shops, health and beauty clinics, etc.) and is next to several museums and a consulate.
Profitability of 6% per annum.
Building info
Amenities
- Security locks
- High ceilings
- At several heights
- Showcase
- Bus stop
- Public Transportation
- In profitability
Location map
Map loading...Rent history
Floor | Use | m2 | Date | |
---|---|---|---|---|
Ground | Retail | 130 | Apr. 2021 | |
Ground | Retail | 124 | Jan. 2021 |
Sale history
Floor | Use | m2 | Date | |
---|---|---|---|---|
Ground | Retail | 130 | Nov. 2020 | |
Ground | Retail | 74 | Jul. 2020 | |
Ground | Retail | 120 | Jan. 2020 |
Transport
Bus | Line | Distance |
---|---|---|
Cristobal Bordiu-Alonso Cano | 45 | 62 m |
Alonso Cano-Maria Guzman | 5 | 107 m |
Modesto Lafuente-Maria de Guzman | 5 | 154 m |
Rios Rosas-Alonso Cano | 12, 45 | 166 m |
Underground | Line | Distance |
---|---|---|
Ríos Rosas | 1 | 414 m |
Nuevos Ministerios | 6, 8, 10 | 440 m |
Alonso Cano | 7 | 565 m |
Cuatro Caminos | 1, 2, 6 | 693 m |
Commuter train | Line | Distance |
---|---|---|
Nuevos Ministerios | C1, C2, C7, C8, C8a, C8b, C10 | 566 m |
Recoletos | C1, C2, C7, C8, C8a, C8b, C10 | 2 km |
Sol | C3, C4 | 3 km |
Transport Node | Distance |
---|---|
Intercambiador de Nuevos Ministerios | 566 m |
Estación de Madrid-Chamartín | 3 km |
Estación de Atocha Renfe | 4 km |
Aeropuerto Adolfo Suárez-Madrid Barajas | 11 km |
Taxi | Stop | Distance |
---|---|---|
Calle de Rios Rosas, 45 | 07.23 a | 158 m |
BiciMAD | Distance |
---|---|
Calle de Maria de Guzman, 58 | 169 m |
Points of interest
Commercial areas | Distance |
---|---|
Gran Almacén El Corte Inglés (Castellana) | 489 m |
Mercado Municipal de Chamberí | 785 m |
Mercado Municipal de Maravillas | 828 m |
C.C. Moda Shopping | 1 km |
Hotels | Distance |
---|---|
Hotel NH Abascal **** | 572 m |
Hotel NH Zurbano **** | 633 m |
Hotel Miguel Ángel ***** | 807 m |
Public Administration | Distance |
---|---|
Consulado de la República del Perú | 48 m |
Consulado de la República Democrática Socialista de Sri Lanka | 120 m |
Delegación Central de Grandes Contribuyentes Agencia Tributaria | 603 m |
Junta Municipal de Distrito. Chamberí | 1 km |
Ayuntamiento de Madrid | 3 km |
Health | Distance |
---|---|
Centro de Salud Espronceda | 313 m |
C.E. Modesto Lafuente | 360 m |
Protection and security | Distance |
---|---|
Parque de Bomberos de Madrid Nº 1. Chamberí | 454 m |
Compañía de Ministerios | 495 m |
Policía Municipal (OAC) Chamberí | 591 m |
Comisaría - Madrid - Chamberí | 1 km |
Other points of interest | Distance |
---|---|
Farmacia Calle de Modesto Lafuente 53, Madrid | 119 m |
Farmacia Calle de Alonso Cano 93, Madrid | 120 m |
Parking mixto. Calle Hernani | 539 m |
Gasolinera Calle Rios Rosas, 1 | 569 m |
Parking mixto. Pza. de Condesa de Gavia | 765 m |
Chamberí
Land registry data
- Total building sq m : 1,609 m2
- Construction year : 1949
Spaces
Suite | m2 | Use | Cadastre reference |
---|---|---|---|
Sótano - Puerta UN, Esc. C | 0 | Industrial | 1074117VK4717C0026 |
Sótano - Puerta T | 0 | Industrial | 1074117VK4717C0027 |
Sótano - Puerta ES, Esc. A | 0 | Industrial | 1074117VK4717C0025 |
Sótano - Puerta DR | 62 | Industrial | 1074117VK4717C0021 |
Sótano - Puerta IZ | 73 | Industrial | 1074117VK4717C0022 |
Baja - Puerta P | 0 | Other | 1074117VK4717C0024 |
Baja - Puerta DR | 62 | Retail | 1074117VK4717C0001 |
Baja - Puerta IZ | 59 | Retail | 1074117VK4717C0002 |
Baja - Puerta 01 | 34 | Office | 1074117VK4717C0003 |
1 - Puerta A | 83 | Other | 1074117VK4717C0004 |
1 - Puerta B | 83 | Other | 1074117VK4717C0005 |
1 - Puerta C | 82 | Other | 1074117VK4717C0006 |
2 - Puerta A | 83 | Other | 1074117VK4717C0007 |
2 - Puerta B | 83 | Other | 1074117VK4717C0008 |
2 - Puerta C | 82 | Other | 1074117VK4717C0009 |
3 - Puerta A | 83 | Other | 1074117VK4717C0010 |
3 - Puerta B | 83 | Other | 1074117VK4717C0011 |
3 - Puerta C | 82 | Other | 1074117VK4717C0012 |
4 - Puerta A | 83 | Other | 1074117VK4717C0013 |
4 - Puerta B | 83 | Other | 1074117VK4717C0014 |
Calle Santa Engracia, 132 Chamberí Madrid 28003 Retail for sale 2 weeks ago1,260 m2|Floor Ground4,225,000 €|3,354 €/m2Calle Santa Engracia Chamberí Madrid 28010 Retail for sale 2 weeks ago109 m2|Floor Ground895,000 €|8,211 €/m2Avenida Reina Victoria Chamberí Madrid 28003 Retail for sale 3 weeks ago97 m2|Floor Ground370,000 €|3,814 €/m2Calle General Ibáñez de Íbero, 5 Chamberí Madrid 28003 Retail for sale 2 months ago57 m2|Floor Ground280,000 €|4,912 €/m2Chamberí Chamberí Madrid 28003 Retail for sale 3 weeks ago265 m2|Floor Ground1,400,000 €|5,283 €/m2Paseo San Francisco Sales Chamberí Madrid 28003 Retail for sale 3 weeks ago410 m2|Floor Ground840,000 €|2,049 €/m2Calle Manuel Cortina Chamberí Madrid 28010 Retail for sale 3 weeks ago140 m2|Floor Ground690,000 €|4,929 €/m2Calle Julián Romea, 3 Chamberí Madrid 28003 Retail for sale 2 weeks ago420 m2|Floor Ground1,250,000 €|2,976 €/m2Chamberí Chamberí Madrid 28003 Retail for sale 3 weeks ago46 m2|Floor Ground834,750 €|18,147 €/m2Calle Hilarión Eslava Chamberí Madrid 28015 Retail for sale 1 month ago71 m2|Floor Ground275,000 €|3,873 €/m2Zona Argüelles Chamberí Madrid 28015 Retail for sale 3 weeks ago193 m2|Floor Ground980,000 €|5,078 €/m2Calle Alberto Aguilera Chamberí Madrid 28015 Retail for sale 1 month ago240 m2|Floor Ground1,350,000 €|5,625 €/m2
Popular searches
- Shops in Madrid
- Shops for rent in Madrid
- Warehouse for rent in Madrid
- Offices for rent in Madrid
- Shops for sale in Madrid
- Shops in Madrid city center
- Shops for rent in Alcalá de Henares
- Shops for rent in Leganes
- Shops for rent in Mostoles
- Offices for sale in Madrid
- Warehouse for sale in Madrid
- Warehouses in Madrid