Office for rent | 2 - 31 Workstations 109 - 379 m2 | Floors 1 - 1
4,000 - 8,995 €/mo | 18.50 - 36.70 €/m2/mo
- Great location
- Very bright space
- Reformed office
Offices available for rent on Calle Almagro.
Located on the first floor outside, with an activity license and some of them have a terrace.
Completely renovated, diaphanous to distribute to taste. Adapted bathroom in the same office.
Located in a representative building with public parking at the door and doorman.
Central heating and air conditioning.
The Almagro neighbourhood is considered one of the most elegant in Madrid, as its tree-lined streets are home to some of the most luxurious and stately offices in the city.
Numerous palaces, embassies, art galleries and cultural centres make up this elegant axis of the capital. Very cozy and quiet area where you will find some of the best-known hospitality establishments in Madrid.
possibility of renting all spaces together. Economic conditions to consult.
Spaces
Floor | Use | m2 | €/mo | €/m2/mo | Space layout | Availability |
---|---|---|---|---|---|---|
1 | Office | 109 | 4,000 | 36.70 | Partitioned | Available now |
1 | Office | 270 | 4,995 | 18.50 | Open Plan | Available now |
Building info
Renovation year: 1979
Amenities
- Raised Floor
- Suspended ceiling
- Hot water
- Toilets
- Open-Plan
- Partitioned Offices
- Natural Light - Good
- Air Conditioning Channel Cold/Heat
- Comfort Cooling
- Central heating
- Commissionaire service
- Parking
- Bus stop
- Public Transportation
- Renovated
Location map
Map loading...Transport
Bus | Line | Distance |
---|---|---|
Almagro-Zurbano | 7 | 35 m |
Pº Castellana-Ministerio Interior | 5, 14, 27, 45, 150, N1, N22, N24, N25, N26 | 263 m |
Almagro Nº 3 | 7 | 264 m |
Almagro-Pza.Alonso Martinez | 7, N25, N26 | 279 m |
Underground | Line | Distance |
---|---|---|
Alonso Martínez | 4, 5, 10 | 384 m |
Rubén Darío | 5 | 422 m |
Colón | 4 | 486 m |
Serrano | 4 | 737 m |
Commuter train | Line | Distance |
---|---|---|
Recoletos | C1, C2, C7, C8, C8a, C8b, C10 | 792 m |
Sol | C3, C4 | 2 km |
Nuevos Ministerios | C1, C2, C7, C8, C8a, C8b, C10 | 2 km |
Príncipe Pío | C1, C7, C10 | 2 km |
Transport Node | Distance |
---|---|
Intercambiador de Avenida de América | 2 km |
Estación de Atocha Renfe | 3 km |
Estación de Madrid-Chamartín | 5 km |
Aeropuerto Adolfo Suárez-Madrid Barajas | 11 km |
Taxi | Stop | Distance |
---|---|---|
Calle de Zurbano, 36 | 07.39 | 124 m |
BiciMAD | Distance |
---|---|
Calle de Santa Engracia, 16 | 294 m |
Points of interest
Commercial areas | Distance |
---|---|
C.C. ABC Serrano | 558 m |
Mercado Municipal de Barceló | 633 m |
Mercado Municipal de La Paz | 647 m |
C.C. El Jardín de Serrano | 718 m |
Hotels | Distance |
---|---|
Hotel Orfila ***** | 289 m |
Hotel Indigo Madrid-Gran Vía **** | 321 m |
Hotel Sardinero Madrid **** | 337 m |
Public Administration | Distance |
---|---|
Consulado de la República de Seychelles | 109 m |
Embajada Real de Suecia | 115 m |
Junta Municipal de Distrito. Chamberí | 509 m |
Ayuntamiento de Madrid | 1 km |
Administración de la Agencia Tributaria Maria Molina | 1 km |
Health | Distance |
---|---|
Centro de Salud Justicia | 690 m |
Clínica La Milagrosa | 840 m |
Protection and security | Distance |
---|---|
Desto. Seg. Ministerio del Interior | 292 m |
Tramitación DNI y pasaporte - Madrid - Santa Engracia | 296 m |
Parque de Bomberos de Madrid Nº 6. Centro | 1 km |
Policía Municipal (OAC) Centro-Norte | 1 km |
SGPMA Madrid | 4 km |
Other points of interest | Distance |
---|---|
Farmacia Calle de Almagro 11, Madrid | 45 m |
Parking público. Calle Almagro, 11 | 53 m |
Gasolinera Calle Almagro, 9 | 138 m |
Farmacia Calle de Fernández de la Hoz 8, Madrid | 186 m |
Parking público. Pza. de Villa de París (Europarking) | 468 m |
Jardines del Descubrimiento | 645 m |
Parque del Buen Retiro | 1 km |
Other properties in the Adventum Real Estate portfolio
- Calle Valportillo I, 1Alcobendas, Madrid 28100Office for rent3,749 m2 | Property8 €/m2/mo | 29,992 €/mo
- Calle OrenseTetuán, Madrid 28020Office for rent230 - 1,380 m2 | Floors 5 - 822 €/m2/mo | 5,060 - 30,360 €/mo
- Zona Méndez ÁlvaroArganzuela, Madrid 28045Office for rent1,116 m2 | Floor 314 €/m2/mo | 15,624 €/mo
Chamberí
Chamberí
Popular searches
- Shops in Madrid
- Shops for rent in Madrid
- Warehouse for rent in Madrid
- Offices for rent in Madrid
- Shops for sale in Madrid
- Shops in Madrid city center
- Shops for rent in Alcalá de Henares
- Shops for rent in Leganes
- Shops for rent in Mostoles
- Offices for sale in Madrid
- Warehouse for sale in Madrid
- Warehouses in Madrid