- Starting at 20,00 €/hour
- Top quality in each office and fully furnished
- State-of-the-art technology in all medical and electro-medical equipment
- The entire premises are not rented. The offices range from 17 m2 to 22 m2
- Business under transfer
- Consolidated shopping center with many visitors
- Good communications
Commercial space located in the Arturo Soria Plaza shopping center with business being transferred.
It is an aesthetic center with an attractive and modern design that offers different treatments such as eyebrow design using the hair removal technique, eyelash extensions and eyebrow lifting, dyeing and laminating. It also offers other treatments such as manicures, pedicures, facial treatments and body waxing.
The center has more than a thousand loyal customers, with a strategic location and a reputation for quality, all proof that this transfer is an excellent investment opportunity for entrepreneurs or business owners looking to expand their operations. Customers can enjoy a unique styling experience while taking advantage of the mall's amenities and ambiance.
It has annual sales of 130,000€.
Building info
Amenities
- Security locks
- Security camera
- Floorboards
- Showcase
- Air Conditioning
- Business for sale
- Parking
- Elevator
- Toilets
- Integral lighting
- Natural lighting
- Public Transportation
- Climate control
- Bus stop
- Energy performance rating E
Location map
Map loading...Rent history
Floor | Use | m2 | Date | |
---|---|---|---|---|
Ground | Retail | 30 | May. 2024 | |
Penthouse | Retail | 30 | Feb. 2020 |
Transport
Bus | Line | Distance |
---|---|---|
Arturo Soria-Hospital Ntra.Sra.America | 11, 70, N3 | 82 m |
Arturo Soria-Hospital Ntra.Sra.América | 11, 70, N3 | 117 m |
Emilio Vargas-Arturo Soria | 114, 122, N4 | 138 m |
Arturo Soria-Diego Ayllon | 11, 70, 122, N3 | 151 m |
Underground | Line | Distance |
---|---|---|
Arturo Soria | 4 | 806 m |
Interurban bus | Line | Distance |
---|---|---|
Azuqueca de Henares - Av. America - Arturo Soria | VAC-044 | 245 m |
Torrejon de Ardoz - Av. America - Arturo Soria | 224, 226, 224A | 253 m |
Transport Node | Distance |
---|---|
Área Intermodal de Ciudad Lineal | 2 km |
Estación de Madrid-Chamartín | 4 km |
Estación de Atocha Renfe | 6 km |
Aeropuerto Adolfo Suárez-Madrid Barajas | 7 km |
Taxi | Stop | Distance |
---|---|---|
Calle de Ramirez de Arellano, 2 | 15.17 | 141 m |
Points of interest
Commercial areas | Distance |
---|---|
C.C. Arturo Soria Plaza | 38 m |
Mercado Municipal de San Pascual | 1 km |
C.C. Alcalá Norte | 2 km |
Mercado Municipal de Ventas | 2 km |
Hotels | Distance |
---|---|
Hotel Ilunion Atrium **** | 448 m |
Hotel Zenit Conde de Orgaz **** | 796 m |
Hotel Silken Puerta América Madrid ***** | 2 km |
Public Administration | Distance |
---|---|
Embajada de la República Popular China | 264 m |
Embajada del Estado de Emiratos Árabes Unidos | 289 m |
Junta Municipal de Distrito. Hortaleza | 2 km |
Administración de la Agencia Tributaria Ciudad Lineal | 2 km |
Ayuntamiento de Madrid | 5 km |
Health | Distance |
---|---|
Hospital Nuestra Señora de América | 103 m |
Clínica Nuestra Señora de Belén | 809 m |
Protection and security | Distance |
---|---|
Comisaría tramitación de DNI y pasaporte - Madrid - Ciudad Lineal | 2 km |
Policía Municipal (OAC) Ciudad Lineal | 2 km |
Colegio Infanta Mª Teresa /Colegio Capitán Cortés/Asoc. Pro-Huerfanos/Servicio de Acción Social | 2 km |
Parque de Bomberos de Madrid Nº 2. Salamanca. Centro Coordinador | 3 km |
Base de socorro de la Cruz Roja de Madrid. Avda. Moratalaz 50-52 | 5 km |
Other points of interest | Distance |
---|---|
Farmacia Calle de Gregorio Benítez 16, Madrid | 166 m |
Farmacia Calle de Arturo Soria 142, Madrid | 295 m |
Gasolinera Calle Hernández de Tejada, s/n | 351 m |
Parking mixto. Calle Verdaguer y García | 1 km |
Parking mixto. Calle Corazón de María II | 1 km |
Parque Pinar de Barajas | 1 km |
New to market
- Calle Rafael León,1Villa de Vallecas, Madrid 28031Retail for rent145 m2 | Floor Ground26.90 €/m2/mo | 3,900 €/mo
- Zona centroAlcobendas, Madrid 28100Retail for rent100 m2 | Floor Ground6.50 €/m2/mo | 650 €/mo
- Zona centroMóstoles, Madrid 28937Retail for rent52 m2 | Floor Ground11.52 €/m2/mo | 599 €/mo
Ciudad Lineal
Land registry data
- Total building sq m : 8,423 m2
- Construction year : 1990
Spaces
Suite | m2 | Use | Cadastre reference |
---|---|---|---|
-3 - Puerta CC, Esc. 1 | 3359 | Other | 4981601VK4848B0004 |
-2 - Puerta CC, Esc. 1 | 4233 | Other | 4981601VK4848B0003 |
-2 - Puerta A, Esc. A | 1083 | Other | 4981601VK4848B0006 |
-2 - Puerta B, Esc. B | 1083 | Other | 4981601VK4848B0008 |
Sótano - Puerta A, Esc. A | 1083 | Other | 4981601VK4848B0005 |
Sótano - Puerta B, Esc. B | 1083 | Other | 4981601VK4848B0007 |
Baja - Puerta A, Esc. 1 | 36 | Industrial | 4981601VK4848B0009 |
Baja - Puerta 01, Esc. 1 | 124 | Retail | 4981601VK4848B0010 |
Baja - Puerta 02, Esc. 1 | 40 | Retail | 4981601VK4848B0011 |
Baja - Puerta 03, Esc. 1 | 81 | Retail | 4981601VK4848B0012 |
Baja - Puerta 04, Esc. 1 | 57 | Retail | 4981601VK4848B0013 |
Baja - Puerta 05, Esc. 1 | 42 | Retail | 4981601VK4848B0014 |
Baja - Puerta 06, Esc. 1 | 193 | Retail | 4981601VK4848B0015 |
Baja - Puerta 07, Esc. 1 | 127 | Retail | 4981601VK4848B0016 |
Baja - Puerta 08, Esc. 1 | 79 | Retail | 4981601VK4848B0017 |
Baja - Puerta 09, Esc. 1 | 47 | Retail | 4981601VK4848B0018 |
Baja - Puerta 10, Esc. 1 | 117 | Retail | 4981601VK4848B0019 |
Baja - Puerta 11, Esc. 1 | 25 | Retail | 4981601VK4848B0020 |
Baja - Puerta 12, Esc. 1 | 26 | Retail | 4981601VK4848B0021 |
Baja - Puerta 13, Esc. 1 | 40 | Retail | 4981601VK4848B0022 |
Avenida Ciudad Barcelona, 180 Retiro Madrid 28007 Retail for rent 1 week ago17 - 22 m2|Floor GroundPrice upon requestEdificio Europa I, Avenida Fuencarral, 24 Alcobendas Madrid 28108 Retail for rent 1 week ago490 m2|Floor Ground6,125 €/mo|12.50 €/m2/mo- Commercial space in an exclusive office building
- Diaphanous design with few columns
- Ideal space for businesses looking for modernity and accessibility
- Direct access from the street and from the building
- Located in the business environment of Alcobendas
Edificio Leguario, Avenida del Leguario, 49 Parla Madrid 28980 Retail for rent 1 week ago62 - 859 m2|Floors Ground - GroundFrom 652 €/mo|8 - 14 €/m2/mo- Large corner premises with a 50-meter window and 290 m2 of private terrace
- Raw premises with smoke outlet to the roof, services and own terraces
- Ideal for hospitality businesses, clinics, gyms, training, etc.
- Multiple modulation and distribution options
Calle Torrecilla del Puerto, 5 Ciudad Lineal Madrid 28043 Retail for rent 1 week ago151 m2|Floor Ground6,500 €/mo|43.05 €/m2/moAvenida Machupichu, 85 Hortaleza Madrid 28043 Retail for rent 1 week ago270 m2|Floor Ground6,500 €/mo|24.07 €/m2/moEdificio Mar de Cristal, Calle Arequipa, 1 Hortaleza Madrid 28043 Retail for rent 1 week ago163 m2|Floor GroundPrice upon requestAvenida José Antonio Corrales, 6 Hortaleza Madrid 28055 Retail for rent 4 days ago555 - 2,155 m2|Floors Ground - GroundFrom 8,400 €/mo|15 - 15.14 €/m2/mo
Popular searches
- Shops in Madrid
- Shops for rent in Madrid
- Warehouse for rent in Madrid
- Offices for rent in Madrid
- Shops for sale in Madrid
- Shops in Madrid city center
- Shops for rent in Alcalá de Henares
- Shops for rent in Leganes
- Shops for rent in Mostoles
- Offices for sale in Madrid
- Warehouse for sale in Madrid
- Warehouses in Madrid