![Olivier Edmont](/attachments/30a951a8-f911-4ce3-8c4b-415a36d6c142.jpg)
![Retail for sale & for rent at Zona Menéndez Pelayo, Retiro, Madrid, 28007 with window, person, retail and advertising around](/images/i/e929096ae925b616d46814e6be1c2e8e/w_222,h_160,k_ee80d306-fa69-44d4-f1cd-d14106fafd61/zona-menendez-pelayo.jpg)
Business with a special bar license located on a main street with high pedestrian traffic in the Pacific area.
The place has 112 m2 and has a corner façade, which gives it fantastic commercial visibility. His last activity consisted of a cocktail bar, but it is also perfect for other activities such as bar-cafeteria, retail, beauty center/hairdresser, etc. It is renovated and soundproofed.
It currently has a terrace license due to Covid with many possibilities of consolidation (possibility of a covered terrace). The space has an attractive and attractive fully open glazed façade, which is converted into an ice cream parlor during the summer, in addition to the bar and an office that is used as a cold kitchen to prepare rations and cocktails.
In the basement there is the 70 m2 drinking area equipped with professional musical equipment, bar and toilets.
It has a definitive license and is a reference place in the neighborhood for organizing parties and events. Opening hours until 03.00 am (03:30am for weekends and holidays).
Floor | Use | m2 | € | €/m2 | Space layout | Availability |
---|---|---|---|---|---|---|
Ground | Retail | 112 | 300,000 | 2,679 | Partitioned | Available now |
Bus | Line | Distance |
---|---|---|
Cavanilles-Pza.Mariano Cavia | 10 | 89 m |
Av.Mediterraneo-Pza.Mariano Cavia | 14, 32, 63, N9 | 99 m |
Menendez Pelayo-Pza.Mariano Cavia | 26, 63, 152, C1, C2 | 151 m |
Menendez Pelayo-Cavanilles | 152 | 171 m |
Underground | Line | Distance |
---|---|---|
Menéndez Pelayo | 1 | 469 m |
Conde de Casal | 6 | 591 m |
Pacífico | 1, 6 | 677 m |
Atocha Renfe | 1 | 992 m |
Commuter train | Line | Distance |
---|---|---|
Atocha | C1, C2, C3, C4, C5, C7, C8, C8a, C8b, C10 | 1 km |
Méndez Alvaro | C1, C5, C7, C10 | 1 km |
Delicias | C1, C7, C10 | 2 km |
Recoletos | C1, C2, C7, C8, C8a, C8b, C10 | 2 km |
Transport Node | Distance |
---|---|
Área Intermodal de Conde de Casal | 582 m |
Estación de Atocha Renfe | 1 km |
Estación de Madrid-Chamartín | 7 km |
Aeropuerto Adolfo Suárez-Madrid Barajas | 11 km |
Taxi | Stop | Distance |
---|---|---|
Calle de Cavanilles, 21 | 03.13 | 140 m |
BiciMAD | Distance |
---|---|
Calle de Juan de Urbieta, 48 | 159 m |
Commercial areas | Distance |
---|---|
Mercado Municipal de Pacífico | 329 m |
Mercado Municipal de Ibiza | 1 km |
Hipercor Méndez Álvaro | 1 km |
C.C. Méndez Álvaro - Tiendas El Corte Inglés | 1 km |
Hotels | Distance |
---|---|
Hotel Agumar **** | 516 m |
Hotel Claridge **** | 662 m |
Hotel AC Palacio del Retiro ***** | 2 km |
Public Administration | Distance |
---|---|
Junta Municipal de Distrito. Retiro | 516 m |
Consulado de la República Popular de Bangladesh | 1 km |
Embajada de la República de Letonia | 1 km |
Administración de la Agencia Tributaria Montalbán | 2 km |
Ayuntamiento de Madrid | 2 km |
Health | Distance |
---|---|
Centro de Salud Pacífico | 96 m |
Sanatorio Neuropsiquiátrico Doctor León | 118 m |
Protection and security | Distance |
---|---|
Policía Municipal (OAC) Retiro | 818 m |
Comisaría tramitación de DNI y pasaporte - Madrid - Moratalaz - Doce de Octubre | 965 m |
Unidad de Madres Jaime Garralda | 2 km |
Base de socorro de la Cruz Roja de Madrid. Avda. Moratalaz 50-52 | 2 km |
Sección Aduanas de Abroñigal | 2 km |
Other points of interest | Distance |
---|---|
Farmacia Calle de Cavanilles 8, Madrid | 97 m |
Farmacia Plaza de los Reyes Magos 6, Madrid | 122 m |
Gasolinera Calle Cavanilles, 58 | 406 m |
Parking mixto. Calle Fernández Shaw | 641 m |
Parking mixto. Pza. del Conde de Casal | 641 m |
Invernadero - Jardín Tropical de la Estación Puerta de Atocha | 1 km |
Jardín de Plantas Aromáticas y Táctiles del Parque | 1 km |
Retiro