- Renovated exclusive office building with a total area of 3,896 m2
- Ideal for corporate headquarters
- Parking with 23 parking spaces, of which 14 have an electrical installation for recharging electric vehicles
- Consolidated area equipped with all kinds of services
- Excellent location next to the commuter train station
- Easy access to the A-6, M-40 and M-503 highways
Mixed building of offices and homes that has 8 floors above ground (low +7), with premises and offices in the lower and first, and homes in the upper.
It has two common work areas, two offices, archive room, meeting room (compartmentable), warehouse and toilets. It also has indoor air conditioning units recessed in false ceilings, and a homogeneous environment with recessed luminaires in false ceilings.
Unbeatable location, well served by public and private transport. In its immediate vicinity we can find a wide variety of leisure places, shops, banks, restaurants...
Superb public transport links with Conde Casal metro stations (line 6), Menéndez Pelayo and Atocha Renfe (line 1). A few meters from the access to the M-30.
Building info
Total Floor: 8Construction year: 1971
Amenities
- Suspended ceiling
- Full equiped bathrooms
- Conference Rooms
- Comfort Cooling
Location map
Map loading...Rent history
Floor | Use | m2 | Date | |
---|---|---|---|---|
1 | Office | 332 | Feb. 2019 | |
1 | Office | 332 | Oct. 2015 | |
Ground | Office | 50 | Aug. 2013 | |
2 | Office | 16 | Oct. 2010 |
Sale history
Floor | Use | m2 | Date | |
---|---|---|---|---|
1 | Office | 375 | Jun. 2018 | |
1 | Office | 375 | Oct. 2017 | |
1 | Office | 375 | Jun. 2017 | |
1 | Office | 375 | Apr. 2017 |
Transport
Bus | Line | Distance |
---|---|---|
Av. Mediterraneo-Abtao | 14, 32, 63 | 34 m |
Av.Mediterraneo-Pza.Conde Casal | 14, 32, 63, 143, 145, E, N9 | 201 m |
Cavanilles-Abtao | 10 | 219 m |
Plaza Conde Casal-Avda.Mediterraneo | 145 | 234 m |
Underground | Line | Distance |
---|---|---|
Conde de Casal | 6 | 301 m |
Pacífico | 1, 6 | 638 m |
Menéndez Pelayo | 1 | 717 m |
Sáinz de Baranda | 6, 9 | 900 m |
Interurban bus | Line | Distance |
---|---|---|
Madrid - Av. Mediterraneo - Pza. Conde Casal | 351, 352, 353 | 204 m |
Estremera - Pza. Conde de Casal - Conde de Casal | 351 | 241 m |
Commuter train | Line | Distance |
---|---|---|
Méndez Alvaro | C1, C5, C7, C10 | 1 km |
Atocha | C1, C2, C3, C4, C5, C7, C8, C8a, C8b, C10 | 2 km |
Delicias | C1, C7, C10 | 2 km |
Recoletos | C1, C2, C7, C8, C8a, C8b, C10 | 2 km |
Transport Node | Distance |
---|---|
Área Intermodal de Conde de Casal | 277 m |
Estación de Atocha Renfe | 1 km |
Estación de Madrid-Chamartín | 7 km |
Aeropuerto Adolfo Suárez-Madrid Barajas | 10 km |
Taxi | Stop | Distance |
---|---|---|
Calle de Cavanilles, 21 | 03.13 | 225 m |
BiciMAD | Distance |
---|---|
Calle de Juan de Urbieta, 48 | 154 m |
Points of interest
Commercial areas | Distance |
---|---|
Mercado Municipal de Pacífico | 333 m |
Mercado Municipal de Doña Carlota | 1 km |
Alcampo Moratalaz | 1 km |
C.C. Vinateros | 1 km |
Hotels | Distance |
---|---|
Hotel Claridge **** | 358 m |
Hotel Ayre Gran Hotel Colón **** | 772 m |
Hotel AC Palacio del Retiro ***** | 2 km |
Public Administration | Distance |
---|---|
Junta Municipal de Distrito. Retiro | 598 m |
Consulado de la República Popular de Bangladesh | 1 km |
Embajada de la República de Letonia | 1 km |
Administración de la Agencia Tributaria Vinateros | 2 km |
Ayuntamiento de Madrid | 2 km |
Health | Distance |
---|---|
Centro de Salud Pacífico | 330 m |
Sanatorio Neuropsiquiátrico Doctor León | 402 m |
Protection and security | Distance |
---|---|
Policía Municipal (OAC) Retiro | 847 m |
Comisaría tramitación de DNI y pasaporte - Madrid - Moratalaz - Doce de Octubre | 1 km |
Base de socorro de la Cruz Roja de Madrid. Avda. Moratalaz 50-52 | 1 km |
Unidad de Madres Jaime Garralda | 2 km |
I.Armas y Explosivos - Madrid | 2 km |
Other points of interest | Distance |
---|---|
Farmacia Calle de Sánchez Barcaiztegui 37, Madrid | 97 m |
Farmacia Avenida del Mediterráneo 22, Madrid | 110 m |
Gasolinera Calle Cavanilles, 58 | 240 m |
Parking mixto. Calle Fernández Shaw | 341 m |
Parking mixto. Pza. del Conde de Casal | 341 m |
Jardín de Plantas Aromáticas y Táctiles del Parque | 1 km |
Invernadero - Jardín Tropical de la Estación Puerta de Atocha | 1 km |
New to market
- Calle Severo OchoaRivas-Vaciamadrid, Madrid 28529Office for sale133 m2 | Floor 21,504 €/m2 | 200,000 €
- ArgüellesMoncloa - Aravaca, Madrid 28008Office for sale266 m2 | Floor 15,451 €/m2 | 1,450,000 €
- Zona El PlantíoMoncloa - Aravaca, Madrid 28023Office for sale410 m2 | Property3,171 €/m2 | 1,300,000 €
Retiro
The Retiro district covers an area of 537.83 hectares, is located southeast of the centre of Madrid and is bounded by Paseo del Prado, Paseo de la Infanta Isabel, the tracks of the Atocha station, Avenida de la Paz, Calle O'Donnell and Calle Alcalá. The Retiro park is located in the district, which with its 125 hectares is the lungs of the city centre and one of the most visited tourist attractions in Madrid. Another attraction of Retiro is the Prado Museum, one of the most important art galleries in the world.
Land registry data
Building
- Total building sq m : 7,562 m2
- Construction year : 1971
Spaces
Suite | m2 | Use | Cadastre reference |
---|---|---|---|
Sótano - Puerta UN, Esc. C | 0 | Industrial | 2932902VK4723D0056 |
Sótano - Puerta ES, Esc. A | 0 | Other | 2932902VK4723D0057 |
Sótano - Puerta 01 | 1699 | Other | 2932902VK4723D0053 |
Baja - Puerta A | 0 | Office | 2932902VK4723D0058 |
Baja - Puerta 01 | 149 | Retail | 2932902VK4723D0001 |
Baja - Puerta 02 | 1486 | Retail | 2932902VK4723D0002 |
1 - Puerta A | 0 | Office | 2932902VK4723D0059 |
1 - Puerta DR | 420 | Office | 2932902VK4723D0003 |
1 - Puerta IZ | 420 | Office | 2932902VK4723D0004 |
2 - Puerta A | 128 | Other | 2932902VK4723D0005 |
2 - Puerta B | 114 | Other | 2932902VK4723D0006 |
2 - Puerta C | 113 | Other | 2932902VK4723D0007 |
2 - Puerta D | 122 | Other | 2932902VK4723D0008 |
2 - Puerta E | 103 | Other | 2932902VK4723D0009 |
2 - Puerta F | 91 | Other | 2932902VK4723D0010 |
2 - Puerta G | 90 | Other | 2932902VK4723D0011 |
2 - Puerta H | 106 | Other | 2932902VK4723D0012 |
3 - Puerta A | 128 | Other | 2932902VK4723D0013 |
3 - Puerta B | 114 | Other | 2932902VK4723D0014 |
3 - Puerta C | 113 | Other | 2932902VK4723D0015 |
Recommended offices for sale
Edificio Restaura, Calle García Martín, 16 Pozuelo de Alarcón Madrid 28224 Office for sale 2 days ago3,896 m2|Property9,600,000 €|2,464 €/m2Calle San Julián, 1 Alcobendas Madrid 28100 Office for sale 2 weeks ago4,539 m2|Property4,999,981 €|1,102 €/m2- Exclusive office building perfect to hold corporate headquarters
- Large and well-lit offices
- Business area with all amenities
- Holder of Data Processing Centre license
- Direct access to the A-1 and possibility of having a shuttle service
- MetroNorte and Renfe local railway stations nearby
Avenida Tenerife, 2 San Sebastián de los Reyes Madrid 28700 Office for sale 1 week ago6,878 m25,750,000 €- 90 parking spaces included in the price
- 24 hour security services
- Exclusive building in business park
- Offices featuring some excellent finishes
- Area offering all amenities
- Quick access to motorways A-1, M-40, M-50 and R-2
- 15 minutes away from the Adolfo Suárez Madrid-Barajas Airport
Calle Doctor Esquerdo, 55 Retiro Madrid 28007 Office for sale 3 weeks ago104 m2|Floor 1425,000 €|4,087 €/m2
Popular searches
- Shops in Madrid
- Shops for rent in Madrid
- Warehouse for rent in Madrid
- Offices for rent in Madrid
- Shops for sale in Madrid
- Shops in Madrid city center
- Shops for rent in Alcalá de Henares
- Shops for rent in Leganes
- Shops for rent in Mostoles
- Offices for sale in Madrid
- Warehouse for sale in Madrid
- Warehouses in Madrid