Office for rent | 7 - 24 Workstations 294 m2 | Floor 3
6,600 €/mo | 22.45 €/m2/mo
- Exclusive office building
- Good location in the heart of the CBD
- Excellent communications by public and private transport
- Secure parking with license plate reader
Spectacular office in the heart of Cuzco, with excellent connections by public and private transport in an area with all kinds of services around it.
It has a total built area of 294 m2, in a very good state of conservation. It is recently renovated with luxury qualities, independent air conditioning on each floor, 3 elevators, fire protection system, guarded garage with license plate reader, etc.
Spaces
Floor | Use | m2 | €/mo | €/m2/mo | Space layout | Availability |
---|---|---|---|---|---|---|
3 | Office | 294 | 6,600 | 22.45 | Partitioned | Available now |
Building info
Office
Total Floor: 18Construction year: 1973
4 Parking Space(s)
Included
Total Floor: 18Construction year: 1973
4 Parking Space(s)
Included
Amenities
- Lifts
- Reception
- Parkings space number
- Toilets
- Partitioned Offices
- Natural Light - Good
- Air Conditioning
- 24 hour security
- Fire detection system
- Security System
- Parking
- Public Transportation
- Metro station
- Bus stop
- Fire detectors
- CCTV (Closed Circuit Television Monitoring)
Location map
Map loading...Contact
Transport
Bus | Line | Distance |
---|---|---|
Sor Angela de la Cruz-Pº Castellana | 11 | 64 m |
Capitan Haya-Sor Angela Cruz | 149 | 71 m |
Sor Angela de la Cruz-Capitan Haya | 11 | 94 m |
Pza.De Cuzco | 5, 11, 27, 40, 147, N22, N24 | 156 m |
Underground | Line | Distance |
---|---|---|
Cuzco | 10 | 148 m |
Tetuán | 1 | 637 m |
Valdeacederas | 1 | 641 m |
Plaza de Castilla | 1, 10, 9 | 744 m |
Commuter train | Line | Distance |
---|---|---|
Nuevos Ministerios | C1, C2, C7, C8, C8a, C8b, C10 | 1 km |
Chamartín | C1, C2, C7, C8, C8a, C8b, C10 | 2 km |
Transport Node | Distance |
---|---|
Intercambiador de Plaza Castilla | 917 m |
Estación de Madrid-Chamartín | 2 km |
Estación de Atocha Renfe | 6 km |
Aeropuerto Adolfo Suárez-Madrid Barajas | 10 km |
Taxi | Stop | Distance |
---|---|---|
Paseo de la Castellana, 133 | 06.34 | 88 m |
BiciMAD | Distance |
---|---|
Calle de Sor Angela de la Cruz, S/N | 33 m |
Points of interest
Commercial areas | Distance |
---|---|
C.C. Castellana 200 | 403 m |
Mercado Municipal de La Remonta | 658 m |
Mercado Municipal de Tetuán | 663 m |
C.C. Moda Shopping | 906 m |
Hotels | Distance |
---|---|
Hotel AC Cuzco **** | 88 m |
Hotel Meliá Castilla **** | 221 m |
Hotel Hesperia Madrid ***** | 2 km |
Public Administration | Distance |
---|---|
Fiscalía Especial contra la Corrupción y la Criminalidad Organizada | 94 m |
Primera Instancia | 222 m |
Junta Municipal de Distrito. Tetuán | 659 m |
Servicios Centrales Agencia Tributaria | 765 m |
Ayuntamiento de Madrid | 5 km |
Health | Distance |
---|---|
Centro de Salud Bustarviejo | 474 m |
C.E. José Marvá | 640 m |
Protection and security | Distance |
---|---|
Compañía de Ministerio de Defensa | 439 m |
Comisaría General Extranjería y Fronteras, Oficina de Extranjero - Madrid | 520 m |
Parque de Bomberos de Madrid Nº 4. Tetuán | 1 km |
Policía Municipal (OAC) Tetuán | 2 km |
Other points of interest | Distance |
---|---|
Farmacia Calle del Capitán Haya 35, Madrid | 115 m |
Farmacia Paseo de la Castellana 151, Madrid | 157 m |
Parking mixto. Calle General Yagüe | 346 m |
Gasolinera Calle General Yagüe, 5 | 403 m |
Parking mixto. Avda. Brasil | 445 m |
Parque de Berlín | 2 km |
Other properties in the GV Patrimonio portfolio
- Zona CuzcoTetuán, Madrid 28020Office for rent200 m2 | Floor 122 €/m2/mo | 4,400 €/mo
- Zona AlmagroChamberí, Madrid 28010Office for rent1,135 m2 | Floor 126.43 €/m2/mo | 29,998 €/mo
- Paseo CastellanaChamartín, Madrid 28046Office for rent211 m2 | Floor 927 €/m2/mo | 5,697 €/mo
Tetuán
Tetuán District covers an area of 537.31 hectares and includes the quarters Bellas Vistas, Cuatro Caminos, Castillejos, Almenara, Valdeacederas and Berruguete. It borders with the districts of Fuencarral - El Pardo to the north, Chamartín to the east, Chamberí to the south and to the west with Moncloa - Aravaca. It is one of the most mixed areas in the city and is one of the most relevant business areas: Azca.
Popular searches
- Shops in Madrid
- Shops for rent in Madrid
- Warehouse for rent in Madrid
- Offices for rent in Madrid
- Shops for sale in Madrid
- Shops in Madrid city center
- Shops for rent in Alcalá de Henares
- Shops for rent in Leganes
- Shops for rent in Mostoles
- Offices for sale in Madrid
- Warehouse for sale in Madrid
- Warehouses in Madrid